Race Results
Back to meeting listPulteney/McKinnin Parade Carnival - Mar 23rd 2014
Event 180 - 200m Novice - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Verrall | Blue | 16.00m | 21.69 | 21.686 | 0.00 | 0.00 | |
| 2 | Ryan Atkins | Red | 14.00m | 21.84 | 21.841 | 0.00 | 0.00 | |
| 3 | Ashley Brown | Green | 20.00m | 22.04 | 22.038 | 0.00 | 0.00 | |
| 4 | Matthew Cousins | Pink | 26.00m | 22.29 | 22.287 | 0.00 | 0.00 | |
| 5 | Ben Sieben | Black | 22.00m | 22.50 | 22.502 | 0.00 | 0.00 | |
| 6 | Kyle Roberts | Yellow | 18.00m | 22.62 | 22.615 | 0.00 | 0.00 | |
| - | Damien Nicholls | White | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 180 - 200m Novice - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Girolamo | Pink | 27.00m | 21.72 | 21.724 | 0.00 | 0.00 | |
| 2 | Calern Adams | Red | 14.00m | 22.64 | 22.641 | 0.00 | 0.00 | |
| 3 | Robert Kane | Yellow | 18.00m | 22.98 | 22.981 | 0.00 | 0.00 | |
| - | Jesse Cordoma | White | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Syrus | Blue | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Josh Koster | Green | 19.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hayden Petherick | Black | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Wright | 1 | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 180 - 200m Novice - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Rothe | Blue | 16.00m | 22.13 | 22.130 | 0.00 | 0.00 | |
| 2 | Lewis Abdul | Yellow | 18.00m | 22.16 | 22.157 | 0.00 | 0.00 | |
| 3 | Brad Jones | Pink | 25.00m | 22.99 | 22.992 | 0.00 | 0.00 | |
| 5 | Luke Whitford | Red | 12.00m | 24.55 | 24.549 | 0.00 | 0.00 | |
| - | Bradley Carey | White | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kalen Turner | Green | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brooke Carey | 1 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 180 - 200m Novice - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobi Ponury | Black | 20.00m | 22.09 | 22.090 | 0.00 | 0.00 | |
| 2 | Jack Sutton | Yellow | 17.00m | 22.21 | 22.212 | 0.00 | 0.00 | |
| 3 | Oliver Callahan | White | 14.00m | 22.29 | 22.285 | 0.00 | 0.00 | |
| 4 | Joshua Biggs | Pink | 24.00m | 23.07 | 23.066 | 0.00 | 0.00 | |
| 5 | Bailey Turner | Green | 18.00m | 24.10 | 24.103 | 0.00 | 0.00 | |
| 6 | Robert Kernick | Red | 12.00m | 24.94 | 24.944 | 0.00 | 0.00 | |
| - | Jess Rafanelli | Blue | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 180 - 200m Novice - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Verrall | White | 16.00m | 21.44 | 21.440 | 21.440 | 9.328 | 0.00 | 0.00 |
| 2 | Ryan Atkins | Red | 14.00m | 21.66 | 21.660 | 21.660 | 9.234 | 0.00 | 0.00 |
| 3 | Ashley Brown | Yellow | 20.00m | 21.91 | 21.910 | 21.910 | 9.128 | 0.00 | 0.00 |
| 4 | David Girolamo | Black | 27.00m | 21.95 | 21.950 | 21.950 | 9.112 | 0.00 | 0.00 |
| 5 | Hayden Rothe | Blue | 16.00m | 22.09 | 22.090 | 22.090 | 9.054 | 0.00 | 0.00 |
| 6 | Jacobi Ponury | Green | 20.00m | 22.19 | 22.190 | 22.190 | 9.013 | 0.00 | 0.00 |
Back to race list
