Race Results
Back to meeting listHenley Gift Carnival - Oct 10th 2014
Event 1 - 120m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | Yellow | 8.75m | Scr | Scr | 0.00 | 0.00 | |
| 2 | Mitchell Tucker | White | 7.00m | 13.047 | 13.047 | 0.00 | 0.00 | |
| 3 | Jordan Tronnolone | Red | 6.75m | 13.049 | 13.049 | 0.00 | 0.00 | |
| 4 | Lachlan Sheffield | Blue | 8.00m | 13.170 | 13.170 | 0.00 | 0.00 | |
| 5 | Tyson Hancock | Pink | 13.00m | 13.474 | 13.474 | 0.00 | 0.00 | |
| 6 | Joshua Biggs | Green | 9.50m | 13.512 | 13.512 | 0.00 | 0.00 | |
| 7 | Peter Biggs | Brown | 15.00m | 13.554 | 13.554 | 0.00 | 0.00 | |
| - | David Gross | Black | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | James Cibich | Red | 6.50m | 12.816 | 12.816 | 0.00 | 0.00 | |
| 2 | Jake Stangewitz | Black | 10.00m | 12.821 | 12.821 | 0.00 | 0.00 | |
| 3 | Connor Verrall | Blue | 8.00m | 12.825 | 12.825 | 0.00 | 0.00 | |
| 4 | Dylan Stenson | White | 7.00m | 12.915 | 12.915 | 0.00 | 0.00 | |
| 5 | Hayden Rothe | Yellow | 8.50m | 13.238 | 13.238 | 0.00 | 0.00 | |
| 6 | Aaron Harrison | Pink | 12.50m | 13.256 | 13.256 | 0.00 | 0.00 | |
| 7 | Hayden Petherick | Green | 9.00m | 13.727 | 13.727 | 0.00 | 0.00 | |
| - | Michael Cassidy | Brown | 13.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Pink | 11.75m | 12.804 | 12.804 | 0.00 | 0.00 |
| 2 | Shaun Ryder | Brown | 14.00m | 12.806 | 12.806 | 0.00 | 0.00 |
| 3 | Dale Woodhams | Red | 5.75m | 12.972 | 12.972 | 0.00 | 0.00 |
| 4 | Michael Dotti | Yellow | 8.50m | 13.028 | 13.028 | 0.00 | 0.00 |
| 5 | Bradley Harvey | Green | 9.00m | 13.081 | 13.081 | 0.00 | 0.00 |
| 6 | Ryan Atkins | Blue | 8.00m | 13.086 | 13.086 | 0.00 | 0.00 |
| 7 | Fred Simbor | White | 7.00m | 13.337 | 13.337 | 0.00 | 0.00 |
| 8 | Ashley Brown | Black | 10.00m | 13.555 | 13.555 | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim McGuire | White | 7.00m | 12.694 | 12.694 | 0.00 | 0.00 | |
| 2 | Sebastian Baird | Blue | 7.50m | 12.850 | 12.850 | 0.00 | 0.00 | |
| 3 | Alex Bubner | Red | 5.00m | 12.880 | 12.880 | 0.00 | 0.00 | |
| 4 | Jarrad Dartnall | Black | 9.75m | 13.165 | 13.165 | 0.00 | 0.00 | |
| 5 | David Palmer | Pink | 11.50m | 13.423 | 13.423 | 0.00 | 0.00 | |
| 6 | Cassidy Dorian | Green | 9.00m | 13.931 | 13.931 | 0.00 | 0.00 | |
| - | Oliver Callahan | Yellow | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Clint Tobin | Brown | 13.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Blue | 7.50m | 12.631 | 12.631 | 0.00 | 0.00 | |
| 2 | Deng Bulabek | Yellow | 8.50m | 12.951 | 12.951 | 0.00 | 0.00 | |
| 3 | Todd Bateman | Red | 3.50m | 13.111 | 13.111 | 0.00 | 0.00 | |
| 4 | Nickolas Berry | Pink | 10.50m | 13.262 | 13.262 | 0.00 | 0.00 | |
| 5 | Sam Osmond | Green | 8.75m | 13.427 | 13.427 | 0.00 | 0.00 | |
| 6 | Patrick Cusenza | Black | 9.50m | 13.902 | 13.902 | 0.00 | 0.00 | |
| - | Angus Brock | White | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Wilczek | Brown | 13.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Baird | Yellow | 7.50m | 12.839 | 12.839 | 12.839 | 12.839 | 9.347 | 0.00 | 0.00 |
| 2 | Luke Houlihan | Green | 7.50m | 12.844 | 12.844 | 12.844 | 12.844 | 9.343 | 0.00 | 0.00 |
| 3 | Tim Johnson | Black | 8.75m | Scr | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 4 | Jake Stangewitz | Pink | 10.00m | 12.894 | 12.894 | 12.894 | 12.894 | 9.307 | 0.00 | 0.00 |
| 5 | Luke Buchanan | Brown | 11.75m | 12.912 | 12.912 | 12.912 | 12.912 | 9.294 | 0.00 | 0.00 |
| 6 | Jordan Tronnolone | Blue | 6.75m | 12.968 | 12.968 | 12.968 | 12.968 | 9.254 | 0.00 | 0.00 |
| 7 | Dale Woodhams | White | 5.75m | 13.105 | 13.105 | 13.105 | 13.105 | 9.157 | 0.00 | 0.00 |
| 8 | Todd Bateman | Red | 3.50m | 13.200 | 13.200 | 13.200 | 13.200 | 9.091 | 0.00 | 0.00 |
Event 1 - 120m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ryder | Pink | 14.00m | 12.831 | 12.831 | 12.831 | 12.831 | 9.352 | 0.00 | 0.00 |
| 2 | Tim McGuire | Blue | 7.00m | 12.852 | 12.852 | 12.852 | 12.852 | 9.337 | 0.00 | 0.00 |
| 3 | James Cibich | White | 6.50m | 12.856 | 12.856 | 12.856 | 12.856 | 9.334 | 0.00 | 0.00 |
| 4 | Alex Bubner | Red | 5.00m | 12.867 | 12.867 | 12.867 | 12.867 | 9.326 | 0.00 | 0.00 |
| 5 | Deng Bulabek | Black | 8.50m | 13.011 | 13.011 | 13.011 | 13.011 | 9.223 | 0.00 | 0.00 |
| 6 | Connor Verrall | Green | 8.00m | 13.023 | 13.023 | 13.023 | 13.023 | 9.214 | 0.00 | 0.00 |
| 7 | Mitchell Tucker | Yellow | 7.00m | 13.457 | 13.457 | 13.457 | 13.457 | 8.917 | 0.00 | 0.00 |
Event 1 - 120m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McGuire | White | 7.00m | 12.674 | 12.674 | 12.674 | 9.468 | 0.00 | 0.00 |
| 2 | Sebastian Baird | Blue | 7.50m | 12.827 | 12.827 | 12.827 | 9.355 | 0.00 | 0.00 |
| 3 | Luke Houlihan | Yellow | 7.50m | 12.863 | 12.863 | 12.863 | 9.329 | 0.00 | 0.00 |
| 4 | James Cibich | Red | 6.50m | 12.884 | 12.884 | 12.884 | 9.314 | 0.00 | 0.00 |
| 5 | Shaun Ryder | Black | 14.00m | 12.903 | 12.903 | 12.903 | 9.300 | 0.00 | 0.00 |
| - | Tim Johnson | Green | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
