Race Results

Back to meeting list

Henley Gift Carnival - Oct 10th 2014

Event 6 - 400m Women - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Amy Robb Black40.00m 58.34 58.340 0.000.00
2 Katherine Robb Red21.00m 58.56 58.560 0.000.00
3 Hettie Driscoll 149.00m 1:00.13 1:00.13 0.000.00
4 Hollie Moran Pink44.00m 1:01.26 1:01.26 0.000.00
5 Daniela Sassi Green38.00m 1:01.70 1:01.70 0.000.00
6 Lexie Bentley White30.00m 1:05.41 1:05.41 0.000.00
7 Ryelie McMullan Blue30.00m 1:06.74 1:06.74 0.000.00
- Hayley Orman Yellow30.00m Scr Scr Scr 0.000.00
- Chantel Seaforth 256.00m Scr Scr Scr 0.000.00
- Lisa Roberts 360.00m Scr Scr Scr 0.000.00

Event 6 - 400m Women - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Natassia Messent Black40.00m 58.37 58.370 0.000.00
2 Lucy Mayo Blue30.00m 58.76 58.760 0.000.00
3 Leanne Hodge Red20.00m 59.49 59.490 0.000.00
4 Jessica Oates Yellow30.00m 1:00.41 1:00.41 0.000.00
5 Jenni Partington 148.00m 1:00.63 1:00.63 0.000.00
6 Trudy Schrapel 358.00m 1:00.80 1:00.80 0.000.00
7 Amie Gross White28.00m 1:00.99 1:00.99 0.000.00
8 Rommi Driscoll 252.00m 1:01.17 1:01.17 0.000.00
9 Debbie DeVizio 488.00m 1:04.08 1:04.08 0.000.00
- Jasmine McIvor Green36.00m Scr Scr Scr 0.000.00
- Katie Jury Pink42.00m Scr Scr Scr 0.000.00

Event 6 - 400m Women - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Czenya Cavouras Blue30.00m 57.33 57.330 0.000.00
2 Lucy Buckley Green34.00m 57.86 57.860 0.000.00
3 Kellie Symons 250.00m 58.09 58.090 0.000.00
4 Pirrenee Steinert Red4.00m 58.37 58.370 0.000.00
5 Tayce Fry 358.00m 58.58 58.580 0.000.00
6 Andrea Sparrow White26.00m 59.54 59.540 0.000.00
7 Lauren McHugh 148.00m 1:00.50 1:00.50 0.000.00
8 Nichola Coombe Pink42.00m 1:01.63 1:01.63 0.000.00
- Kate Monks Yellow30.00m Scr Scr Scr 0.000.00
- Lauren Buchanan Black40.00m Scr Scr Scr 0.000.00
- Isabella Partington 468.00m Scr Scr Scr 0.000.00



Event 6 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Natassia Messent Pink40.00m 56.43 56.430 56.430 7.088 0.000.00
2 Katherine Robb White21.00m 56.70 56.700 56.700 7.055 0.000.00
3 Kellie Symons 250.00m 57.01 57.010 57.010 7.016 0.000.00
4 Amy Robb Black40.00m 57.22 57.220 57.220 6.991 0.000.00
5 Leanne Hodge Red20.00m 57.41 57.410 57.410 6.967 0.000.00
6 Lucy Buckley Green34.00m 57.95 57.950 57.950 6.903 0.000.00
7 Czenya Cavouras Yellow30.00m 58.19 58.190 58.190 6.874 0.000.00
8 Lucy Mayo Blue30.00m 59.69 59.690 59.690 6.701 0.000.00
9 Hettie Driscoll 149.00m 59.99 59.990 59.990 6.668 0.000.00




Back to race list