Race Results
Back to meeting listGlenelg Carnival - Dec 19th 2010
Event 74 - 400m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Crawford | 3 | 40.00m | 48.27 | 48.270 | 0.00 | 0.00 | |
| 2 | Bryce Watkins | Blue | 20.00m | 48.27 | 48.270 | 0.00 | 0.00 | |
| 3 | Ashley Brown | Pink | 29.00m | 48.70 | 48.700 | 0.00 | 0.00 | |
| 4 | Matthew Hagias | 1 | 30.00m | 49.01 | 49.010 | 0.00 | 0.00 | |
| 5 | Jack Harvey | Red | 19.00m | 49.42 | 49.420 | 0.00 | 0.00 | |
| 6 | Mick Abbott | 5 | 70.00m | 50.24 | 50.240 | 0.00 | 0.00 | |
| 7 | William Bowie | Green | 26.00m | 51.38 | 51.380 | 0.00 | 0.00 | |
| 8 | Aaron Jelfs | 2 | 33.00m | 51.83 | 51.830 | 0.00 | 0.00 | |
| 9 | James Grant | White | 20.00m | 54.85 | 54.850 | 0.00 | 0.00 | |
| - | Jordan Tronnolone | Yellow | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Adrian Harris | Black | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steve Butler | 4 | 52.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 74 - 400m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Yellow | 25.00m | 49.30 | 49.300 | 0.00 | 0.00 | |
| 2 | Michael Nitschke | Blue | 23.00m | 49.97 | 49.970 | 0.00 | 0.00 | |
| 3 | Amin Chehade | 2 | 32.00m | 51.01 | 51.010 | 0.00 | 0.00 | |
| 4 | Matthew Sinclair | White | 20.00m | 51.42 | 51.420 | 0.00 | 0.00 | |
| 5 | Nando Princi | 5 | 68.00m | 51.45 | 51.450 | 0.00 | 0.00 | |
| 6 | Steven Gater | Pink | 20.00m | 52.58 | 52.580 | 0.00 | 0.00 | |
| - | Brett Fisk | Red | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Wright | Green | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Hane | Black | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hage | 1 | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Beveridge | 3 | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Moss | 4 | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 74 - 400m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Sinclair | Blue | 20.00m | 49.68 | 49.680 | 0.00 | 0.00 | |
| 2 | Nick Beins | 1 | 30.00m | 50.00 | 50.000 | 0.00 | 0.00 | |
| 3 | Riordan Welsh | Black | 26.00m | 50.18 | 50.180 | 0.00 | 0.00 | |
| 4 | Chris Dimitrakopoulos | 5 | 64.00m | 51.62 | 51.620 | 0.00 | 0.00 | |
| 5 | Brian Hamilton | 4 | 42.00m | 52.03 | 52.030 | 0.00 | 0.00 | |
| 6 | Ben Sieben | 2 | 30.00m | 53.23 | 53.230 | 0.00 | 0.00 | |
| - | Jarrod Sims | Red | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Cibich | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hayden Cook | Yellow | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Damian Tohl | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Stephan Thiel | Pink | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Palmer | 3 | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 74 - 400m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | 4 | 40.00m | 49.78 | 49.780 | 0.00 | 0.00 | |
| 2 | Sam Royans | Black | 26.00m | 50.15 | 50.150 | 0.00 | 0.00 | |
| 3 | Aaron Neale | Blue | 20.00m | 50.37 | 50.370 | 0.00 | 0.00 | |
| 4 | Stephen Alexander | White | 20.00m | 50.57 | 50.570 | 0.00 | 0.00 | |
| 5 | Jarrad Dartnall | 3 | 34.00m | 50.73 | 50.730 | 0.00 | 0.00 | |
| 6 | Christopher Ross | 2 | 30.00m | 51.28 | 51.280 | 0.00 | 0.00 | |
| 7 | Oliver Preston | Green | 24.00m | 51.57 | 51.570 | 0.00 | 0.00 | |
| 8 | Troy Welfare | 1 | 29.00m | 53.04 | 53.040 | 0.00 | 0.00 | |
| - | Ben Koschade | Red | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Killmier | Yellow | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Ramsey | Pink | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 74 - 400m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Crawford | Pink | 40.00m | 47.81 | 47.810 | 47.810 | 8.366 | 0.00 | 0.00 |
| 2 | Kostya Khudoshin | Yellow | 25.00m | 48.11 | 48.110 | 48.110 | 8.314 | 0.00 | 0.00 |
| 3 | Bryce Watkins | White | 20.00m | 48.31 | 48.310 | 48.310 | 8.280 | 0.00 | 0.00 |
| 4 | Sam Royans | Green | 26.00m | 48.85 | 48.850 | 48.850 | 8.188 | 0.00 | 0.00 |
| 5 | Brad Schutz | 1 | 40.00m | 49.01 | 49.010 | 49.010 | 8.162 | 0.00 | 0.00 |
| 6 | Jonathon Sinclair | Red | 20.00m | 49.17 | 49.170 | 49.170 | 8.135 | 0.00 | 0.00 |
| 7 | Michael Nitschke | Blue | 23.00m | 49.71 | 49.710 | 49.710 | 8.047 | 0.00 | 0.00 |
| 8 | Nick Beins | Black | 30.00m | 54.53 | 54.530 | 54.530 | 7.335 | 0.00 | 0.00 |
Back to race list
