Race Results

Back to meeting list

Flinders Carnival - Oct 26th 2014

Event 14 - 200m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sebastian Baird Red12.00m 21.00 21.000 0.000.00
2 Jarrad Dartnall Yellow17.00m 21.21 21.210 0.000.00
3 Hayden Rothe Blue14.00m 21.41 21.410 0.000.00
4 Shaun Ryder Black24.00m 21.53 21.530 0.000.00
5 Ashley Brown Green21.00m 21.71 21.710 0.000.00
6 Tom Snyder White12.00m 21.98 21.980 0.000.00

Event 14 - 200m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Yellow17.00m 20.38 20.380 0.000.00
2 Nickolas Berry Black22.00m 20.61 20.610 0.000.00
3 David Girolamo Pink28.00m 20.80 20.800 0.000.00
4 Ryan Atkins Red12.00m 21.01 21.010 0.000.00
5 Fred Simbor White12.00m 21.60 21.600 0.000.00
6 Sam Osmond Blue14.00m 21.91 21.910 0.000.00
- Brad Schutz Green20.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Stangewitz Green17.00m 20.39 20.390 0.000.00
2 Connor Verrall Blue13.00m 20.98 20.980 0.000.00
3 Jake Jervis-Bardy Red11.00m 21.50 21.500 0.000.00
4 Aaron Harrison Black24.00m 21.67 21.670 0.000.00
- Luke Houlihan White12.00m Scr Scr Scr 0.000.00
- Josh Dawkins Yellow16.00m Scr Scr Scr 0.000.00
- Michael Cassidy Pink28.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Christopher Simpson Black24.00m 21.32 21.320 0.000.00
2 James Cibich White12.00m 21.70 21.700 0.000.00
3 Brad Jones Pink27.00m 21.89 21.890 0.000.00
4 Hayden Petherick Green17.00m 22.24 22.240 0.000.00
- Dylan Stenson Red10.00m Scr Scr Scr 0.000.00
- Damian Tohl Blue13.00m Scr Scr Scr 0.000.00
- Oliver Callahan Yellow15.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Black23.00m 20.21 20.210 0.000.00
2 Chris Innes-Wong Blue13.00m 20.61 20.610 0.000.00
3 Lewis Abdul Yellow15.00m 20.78 20.780 0.000.00
4 Bradley Harvey Green17.00m 20.99 20.990 0.000.00
5 Matthew Cousins Pink26.00m 21.31 21.310 0.000.00
- Tjimarri Sanderson-Milera Red9.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Blue12.00m 20.99 20.990 0.000.00
2 Clint Tobin Pink24.00m 21.20 21.200 0.000.00
3 Lachlan Sheffield Yellow14.00m 21.37 21.370 0.000.00
4 Todd Bateman Red7.00m 21.98 21.980 0.000.00
- Angus Brock White12.00m Scr Scr Scr 0.000.00
- Kalen Turner Green16.00m Scr Scr Scr 0.000.00
- Tyson Hancock Black23.00m Scr Scr Scr 0.000.00



Event 14 - 200m Open - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Stangewitz Blue17.00m 20.26 20.260 20.260 20.260 9.872 0.000.00
2 Luke Buchanan Green23.00m 20.49 20.490 20.490 20.490 9.761 0.000.00
3 Sebastian Baird Red12.00m 20.96 20.960 20.960 20.960 9.542 0.000.00
4 Clint Tobin Black24.00m 21.13 21.130 21.130 21.130 9.465 0.000.00
5 Nickolas Berry Yellow22.00m 21.54 21.540 21.540 21.540 9.285 0.000.00
6 James Cibich White12.00m 21.54 21.540 21.540 21.540 9.285 0.000.00

Event 14 - 200m Open - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Chris Innes-Wong White13.00m 20.62 20.620 20.620 20.620 9.699 0.000.00
2 Connor Verrall Blue13.00m 20.82 20.820 20.820 20.820 9.606 0.000.00
3 David Gross Yellow17.00m 20.97 20.970 20.970 20.970 9.537 0.000.00
4 Christopher Simpson Black24.00m 21.14 21.140 21.140 21.140 9.461 0.000.00
5 Jordan Tronnolone Red12.00m 21.28 21.280 21.280 21.280 9.398 0.000.00
6 Jarrad Dartnall Green17.00m 21.46 21.460 21.460 21.460 9.320 0.000.00



Event 14 - 200m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Yellow17.00m 20.25 20.250 20.250 9.877 0.000.00
2 Jake Stangewitz Green17.00m 20.41 20.410 20.410 9.799 0.000.00
3 Chris Innes-Wong White13.00m 20.59 20.590 20.590 9.713 0.000.00
4 Luke Buchanan Black23.00m 20.75 20.750 20.750 9.639 0.000.00
5 Connor Verrall Blue13.00m 21.05 21.050 21.050 9.501 0.000.00
6 Sebastian Baird Red12.00m 21.25 21.250 21.250 9.412 0.000.00




Back to race list