Race Results
Back to meeting listSacred Heart Carnival - Nov 30th 2014
Event 51 - 400m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Sutton | Yellow | 24.00m | 51.14 | 51.140 | 0.00 | 0.00 | |
| 2 | Jarrad Dartnall | Pink | 32.00m | 51.72 | 51.720 | 0.00 | 0.00 | |
| 2 | Richard McMahon | 3 | 56.00m | 51.72 | 51.720 | 0.00 | 0.00 | |
| 4 | Hayden Rothe | White | 20.00m | 52.77 | 52.770 | 0.00 | 0.00 | |
| - | Sebastian Baird | Red | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tjimarri Sanderson-Milera | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hayden Petherick | Green | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Gross | Black | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Crawford | 1 | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | 2 | 39.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 51 - 400m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | Blue | 22.00m | 51.48 | 51.480 | 0.00 | 0.00 | |
| 2 | David Girolamo | 3 | 40.00m | 51.72 | 51.720 | 0.00 | 0.00 | |
| 3 | Ashley Brown | Black | 30.00m | 53.27 | 53.270 | 0.00 | 0.00 | |
| 4 | Ben Sieben | 1 | 32.00m | 54.31 | 54.310 | 0.00 | 0.00 | |
| 5 | Brad Jones | 2 | 35.00m | 54.53 | 54.530 | 0.00 | 0.00 | |
| - | Darcy Norbury | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Atkins | Red | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dale Woodhams | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Shearer | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nickolas Berry | Pink | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 51 - 400m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mick Abbott | 4 | 78.00m | 51.86 | 51.860 | 0.00 | 0.00 | |
| 2 | James Cibich | Yellow | 23.00m | 52.33 | 52.330 | 0.00 | 0.00 | |
| 3 | Matthew Cousins | 2 | 35.00m | 52.76 | 52.760 | 0.00 | 0.00 | |
| 4 | Chris Innes-Wong | Blue | 22.00m | 53.23 | 53.230 | 0.00 | 0.00 | |
| 5 | Chol Majok | White | 20.00m | 53.76 | 53.760 | 0.00 | 0.00 | |
| 6 | Sam Whitbread | Green | 24.00m | 53.96 | 53.960 | 0.00 | 0.00 | |
| - | Robert Kane | Black | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Palmer | 1 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 51 - 400m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Brock | White | 20.00m | 51.41 | 51.410 | 0.00 | 0.00 | |
| 2 | Deng Bulabek | Yellow | 23.00m | 51.76 | 51.760 | 0.00 | 0.00 | |
| 3 | Chris Dimitrakopoulos | 4 | 72.00m | 53.37 | 53.370 | 0.00 | 0.00 | |
| 4 | David Miller | 2 | 34.00m | 54.34 | 54.340 | 0.00 | 0.00 | |
| 5 | Mark Burns | 3 | 40.00m | 56.11 | 56.110 | 0.00 | 0.00 | |
| - | Alex Bubner | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Connor Verrall | Blue | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Damian Tohl | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Liam Wright | Black | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Ross | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tim Johnson | 1 | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 51 - 400m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostya Khudoshin | White | 22.00m | 50.62 | 50.620 | 50.620 | 7.902 | 0.00 | 0.00 |
| 2 | David Girolamo | Pink | 40.00m | 50.83 | 50.830 | 50.830 | 7.869 | 0.00 | 0.00 |
| 3 | Deng Bulabek | Yellow | 23.00m | 50.98 | 50.980 | 50.980 | 7.846 | 0.00 | 0.00 |
| 4 | Jarrad Dartnall | Black | 32.00m | 51.15 | 51.150 | 51.150 | 7.820 | 0.00 | 0.00 |
| 5 | James Cibich | Blue | 23.00m | 51.30 | 51.300 | 51.300 | 7.797 | 0.00 | 0.00 |
| 6 | Jack Sutton | Green | 24.00m | 51.50 | 51.500 | 51.500 | 7.767 | 0.00 | 0.00 |
| 7 | Mick Abbott | 2 | 78.00m | 51.66 | 51.660 | 51.660 | 7.743 | 0.00 | 0.00 |
| 8 | Richard McMahon | 1 | 56.00m | 51.83 | 51.830 | 51.830 | 7.718 | 0.00 | 0.00 |
| 9 | Angus Brock | Red | 20.00m | 52.00 | 52.000 | 52.000 | 7.692 | 0.00 | 0.00 |
Back to race list
