Race Results

Back to meeting list

MRDF Pre Bay Sheffield Carnival - Dec 6th 2014

Event 60 - 70m Open - Heat: 1
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Luke Buchanan Yellow7.25m 7.877 7.877 0.000.00
3 Connor Verrall Blue6.00m 7.909 7.909 0.000.00
4 Aaron Harrison Black9.00m 7.917 7.917 0.000.00
5 Lachlan Sheffield White5.75m 7.926 7.926 0.000.00
- Tjimarri Sanderson-Milera Red4.50m Scr Scr Scr 0.000.00
- David Wilczek Pink10.75m Scr Scr Scr 0.000.00

Event 60 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tyson Hancock Black9.00m 8.030 8.030 0.000.00
2 Jake Stangewitz Yellow7.00m 8.061 8.061 0.000.00
3 Aaron Bell Pink11.00m 8.163 8.163 0.000.00
4 James Noblet Green8.50m 8.181 8.181 0.000.00
5 Fred Simbor Red5.00m 8.209 8.209 0.000.00
- Luke Houlihan White5.75m Scr Scr Scr 0.000.00
- Neil Thomas Blue6.00m Scr Scr Scr 0.000.00

Event 60 - 70m Open - Heat: 3
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)

Event 60 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Green7.50m 7.909 7.909 0.000.00
2 Ashley Brown Black8.75m 8.036 8.036 0.000.00
3 Ryan Atkins White5.75m 8.059 8.059 0.000.00
- Brett Richards Red4.50m Scr Scr Scr 0.000.00
- Tim Johnson Blue6.00m Scr Scr Scr 0.000.00
- Ryan Hancock Yellow6.50m Scr Scr Scr 0.000.00
- Ross Nitschke Pink10.25m Scr Scr Scr 0.000.00
- Brendan Golden Brown12.25m Scr Scr Scr 0.000.00

Event 60 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Palmer Green7.75m 7.823 7.823 0.000.00
2 Shaun Ryder Black8.50m 7.879 7.879 0.000.00
3 Dale Woodhams Red4.25m 7.946 7.946 0.000.00
4 Roger Van Der Linden Blue5.50m 8.028 8.028 0.000.00
- Dylan Hicks White5.00m Scr Scr Scr 0.000.00
- Andrew Boyd Yellow7.50m Scr Scr Scr 0.000.00
- Steven Jones Pink9.00m Scr Scr Scr 0.000.00
- Lauren Edwards Brown12.25m Scr Scr Scr 0.000.00

Event 60 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrad Dartnall Green7.50m 7.924 7.924 0.000.00
2 Nickolas Berry Black8.00m 8.000 8.000 0.000.00
3 Wallace Long-Scafidi Red3.75m 8.019 8.019 0.000.00
4 Ben Hardy Pink9.00m 8.069 8.069 0.000.00
5 Ali Saliu Brown11.00m 8.232 8.232 0.000.00
- Damien Nicholls White5.50m Scr Scr Scr 0.000.00
- Lyall Weir Blue5.75m Scr Scr Scr 0.000.00
- Bailey Turner Yellow6.25m Scr Scr Scr 0.000.00

Event 60 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Peter Biggs Brown11.00m 7.880 7.880 0.000.00
2 Clay Watkins Red2.75m 7.891 7.891 0.000.00
3 Sam Whitbread Yellow6.00m 8.178 8.178 0.000.00
4 Hayden Petherick Green7.75m 8.246 8.246 0.000.00
- Damian Tohl Blue5.75m Scr Scr Scr 0.000.00
- David Gross White6.00m Scr Scr Scr 0.000.00
- Clint Tobin Black8.25m Scr Scr Scr 0.000.00
- Brad Jones Pink8.75m Scr Scr Scr 0.000.00



Event 60 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz Blue7.50m 7.851 7.851 7.851 7.851 8.916 0.000.00
2 David Palmer Yellow7.75m 7.856 7.856 7.856 7.856 8.910 0.000.00
4 Peter Biggs Pink11.00m 7.932 7.932 7.932 7.932 8.825 0.000.00
5 Jake Stangewitz White7.00m 7.950 7.950 7.950 7.950 8.805 0.000.00
6 Jordan Tronnolone Red5.00m 8.095 0.000 0.000 0.000 0.000 0.000.00
7 Nickolas Berry Green8.00m 8.130 8.130 8.130 8.130 8.610 0.000.00

Event 60 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich White5.75m 7.733 7.733 7.733 7.733 9.052 0.000.00
2 Jarrad Dartnall Yellow7.50m 7.855 7.855 7.855 7.855 8.912 0.000.00
3 Luke Buchanan Blue7.25m 7.913 7.913 7.913 7.913 8.846 0.000.00
4 Clay Watkins Red2.75m 8.017 8.017 8.017 8.017 8.731 0.000.00
5 Shaun Ryder Green8.50m 8.024 8.024 8.024 8.024 8.724 0.000.00
6 Ashley Brown Black8.75m 8.087 8.087 8.087 8.087 8.656 0.000.00
7 Tyson Hancock Pink9.00m 8.123 8.123 8.123 8.123 8.618 0.000.00



Event 60 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich Red5.75m 7.766 7.766 7.766 9.014 0.000.00
2 Brad Schutz Blue7.50m 7.785 7.785 7.785 8.992 0.000.00
4 David Palmer Green7.75m 7.966 7.966 7.966 8.787 0.000.00
5 Luke Buchanan White7.25m 7.971 7.971 7.971 8.782 0.000.00
6 Jarrad Dartnall Yellow7.50m 7.972 7.972 7.972 8.781 0.000.00




Back to race list