Race Results
Back to meeting listBay Sheffield Carnival Day 1 - Dec 27th 2014
Event 85 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Norris | Blue | 6.00m | 7.972 | 7.972 | 0.00 | 0.00 | |
| 2 | Dean Dobric | White | 5.75m | 8.040 | 8.040 | 0.00 | 0.00 | |
| 3 | Kelly Sheldrick | Black | 8.50m | 8.073 | 8.073 | 0.00 | 0.00 | |
| 4 | Bailey Turner | Yellow | 7.00m | 8.641 | 8.641 | 0.00 | 0.00 | |
| - | James Bayliss | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Liam Wright | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Theodore | Pink | 10.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Crichton | Black | 8.50m | 7.821 | 7.821 | 0.00 | 0.00 | |
| 2 | Jake Stangewitz | Green | 7.50m | 7.843 | 7.843 | 0.00 | 0.00 | |
| 3 | Josh Tiu | Red | 4.75m | 7.853 | 7.853 | 0.00 | 0.00 | |
| 4 | James Noblet | Pink | 9.00m | 8.002 | 8.002 | 0.00 | 0.00 | |
| 5 | Rupert Lugo | Yellow | 7.00m | 8.091 | 8.091 | 0.00 | 0.00 | |
| - | James Cibich | White | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Damien Nicholls | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Green | 7.50m | 7.752 | 7.752 | 0.00 | 0.00 | |
| 2 | Stephanie Jinks | Brown | 14.00m | 8.208 | 8.208 | 0.00 | 0.00 | |
| 3 | Steven Jones | Pink | 9.00m | 8.331 | 8.331 | 0.00 | 0.00 | |
| 4 | Robert Kernick | Blue | 6.00m | 8.393 | 8.393 | 0.00 | 0.00 | |
| - | Robert Spencer | Red | 4.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dylan Hicks | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Patrick Cusenza | Yellow | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Palmer | Black | 8.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Tucker | White | 5.00m | 7.714 | 7.714 | 0.00 | 0.00 | |
| 2 | Aaron Harrison | Pink | 9.00m | 7.871 | 7.871 | 0.00 | 0.00 | |
| 3 | Michael Voumard | Yellow | 6.75m | 8.024 | 8.024 | 0.00 | 0.00 | |
| 4 | Aaron Bell | Brown | 11.00m | 8.029 | 8.029 | 0.00 | 0.00 | |
| 5 | Andrew Boyd | Green | 7.50m | 8.058 | 8.058 | 0.00 | 0.00 | |
| - | Tim Eschebach | Red | 4.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Gross | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Black | 8.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Repalust | White | 5.25m | 7.844 | 7.844 | 0.00 | 0.00 | |
| 2 | James Vine | Red | 4.50m | 7.894 | 7.894 | 0.00 | 0.00 | |
| 3 | Shaun Ryder | Black | 8.75m | 7.928 | 7.928 | 0.00 | 0.00 | |
| 4 | Bradley Harvey | Yellow | 6.75m | 8.067 | 8.067 | 0.00 | 0.00 | |
| 5 | Ben Hardy | Pink | 9.00m | 8.069 | 8.069 | 0.00 | 0.00 | |
| 6 | Brian Wright | Brown | 12.00m | 8.384 | 8.384 | 0.00 | 0.00 | |
| - | Lyall Weir | Blue | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dotti | Yellow | 6.50m | 7.682 | 7.682 | 0.00 | 0.00 | |
| 2 | Glenn Ross | Green | 7.50m | 7.823 | 7.823 | 0.00 | 0.00 | |
| 3 | Tyson Hancock | Pink | 9.00m | 7.919 | 7.919 | 0.00 | 0.00 | |
| 4 | Roger Van Der Linden | Blue | 5.75m | 8.086 | 8.086 | 0.00 | 0.00 | |
| 5 | Graham Henderson | Brown | 12.00m | 8.925 | 8.925 | 0.00 | 0.00 | |
| - | Tjimarri Sanderson-Milera | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dale Woodhams | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Millard | Black | 8.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Foley | Black | 8.25m | 7.695 | 7.695 | 0.00 | 0.00 | |
| 2 | Ryan Rossouw | Red | 4.50m | 8.056 | 8.056 | 0.00 | 0.00 | |
| 3 | Ali Saliu | Brown | 11.25m | 8.251 | 8.251 | 0.00 | 0.00 | |
| - | Piotr Dudkiewicz | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lachlan Sheffield | Blue | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Oliver Callahan | Yellow | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Noddy Angelakos | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | White | 5.00m | 7.660 | 7.660 | 0.00 | 0.00 | |
| 2 | Nickolas Berry | Black | 8.25m | 7.896 | 7.896 | 0.00 | 0.00 | |
| 3 | Joshua Biggs | Pink | 8.50m | 7.920 | 7.920 | 0.00 | 0.00 | |
| 4 | Daniel Richardson | Blue | 5.75m | 7.993 | 7.993 | 0.00 | 0.00 | |
| - | Cam Dunbar | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Connor Verrall | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darren Whittaker | Green | 7.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ross Nitschke | Brown | 10.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cassidy | Brown | 12.25m | 7.599 | 7.599 | 0.00 | 0.00 | |
| 2 | Neil Thomas | Green | 7.25m | 7.718 | 7.718 | 0.00 | 0.00 | |
| 3 | Isaac Dunmall | Red | 3.75m | 7.724 | 7.724 | 0.00 | 0.00 | |
| 4 | Dale Lyons | Blue | 5.75m | 7.855 | 7.855 | 0.00 | 0.00 | |
| 5 | Ashley Brown | Pink | 8.75m | 7.988 | 7.988 | 0.00 | 0.00 | |
| 6 | Hayden Petherick | Black | 8.00m | 8.309 | 8.309 | 0.00 | 0.00 | |
| - | Samuel Kete | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bailey Sadedin | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Eddy | White | 5.00m | 7.784 | 7.784 | 0.00 | 0.00 | |
| 2 | Rob Lehmann | Green | 7.25m | 7.827 | 7.827 | 0.00 | 0.00 | |
| 3 | Hayden Rothe | Yellow | 6.00m | 8.036 | 8.036 | 0.00 | 0.00 | |
| 4 | Marty Sinclair | Pink | 8.50m | 8.059 | 8.059 | 0.00 | 0.00 | |
| - | Todd Bateman | Red | 2.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Chris Innes-Wong | Blue | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Wilczek | Brown | 10.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Seaman | Blue | 5.75m | 7.756 | 7.756 | 0.00 | 0.00 | |
| 3 | Sam Whitbread | Green | 7.00m | 7.855 | 7.855 | 0.00 | 0.00 | |
| 4 | Anton de Francesch | Red | 5.00m | 7.890 | 7.890 | 0.00 | 0.00 | |
| 5 | Max Lacey | Black | 8.00m | 8.251 | 8.251 | 0.00 | 0.00 | |
| - | Doug Greenough | White | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sam Osmond | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter Biggs | Brown | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 85 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cassidy | Pink | 12.25m | 7.741 | 7.741 | 7.741 | 7.741 | 9.043 | 0.00 | 0.00 |
| 2 | Craig Foley | Yellow | 8.25m | 7.822 | 7.822 | 7.822 | 7.822 | 8.949 | 0.00 | 0.00 |
| 3 | James Vine | Red | 4.50m | 7.907 | 7.907 | 7.907 | 7.907 | 8.853 | 0.00 | 0.00 |
| 4 | Jack Norris | White | 6.00m | 7.931 | 7.931 | 7.931 | 7.931 | 8.826 | 0.00 | 0.00 |
| 5 | Nickolas Berry | Green | 8.25m | 7.978 | 7.978 | 7.978 | 7.978 | 8.774 | 0.00 | 0.00 |
| 6 | Rob Lehmann | Blue | 7.25m | 7.981 | 7.981 | 7.981 | 7.981 | 8.771 | 0.00 | 0.00 |
| 7 | Aaron Harrison | Black | 9.00m | 8.015 | 8.015 | 8.015 | 8.015 | 8.734 | 0.00 | 0.00 |
| 8 | Stephanie Jinks | Brown | 14.00m | 8.388 | 8.388 | 8.388 | 8.388 | 8.345 | 0.00 | 0.00 |
Event 85 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dotti | Yellow | 6.50m | 7.715 | 7.715 | 7.715 | 7.715 | 9.073 | 0.00 | 0.00 |
| 2 | Matthew Eddy | Red | 5.00m | 7.731 | 7.731 | 7.731 | 7.731 | 9.054 | 0.00 | 0.00 |
| 4 | Neil Thomas | Green | 7.25m | 7.767 | 7.767 | 7.767 | 7.767 | 9.012 | 0.00 | 0.00 |
| 5 | Nicholas Repalust | White | 5.25m | 7.776 | 7.776 | 7.776 | 7.776 | 9.002 | 0.00 | 0.00 |
| 6 | Simon Crichton | Pink | 8.50m | 7.906 | 7.906 | 7.906 | 7.906 | 8.854 | 0.00 | 0.00 |
| 7 | Dean Dobric | Blue | 5.75m | 8.024 | 8.024 | 8.024 | 8.024 | 8.724 | 0.00 | 0.00 |
Event 85 - 70m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | White | 5.00m | 7.592 | 7.592 | 7.592 | 7.592 | 9.220 | 0.00 | 0.00 |
| 2 | Brad Schutz | Black | 7.50m | 7.813 | 7.813 | 7.813 | 7.813 | 8.959 | 0.00 | 0.00 |
| 3 | Mitchell Tucker | Blue | 5.00m | 7.834 | 7.834 | 7.834 | 7.834 | 8.935 | 0.00 | 0.00 |
| 4 | Jake Stangewitz | Pink | 7.50m | 7.891 | 7.891 | 7.891 | 7.891 | 8.871 | 0.00 | 0.00 |
| 5 | Glenn Ross | Green | 7.50m | 7.913 | 7.913 | 7.913 | 7.913 | 8.846 | 0.00 | 0.00 |
| 6 | Ryan Rossouw | Red | 4.50m | 7.978 | 7.978 | 7.978 | 7.978 | 8.774 | 0.00 | 0.00 |
| 7 | Matthew Seaman | Yellow | 5.75m | 8.829 | 8.829 | 8.829 | 8.829 | 7.928 | 0.00 | 0.00 |
Event 85 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cassidy | Black | 12.25m | 7.670 | 7.670 | 7.670 | 9.126 | 0.00 | 0.00 |
| 2 | Brett Richards | White | 5.00m | 7.693 | 7.693 | 7.693 | 9.099 | 0.00 | 0.00 |
| 3 | Craig Foley | Green | 8.25m | 7.761 | 7.761 | 7.761 | 9.019 | 0.00 | 0.00 |
| 4 | Matthew Eddy | Red | 5.00m | 7.763 | 7.763 | 7.763 | 9.017 | 0.00 | 0.00 |
| 5 | Michael Dotti | Blue | 6.50m | 7.778 | 7.778 | 7.778 | 9.000 | 0.00 | 0.00 |
| 6 | Brad Schutz | Yellow | 7.50m | 7.801 | 7.801 | 7.801 | 8.973 | 0.00 | 0.00 |
Back to race list
