Race Results
Back to meeting listBay Sheffield Carnival Day 2 - Dec 28th 2014
Event 93 - 120m Open Bay Sheffield - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | James Cibich | Red | 6.50m | 12.618 | 12.618 | 0.00 | 0.00 |
| 2 | Cam Dunbar | Blue | 8.25m | 12.888 | 12.888 | 0.00 | 0.00 |
| 3 | Sam Osmond | Yellow | 9.25m | 13.045 | 13.045 | 0.00 | 0.00 |
| 4 | Rob Lehmann | Green | 10.00m | 13.090 | 13.090 | 0.00 | 0.00 |
| 5 | Nickolas Berry | Black | 11.00m | 13.167 | 13.167 | 0.00 | 0.00 |
| 6 | Isaac Dunmall | White | 7.50m | 13.721 | 13.721 | 0.00 | 0.00 |
| 7 | James Noblet | Pink | 11.00m | 14.001 | 14.001 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Short | White | 7.25m | 12.561 | 12.561 | 0.00 | 0.00 | |
| 2 | Ryan Atkins | Blue | 8.25m | 12.589 | 12.589 | 0.00 | 0.00 | |
| 3 | Michael Dotti | Green | 10.00m | 12.705 | 12.705 | 0.00 | 0.00 | |
| 4 | Doug Greenough | Yellow | 8.75m | 12.855 | 12.855 | 0.00 | 0.00 | |
| - | Carl Morehouse | Red | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Millard | Pink | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Noddy Angelakos | Black | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | John Jakeman | Red | 6.25m | 12.532 | 12.532 | 0.00 | 0.00 | |
| 2 | Brett Richards | White | 7.25m | 12.658 | 12.658 | 0.00 | 0.00 | |
| 3 | Jake Stangewitz | Black | 10.50m | 12.732 | 12.732 | 0.00 | 0.00 | |
| 4 | Kyle Roberts | Blue | 8.50m | 13.048 | 13.048 | 0.00 | 0.00 | |
| - | Ryan Camille | Yellow | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Boyd | Green | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Rowan Jakeman | Pink | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Hicks | Pink | 11.00m | 12.499 | 12.499 | 0.00 | 0.00 |
| 2 | Jordan Tronnolone | Blue | 7.75m | 12.718 | 12.718 | 0.00 | 0.00 |
| 3 | Josh Tiu | Yellow | 9.25m | 12.814 | 12.814 | 0.00 | 0.00 |
| 4 | James Vine | Red | 5.50m | 12.823 | 12.823 | 0.00 | 0.00 |
| 5 | Tim Johnson | Green | 9.75m | 12.924 | 12.924 | 0.00 | 0.00 |
| 6 | Mitchell Tucker | White | 7.00m | 13.040 | 13.040 | 0.00 | 0.00 |
| 7 | Brad Schutz | Black | 10.50m | 13.075 | 13.075 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Kete | White | 7.00m | 12.594 | 12.594 | 0.00 | 0.00 | |
| 2 | Alex Bubner | Red | 5.75m | 12.716 | 12.716 | 0.00 | 0.00 | |
| 3 | Sebastian Baird | Yellow | 8.00m | 12.802 | 12.802 | 0.00 | 0.00 | |
| 4 | Liam Wright | Brown | 11.00m | 13.004 | 13.004 | 0.00 | 0.00 | |
| 5 | Aaron Harrison | Pink | 11.00m | 13.922 | 13.922 | 0.00 | 0.00 | |
| - | Alex Saliu | Blue | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lyall Weir | Green | 9.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Piotr Dudkiewicz | Black | 10.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Eschebach | White | 6.75m | 12.603 | 12.603 | 0.00 | 0.00 |
| 2 | Connor Verrall | Green | 9.00m | 12.798 | 12.798 | 0.00 | 0.00 |
| 3 | Jarrad Dartnall | Black | 10.50m | 12.833 | 12.833 | 0.00 | 0.00 |
| 4 | Nathan Riali | Red | 4.25m | 12.880 | 12.880 | 0.00 | 0.00 |
| 5 | Thomas Newman | Yellow | 8.50m | 12.993 | 12.993 | 0.00 | 0.00 |
| 6 | Neil Thomas | Brown | 11.00m | 13.011 | 13.011 | 0.00 | 0.00 |
| 7 | Patrick McDonald | Blue | 7.75m | 13.326 | 13.326 | 0.00 | 0.00 |
| 8 | Tyson Hancock | Pink | 11.00m | 13.383 | 13.383 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Innes-Wong | Yellow | 8.25m | 12.618 | 12.618 | 0.00 | 0.00 | |
| 2 | Wallace Long-Scafidi | Red | 4.00m | 12.724 | 12.724 | 0.00 | 0.00 | |
| 4 | Ashley Brown | Black | 10.50m | 13.477 | 13.477 | 0.00 | 0.00 | |
| - | James Bayliss | White | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tjimarri Sanderson-Milera | Blue | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Simon Jackson | Green | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hamilton | Pink | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Eddy | Green | 9.25m | 12.381 | 12.381 | 0.00 | 0.00 | |
| 2 | David Gross | Black | 10.25m | 12.416 | 12.416 | 0.00 | 0.00 | |
| 3 | Robert Spencer | Blue | 7.50m | 12.699 | 12.699 | 0.00 | 0.00 | |
| 4 | Anton de Francesch | White | 7.00m | 12.891 | 12.891 | 0.00 | 0.00 | |
| 5 | Craig Foley | Pink | 11.00m | 13.176 | 13.176 | 0.00 | 0.00 | |
| 6 | Marty Sinclair | Brown | 11.00m | 13.581 | 13.581 | 0.00 | 0.00 | |
| - | Todd Bateman | Red | 4.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Damian Tohl | Yellow | 8.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Tim McGuire | White | 6.75m | 12.611 | 12.611 | 0.00 | 0.00 |
| 2 | Jake Jervis-Bardy | Yellow | 8.50m | 12.639 | 12.639 | 0.00 | 0.00 |
| 3 | Clay Watkins | Red | 3.25m | 12.691 | 12.691 | 0.00 | 0.00 |
| 4 | Jack Newman | Blue | 7.50m | 12.846 | 12.846 | 0.00 | 0.00 |
| 5 | Glenn Ross | Black | 10.25m | 13.040 | 13.040 | 0.00 | 0.00 |
| 6 | Michael Voumard | Green | 9.00m | 13.192 | 13.192 | 0.00 | 0.00 |
| 7 | Simon Crichton | Pink | 11.00m | 13.275 | 13.275 | 0.00 | 0.00 |
| 8 | Christopher Simpson | Brown | 11.00m | 13.336 | 13.336 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Hale | Red | 2.75m | 12.482 | 12.482 | 0.00 | 0.00 |
| 2 | Dylan Panizza | Green | 8.75m | 12.494 | 12.494 | 0.00 | 0.00 |
| 3 | Kevin Brittain | White | 6.50m | 12.765 | 12.765 | 0.00 | 0.00 |
| 4 | Dean Dobric | Black | 10.00m | 12.846 | 12.846 | 0.00 | 0.00 |
| 5 | Ryan Hancock | Pink | 10.75m | 12.854 | 12.854 | 0.00 | 0.00 |
| 6 | Ryan Rossouw | Blue | 7.25m | 13.256 | 13.256 | 0.00 | 0.00 |
| 7 | Rupert Lugo | Brown | 11.00m | 13.330 | 13.330 | 0.00 | 0.00 |
| 8 | Ollie Wurm | Yellow | 8.00m | 13.393 | 13.393 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Blue | 7.50m | 12.499 | 12.499 | 0.00 | 0.00 | |
| 2 | Lachlan Sheffield | Yellow | 8.25m | 12.688 | 12.688 | 0.00 | 0.00 | |
| 3 | Dale Lyons | Black | 10.00m | 12.733 | 12.733 | 0.00 | 0.00 | |
| 4 | Dale Woodhams | White | 6.50m | 12.991 | 12.991 | 0.00 | 0.00 | |
| 5 | Luke Buchanan | Pink | 11.00m | 13.153 | 13.153 | 0.00 | 0.00 | |
| 6 | Matt Davies | Red | 2.00m | 13.215 | 13.215 | 0.00 | 0.00 | |
| 7 | Shaun Ryder | Brown | 11.00m | 13.398 | 13.398 | 0.00 | 0.00 | |
| - | Matthew Seaman | Green | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gross | Green | 10.25m | 12.475 | 12.475 | 12.475 | 12.475 | 9.619 | 0.00 | 0.00 |
| 2 | James Cibich | Red | 6.50m | 12.687 | 12.687 | 12.687 | 12.687 | 9.459 | 0.00 | 0.00 |
| 3 | Tim McGuire | White | 6.75m | 12.846 | 12.846 | 12.846 | 12.846 | 9.341 | 0.00 | 0.00 |
| 4 | Sebastian Baird | Blue | 8.00m | 12.866 | 12.866 | 12.866 | 12.866 | 9.327 | 0.00 | 0.00 |
| 5 | Josh Tiu | Yellow | 9.25m | 12.938 | 12.938 | 12.938 | 12.938 | 9.275 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hicks | Green | 11.00m | 12.414 | 12.414 | 12.414 | 12.414 | 9.667 | 0.00 | 0.00 |
| 2 | Tim Eschebach | White | 6.75m | 12.575 | 12.575 | 12.575 | 12.575 | 9.543 | 0.00 | 0.00 |
| 3 | Ryan Atkins | Yellow | 8.25m | 12.723 | 12.723 | 12.723 | 12.723 | 9.432 | 0.00 | 0.00 |
| 4 | Robert Spencer | Blue | 7.50m | 12.728 | 12.728 | 12.728 | 12.728 | 9.428 | 0.00 | 0.00 |
| 5 | Alex Bubner | Red | 5.75m | 12.944 | 12.944 | 12.944 | 12.944 | 9.271 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Eddy | Yellow | 9.25m | 12.455 | 12.455 | 12.455 | 12.455 | 9.635 | 0.00 | 0.00 |
| 2 | Chris Innes-Wong | White | 8.25m | 12.529 | 12.529 | 12.529 | 12.529 | 9.578 | 0.00 | 0.00 |
| 3 | Kevin Brittain | Red | 6.50m | 12.665 | 12.665 | 12.665 | 12.665 | 9.475 | 0.00 | 0.00 |
| 4 | Jake Jervis-Bardy | Blue | 8.50m | 12.699 | 12.699 | 12.699 | 12.699 | 9.450 | 0.00 | 0.00 |
| 5 | Dale Lyons | Green | 10.00m | 12.847 | 12.847 | 12.847 | 12.847 | 9.341 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Blue | 7.50m | 12.404 | 12.404 | 12.404 | 12.404 | 9.674 | 0.00 | 0.00 |
| 2 | Lachlan Sheffield | Yellow | 8.25m | 12.645 | 12.645 | 12.645 | 12.645 | 9.490 | 0.00 | 0.00 |
| 3 | Mathew Short | White | 7.25m | 12.674 | 12.674 | 12.674 | 12.674 | 9.468 | 0.00 | 0.00 |
| 4 | Jake Stangewitz | Green | 10.50m | 12.815 | 12.815 | 12.815 | 12.815 | 9.364 | 0.00 | 0.00 |
| 5 | Wallace Long-Scafidi | Red | 4.00m | 12.841 | 12.841 | 12.841 | 12.841 | 9.345 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jakeman | White | 6.25m | 12.400 | 12.400 | 12.400 | 12.400 | 9.677 | 0.00 | 0.00 |
| 2 | Clay Watkins | Red | 3.25m | 12.789 | 12.789 | 12.789 | 12.789 | 9.383 | 0.00 | 0.00 |
| 3 | Connor Verrall | Green | 9.00m | 12.748 | 12.748 | 12.748 | 12.748 | 9.413 | 0.00 | 0.00 |
| 4 | Jordan Tronnolone | Blue | 7.75m | 12.746 | 12.746 | 12.746 | 12.746 | 9.415 | 0.00 | 0.00 |
| 5 | Dylan Panizza | Yellow | 8.75m | 12.525 | 12.525 | 12.525 | 12.525 | 9.581 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Kete | White | 7.00m | 12.566 | 12.566 | 12.566 | 12.566 | 9.550 | 0.00 | 0.00 |
| 2 | Jack Hale | Red | 2.75m | 12.578 | 12.578 | 12.578 | 12.578 | 9.540 | 0.00 | 0.00 |
| 3 | Michael Dotti | Green | 10.00m | 12.797 | 12.797 | 12.797 | 12.797 | 9.377 | 0.00 | 0.00 |
| 4 | Brett Richards | Blue | 7.25m | 12.910 | 12.910 | 12.910 | 12.910 | 9.295 | 0.00 | 0.00 |
| 5 | Cam Dunbar | Yellow | 8.25m | 12.989 | 12.989 | 12.989 | 12.989 | 9.239 | 0.00 | 0.00 |
Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jakeman | Red | 6.25m | 12.476 | 12.476 | 12.476 | 9.618 | 0.00 | 0.00 |
| 2 | David Gross | Green | 10.25m | 12.494 | 12.494 | 12.494 | 9.605 | 0.00 | 0.00 |
| 3 | Matthew Eddy | Yellow | 9.25m | 12.515 | 12.515 | 12.515 | 9.588 | 0.00 | 0.00 |
| 4 | Luke Houlihan | Blue | 7.50m | 12.519 | 12.519 | 12.519 | 9.585 | 0.00 | 0.00 |
| 5 | Dylan Hicks | Black | 11.00m | 12.544 | 12.544 | 12.544 | 9.566 | 0.00 | 0.00 |
| 6 | Samuel Kete | White | 7.00m | 12.659 | 12.659 | 12.659 | 9.479 | 0.00 | 0.00 |
Back to race list
