Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2014

Event 93 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Red6.50m 12.618 12.618 0.000.00
2 Cam Dunbar Blue8.25m 12.888 12.888 0.000.00
3 Sam Osmond Yellow9.25m 13.045 13.045 0.000.00
4 Rob Lehmann Green10.00m 13.090 13.090 0.000.00
5 Nickolas Berry Black11.00m 13.167 13.167 0.000.00
6 Isaac Dunmall White7.50m 13.721 13.721 0.000.00
7 James Noblet Pink11.00m 14.001 14.001 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mathew Short White7.25m 12.561 12.561 0.000.00
2 Ryan Atkins Blue8.25m 12.589 12.589 0.000.00
3 Michael Dotti Green10.00m 12.705 12.705 0.000.00
4 Doug Greenough Yellow8.75m 12.855 12.855 0.000.00
- Carl Morehouse Red6.50m Scr Scr 0.000.00
- Daniel Millard Pink11.00m Scr Scr 0.000.00
- Noddy Angelakos Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman Red6.25m 12.532 12.532 0.000.00
2 Brett Richards White7.25m 12.658 12.658 0.000.00
3 Jake Stangewitz Black10.50m 12.732 12.732 0.000.00
4 Kyle Roberts Blue8.50m 13.048 13.048 0.000.00
- Ryan Camille Yellow9.00m Scr Scr 0.000.00
- Andrew Boyd Green10.00m Scr Scr 0.000.00
- Rowan Jakeman Pink11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hicks Pink11.00m 12.499 12.499 0.000.00
2 Jordan Tronnolone Blue7.75m 12.718 12.718 0.000.00
3 Josh Tiu Yellow9.25m 12.814 12.814 0.000.00
4 James Vine Red5.50m 12.823 12.823 0.000.00
5 Tim Johnson Green9.75m 12.924 12.924 0.000.00
6 Mitchell Tucker White7.00m 13.040 13.040 0.000.00
7 Brad Schutz Black10.50m 13.075 13.075 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Samuel Kete White7.00m 12.594 12.594 0.000.00
2 Alex Bubner Red5.75m 12.716 12.716 0.000.00
3 Sebastian Baird Yellow8.00m 12.802 12.802 0.000.00
4 Liam Wright Brown11.00m 13.004 13.004 0.000.00
5 Aaron Harrison Pink11.00m 13.922 13.922 0.000.00
- Alex Saliu Blue7.75m Scr Scr 0.000.00
- Lyall Weir Green9.25m Scr Scr 0.000.00
- Piotr Dudkiewicz Black10.50m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Eschebach White6.75m 12.603 12.603 0.000.00
2 Connor Verrall Green9.00m 12.798 12.798 0.000.00
3 Jarrad Dartnall Black10.50m 12.833 12.833 0.000.00
4 Nathan Riali Red4.25m 12.880 12.880 0.000.00
5 Thomas Newman Yellow8.50m 12.993 12.993 0.000.00
6 Neil Thomas Brown11.00m 13.011 13.011 0.000.00
7 Patrick McDonald Blue7.75m 13.326 13.326 0.000.00
8 Tyson Hancock Pink11.00m 13.383 13.383 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chris Innes-Wong Yellow8.25m 12.618 12.618 0.000.00
2 Wallace Long-Scafidi Red4.00m 12.724 12.724 0.000.00
3 Paul Taylor Brown11.00m 13.109 13.109 0.000.00
4 Ashley Brown Black10.50m 13.477 13.477 0.000.00
- James Bayliss White7.00m Scr Scr 0.000.00
- Tjimarri Sanderson-Milera Blue7.50m Scr Scr 0.000.00
- Simon Jackson Green9.00m Scr Scr 0.000.00
- Brian Hamilton Pink11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Eddy Green9.25m 12.381 12.381 0.000.00
2 David Gross Black10.25m 12.416 12.416 0.000.00
3 Robert Spencer Blue7.50m 12.699 12.699 0.000.00
4 Anton de Francesch White7.00m 12.891 12.891 0.000.00
5 Craig Foley Pink11.00m 13.176 13.176 0.000.00
6 Marty Sinclair Brown11.00m 13.581 13.581 0.000.00
- Todd Bateman Red4.00m Scr Scr 0.000.00
- Damian Tohl Yellow8.25m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim McGuire White6.75m 12.611 12.611 0.000.00
2 Jake Jervis-Bardy Yellow8.50m 12.639 12.639 0.000.00
3 Clay Watkins Red3.25m 12.691 12.691 0.000.00
4 Jack Newman Blue7.50m 12.846 12.846 0.000.00
5 Glenn Ross Black10.25m 13.040 13.040 0.000.00
6 Michael Voumard Green9.00m 13.192 13.192 0.000.00
7 Simon Crichton Pink11.00m 13.275 13.275 0.000.00
8 Christopher Simpson Brown11.00m 13.336 13.336 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Hale Red2.75m 12.482 12.482 0.000.00
2 Dylan Panizza Green8.75m 12.494 12.494 0.000.00
3 Kevin Brittain White6.50m 12.765 12.765 0.000.00
4 Dean Dobric Black10.00m 12.846 12.846 0.000.00
5 Ryan Hancock Pink10.75m 12.854 12.854 0.000.00
6 Ryan Rossouw Blue7.25m 13.256 13.256 0.000.00
7 Rupert Lugo Brown11.00m 13.330 13.330 0.000.00
8 Ollie Wurm Yellow8.00m 13.393 13.393 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Houlihan Blue7.50m 12.499 12.499 0.000.00
2 Lachlan Sheffield Yellow8.25m 12.688 12.688 0.000.00
3 Dale Lyons Black10.00m 12.733 12.733 0.000.00
4 Dale Woodhams White6.50m 12.991 12.991 0.000.00
5 Luke Buchanan Pink11.00m 13.153 13.153 0.000.00
6 Matt Davies Red2.00m 13.215 13.215 0.000.00
7 Shaun Ryder Brown11.00m 13.398 13.398 0.000.00
- Matthew Seaman Green9.00m Scr Scr 0.000.00



Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green10.25m 12.475 12.475 0.000.00
2 James Cibich Red6.50m 12.687 12.687 0.000.00
3 Tim McGuire White6.75m 12.846 12.846 0.000.00
4 Sebastian Baird Blue8.00m 12.866 12.866 0.000.00
5 Josh Tiu Yellow9.25m 12.938 12.938 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hicks Green11.00m 12.414 12.414 0.000.00
2 Tim Eschebach White6.75m 12.575 12.575 0.000.00
3 Ryan Atkins Yellow8.25m 12.723 12.723 0.000.00
4 Robert Spencer Blue7.50m 12.728 12.728 0.000.00
5 Alex Bubner Red5.75m 12.944 12.944 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Eddy Yellow9.25m 12.455 12.455 0.000.00
2 Chris Innes-Wong White8.25m 12.529 12.529 0.000.00
3 Kevin Brittain Red6.50m 12.665 12.665 0.000.00
4 Jake Jervis-Bardy Blue8.50m 12.699 12.699 0.000.00
5 Dale Lyons Green10.00m 12.847 12.847 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Houlihan Blue7.50m 12.404 12.404 0.000.00
2 Lachlan Sheffield Yellow8.25m 12.645 12.645 0.000.00
3 Mathew Short White7.25m 12.674 12.674 0.000.00
4 Jake Stangewitz Green10.50m 12.815 12.815 0.000.00
5 Wallace Long-Scafidi Red4.00m 12.841 12.841 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman White6.25m 12.400 12.400 0.000.00
2 Clay Watkins Red3.25m 12.789 12.789 0.000.00
3 Connor Verrall Green9.00m 12.748 12.748 0.000.00
4 Jordan Tronnolone Blue7.75m 12.746 12.746 0.000.00
5 Dylan Panizza Yellow8.75m 12.525 12.525 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Samuel Kete White7.00m 12.566 12.566 0.000.00
2 Jack Hale Red2.75m 12.578 12.578 0.000.00
3 Michael Dotti Green10.00m 12.797 12.797 0.000.00
4 Brett Richards Blue7.25m 12.910 12.910 0.000.00
5 Cam Dunbar Yellow8.25m 12.989 12.989 0.000.00



Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman Red6.25m 12.476 12.476 0.000.00
2 David Gross Green10.25m 12.494 12.494 0.000.00
3 Matthew Eddy Yellow9.25m 12.515 12.515 0.000.00
4 Luke Houlihan Blue7.50m 12.519 12.519 0.000.00
5 Dylan Hicks Black11.00m 12.544 12.544 0.000.00
6 Samuel Kete White7.00m 12.659 12.659 0.000.00




Back to race list