Race Results
Back to meeting listPulteney / McKinnon Parade Carnval - Mar 22nd 2015
Event 171 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Abdul | White | 6.50m | 7.949 | 7.949 | 0.00 | 0.00 | |
| 2 | Luke Buchanan | Blue | 7.25m | 8.044 | 8.044 | 0.00 | 0.00 | |
| 3 | Calern Adams | Red | 5.50m | 8.106 | 8.106 | 0.00 | 0.00 | |
| 4 | Ashley Brown | Green | 9.00m | 8.157 | 8.157 | 0.00 | 0.00 | |
| - | Hayden Petherick | Yellow | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ross Nitschke | Black | 10.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Biggs | Green | 8.50m | 8.042 | 8.042 | 0.00 | 0.00 | |
| 3 | Hayden Rothe | White | 6.25m | 8.106 | 8.106 | 0.00 | 0.00 | |
| - | James Cibich | Red | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kalen Turner | Blue | 6.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Grimwade | Black | 10.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Callahan | Yellow | 8.50m | 7.870 | 7.870 | 0.00 | 0.00 | |
| 2 | Dale Woodhams | Red | 5.00m | 7.954 | 7.954 | 0.00 | 0.00 | |
| 3 | Kyle Roberts | White | 6.25m | 8.049 | 8.049 | 0.00 | 0.00 | |
| - | Connor Verrall | Blue | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jake Stangewitz | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Noblet | Black | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ryder | Green | 8.75m | 7.947 | 7.947 | 0.00 | 0.00 | |
| 2 | Jack Norris | White | 6.00m | 7.952 | 7.952 | 0.00 | 0.00 | |
| 3 | Daniel Flesfadar | Yellow | 7.50m | 7.967 | 7.967 | 0.00 | 0.00 | |
| 4 | Misha Lizoguboff | Blue | 6.50m | 8.186 | 8.186 | 0.00 | 0.00 | |
| 5 | Jack Wagenknecht | Red | 5.00m | 9.128 | 9.128 | 0.00 | 0.00 | |
| - | Steven Jones | Black | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ali Saliu | Pink | 11.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Tucker | Red | 5.00m | 7.770 | 7.770 | 0.00 | 0.00 | |
| 2 | Jarrad Dartnall | Yellow | 7.50m | 7.861 | 7.861 | 0.00 | 0.00 | |
| 3 | Tyson Hancock | Black | 9.00m | 8.009 | 8.009 | 0.00 | 0.00 | |
| 4 | Christopher Simpson | Green | 8.25m | 8.013 | 8.013 | 0.00 | 0.00 | |
| 5 | Robert Kernick | Blue | 6.50m | 8.451 | 8.451 | 0.00 | 0.00 | |
| - | Deng Bulabek | White | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Cassidy | Pink | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Biggs | Pink | 11.00m | 7.813 | 7.813 | 0.00 | 0.00 | |
| 2 | Nickolas Berry | Green | 8.25m | 7.960 | 7.960 | 0.00 | 0.00 | |
| 3 | Mark Burns | Black | 9.00m | 8.438 | 8.438 | 0.00 | 0.00 | |
| - | Tom Sclanders | Red | 4.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jordan Tronnolone | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hancock | Blue | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Boyd | Yellow | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Norris | White | 6.00m | 7.765 | 7.765 | 7.765 | 7.765 | 9.015 | 0.00 | 0.00 |
| 2 | Mitchell Tucker | Red | 5.00m | 7.773 | 7.773 | 7.773 | 7.773 | 9.006 | 0.00 | 0.00 |
| 3 | Oliver Callahan | Yellow | 8.50m | 7.787 | 7.787 | 7.787 | 7.787 | 8.989 | 0.00 | 0.00 |
| 4 | Lewis Abdul | Blue | 6.50m | 7.793 | 7.793 | 7.793 | 7.793 | 8.982 | 0.00 | 0.00 |
| 5 | Nickolas Berry | Green | 8.25m | 7.886 | 7.886 | 7.886 | 7.886 | 8.876 | 0.00 | 0.00 |
| 6 | Joshua Biggs | Black | 8.50m | 7.960 | 7.960 | 7.960 | 7.960 | 8.794 | 0.00 | 0.00 |
Event 171 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Biggs | Black | 11.00m | 7.617 | 7.617 | 7.617 | 7.617 | 9.190 | 0.00 | 0.00 |
| 3 | Shaun Ryder | Green | 8.75m | 7.709 | 7.709 | 7.709 | 7.709 | 9.080 | 0.00 | 0.00 |
| 4 | Jarrad Dartnall | Yellow | 7.50m | 7.727 | 7.727 | 7.727 | 7.727 | 9.059 | 0.00 | 0.00 |
| 5 | Dale Woodhams | Red | 5.00m | 7.879 | 7.879 | 7.879 | 7.879 | 8.884 | 0.00 | 0.00 |
| 6 | Luke Buchanan | White | 7.25m | 7.943 | 7.943 | 7.943 | 7.943 | 8.813 | 0.00 | 0.00 |
Event 171 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Biggs | Black | 11.00m | 7.605 | 7.605 | 7.605 | 9.204 | 0.00 | 0.00 |
| 2 | Oliver Callahan | Blue | 8.50m | 7.634 | 7.634 | 7.634 | 9.170 | 0.00 | 0.00 |
| 3 | Mitchell Tucker | Red | 5.00m | 7.673 | 7.673 | 7.673 | 9.123 | 0.00 | 0.00 |
| 4 | Jack Norris | White | 6.00m | 7.689 | 7.689 | 7.689 | 9.104 | 0.00 | 0.00 |
| 5 | Shaun Ryder | Green | 8.75m | 7.696 | 7.696 | 7.696 | 9.096 | 0.00 | 0.00 |
Back to race list
