Race Results
Back to meeting listToby Schreier Flinders Pro Meet - Nov 1st 2015
Event 11 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Verrall | Yellow | 6.50m | 7.754 | 7.754 | 0.00 | 0.00 | |
| 2 | Ryan Rossouw | Red | 5.00m | 7.820 | 7.820 | 0.00 | 0.00 | |
| 3 | Jake Stangewitz | Green | 7.50m | 7.840 | 7.840 | 0.00 | 0.00 | |
| 4 | Aaron Bell | Pink | 11.50m | 7.875 | 7.875 | 0.00 | 0.00 | |
| 5 | Tyson Hancock | Black | 9.50m | 7.970 | 7.970 | 0.00 | 0.00 | |
| 6 | Kyle Roberts | Blue | 6.00m | 7.985 | 7.985 | 0.00 | 0.00 | |
| - | Damian Tohl | White | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Damien Nicholls | Blue | 6.00m | 7.792 | 7.792 | 0.00 | 0.00 | |
| 2 | Brad Schutz | Green | 7.50m | 7.811 | 7.811 | 0.00 | 0.00 | |
| 3 | Mitchell Tucker | Red | 5.00m | 7.872 | 7.872 | 0.00 | 0.00 | |
| 4 | Adrian Harris | White | 5.50m | 8.004 | 8.004 | 0.00 | 0.00 | |
| 5 | Ben Hardy | Black | 9.00m | 8.009 | 8.009 | 0.00 | 0.00 | |
| 6 | Ali Saliu | Pink | 11.50m | 8.065 | 8.065 | 0.00 | 0.00 | |
| - | Kalen Turner | Yellow | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Abdul | Yellow | 6.25m | 7.779 | 7.779 | 0.00 | 0.00 | |
| 2 | Peter Biggs | Pink | 10.50m | 7.824 | 7.824 | 0.00 | 0.00 | |
| 3 | Jackson Daniels | Red | 5.00m | 7.937 | 7.937 | 0.00 | 0.00 | |
| 4 | Daniel Flesfadar | Green | 7.50m | 7.975 | 7.975 | 0.00 | 0.00 | |
| 5 | Robert Kernick | Blue | 6.00m | 8.382 | 8.382 | 0.00 | 0.00 | |
| - | David Gross | White | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shaun Ryder | Black | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | Blue | 6.00m | 7.742 | 7.742 | 0.00 | 0.00 | |
| 2 | Hayden Rothe | Yellow | 6.25m | 7.816 | 7.816 | 0.00 | 0.00 | |
| 3 | Joshua Biggs | Black | 8.50m | 7.902 | 7.902 | 0.00 | 0.00 | |
| 4 | James Bayliss | Red | 5.00m | 7.941 | 7.941 | 0.00 | 0.00 | |
| - | James Cibich | White | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Martin | Pink | 10.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Red | 4.75m | 7.855 | 7.855 | 0.00 | 0.00 | |
| 2 | Nickolas Berry | Black | 8.25m | 7.975 | 7.975 | 0.00 | 0.00 | |
| 3 | Bailey Turner | Green | 7.00m | 8.509 | 8.509 | 0.00 | 0.00 | |
| - | Blaze Dorian | White | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lyall Weir | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Deng Bulabek | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter Fist | Pink | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Wright | Black | 7.50m | 7.705 | 7.705 | 0.00 | 0.00 | |
| 2 | Roger Van Der Linden | Blue | 5.75m | 7.971 | 7.971 | 0.00 | 0.00 | |
| 3 | Ryan Atkins | White | 5.50m | 8.034 | 8.034 | 0.00 | 0.00 | |
| 4 | Cassidy Dorian | Green | 7.00m | 8.063 | 8.063 | 0.00 | 0.00 | |
| 5 | Mark Burns | Pink | 10.00m | 8.385 | 8.385 | 0.00 | 0.00 | |
| 6 | Bailey Sadedin | Yellow | 6.00m | 8.763 | 8.763 | 0.00 | 0.00 | |
| - | Brett Richards | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Brown | 12.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Verrall | Yellow | 6.50m | 7.709 | 7.709 | 7.709 | 7.709 | 9.080 | 0.00 | 0.00 |
| 2 | Mitchell Tucker | Red | 5.00m | 7.744 | 7.744 | 7.744 | 7.744 | 9.039 | 0.00 | 0.00 |
| 3 | Tim Johnson | Blue | 6.00m | 7.761 | 7.761 | 7.761 | 7.761 | 9.019 | 0.00 | 0.00 |
| 4 | Peter Biggs | Black | 10.50m | 7.796 | 7.796 | 7.796 | 7.796 | 8.979 | 0.00 | 0.00 |
| 5 | Roger Van Der Linden | White | 5.75m | 7.870 | 7.870 | 7.870 | 7.870 | 8.895 | 0.00 | 0.00 |
| 6 | Bailey Turner | Green | 7.00m | 8.778 | 8.778 | 8.778 | 8.778 | 7.974 | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Wright | Yellow | 7.50m | 7.724 | 7.724 | 7.724 | 7.724 | 9.063 | 0.00 | 0.00 |
| 2 | Brad Schutz | Blue | 7.50m | 7.867 | 7.867 | 7.867 | 7.867 | 8.898 | 0.00 | 0.00 |
| 3 | Lewis Abdul | White | 6.25m | 7.872 | 7.872 | 7.872 | 7.872 | 8.892 | 0.00 | 0.00 |
| 4 | Ryan Rossouw | Red | 5.00m | 7.908 | 7.908 | 7.908 | 7.908 | 8.852 | 0.00 | 0.00 |
| 5 | Joshua Biggs | Black | 8.50m | 8.008 | 8.008 | 8.008 | 8.008 | 8.741 | 0.00 | 0.00 |
| 6 | Nickolas Berry | Green | 8.25m | 8.169 | 8.169 | 8.169 | 8.169 | 8.569 | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Red | 4.75m | 7.689 | 7.689 | 7.689 | 7.689 | 9.104 | 0.00 | 0.00 |
| 2 | Jake Stangewitz | Black | 7.50m | 7.814 | 7.814 | 7.814 | 7.814 | 8.958 | 0.00 | 0.00 |
| 3 | Hayden Rothe | Green | 6.25m | 7.876 | 7.876 | 7.876 | 7.876 | 8.888 | 0.00 | 0.00 |
| 4 | Damien Nicholls | Yellow | 6.00m | 7.896 | 7.896 | 7.896 | 7.896 | 8.865 | 0.00 | 0.00 |
| 5 | Jackson Daniels | White | 5.00m | 7.936 | 7.936 | 7.936 | 7.936 | 8.821 | 0.00 | 0.00 |
| 6 | Ryan Atkins | Blue | 5.50m | 7.954 | 7.954 | 7.954 | 7.954 | 8.801 | 0.00 | 0.00 |
Event 11 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Houlihan | Red | 4.75m | 7.636 | 7.636 | 7.636 | 9.167 | 0.00 | 0.00 |
| 2 | Liam Wright | Green | 7.50m | 7.640 | 7.640 | 7.640 | 9.162 | 0.00 | 0.00 |
| 3 | Mitchell Tucker | White | 5.00m | 7.741 | 7.741 | 7.741 | 9.043 | 0.00 | 0.00 |
| 3 | Connor Verrall | Blue | 6.50m | 7.741 | 7.741 | 7.741 | 9.043 | 0.00 | 0.00 |
| 5 | Jake Stangewitz | Black | 7.50m | 7.791 | 7.791 | 7.791 | 8.985 | 0.00 | 0.00 |
| 6 | Brad Schutz | Yellow | 7.50m | 7.875 | 7.875 | 7.875 | 8.889 | 0.00 | 0.00 |
Back to race list
