Race Results

Back to meeting list

Port Adelaide - Nov 7th 2015

Event 28 - 300m Under 17 Boys - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Blake Jones White10.00m 36.79 36.790 0.000.00
2 Lachlan Burrows Yellow22.00m 37.24 37.240 0.000.00
3 Riley Adderley Blue16.00m 37.43 37.430 0.000.00
4 Ben Barratt Red6.00m 37.59 37.590 0.000.00
5 Cooper Williams Pink40.00m 38.29 38.290 0.000.00
6 Ben Burbridge Green24.00m 41.05 41.050 0.000.00
- Blaze Dorian Black24.00m Scr Scr Scr 0.000.00
- Hugh Stagg 140.00m Scr Scr Scr 0.000.00

Event 28 - 300m Under 17 Boys - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Casey Buchanan Green16.00m 37.03 37.030 0.000.00
2 Luke Whitford Blue12.00m 37.21 37.210 0.000.00
3 Cameron Vinall Red2.00m 37.62 37.620 0.000.00
4 Matt Learhinan Yellow14.00m 37.84 37.840 0.000.00
5 Joe Hosking White10.00m 38.62 38.620 0.000.00
6 Anthony De Ruvo Pink26.00m 38.92 38.920 0.000.00
- Jared McDougall Black16.00m Scr Scr Scr 0.000.00
- Max Stagg 140.00m Scr Scr Scr 0.000.00
- Tom Ware 260.00m Scr Scr Scr 0.000.00

Event 28 - 300m Under 17 Boys - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hamish Petherick White8.00m 37.34 37.340 0.000.00
2 Robert Kernick Blue12.00m 38.02 38.020 0.000.00
3 Sebastian Jurado 260.00m 38.33 38.330 0.000.00
4 Xavier Poole Pink24.00m 41.75 41.750 0.000.00
- Kyle Roberts Red0.00m Scr Scr Scr 0.000.00
- Cassidy Dorian Yellow14.00m Scr Scr Scr 0.000.00
- Tristan Heath Black16.00m Scr Scr Scr 0.000.00
- Kian Bird Green16.00m Scr Scr Scr 0.000.00
- Indiana Dorian 134.00m Scr Scr Scr 0.000.00



Event 28 - 300m Under 17 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lachlan Burrows 122.00m 36.82 36.820 36.820 8.148 0.000.00
2 Blake Jones Blue10.00m 37.05 37.050 37.050 8.097 0.000.00
3 Riley Adderley Black16.00m 37.28 37.280 37.280 8.047 0.000.00
4 Sebastian Jurado 260.00m 37.47 37.470 37.470 8.006 0.000.00
5 Luke Whitford Yellow12.00m 37.65 37.650 37.650 7.968 0.000.00
6 Hamish Petherick White8.00m 37.82 37.820 37.820 7.932 0.000.00
7 Cameron Vinall Red2.00m 38.00 38.000 38.000 7.895 0.000.00
8 Casey Buchanan Pink16.00m 38.18 38.180 38.180 7.858 0.000.00
9 Robert Kernick Green12.00m 38.58 38.580 38.580 7.776 0.000.00




Back to race list