Race Results
Back to meeting listBay Sheffield Carnival Day 2 - Dec 28th 2010
Event 96 - 550m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Howson | 3 | 110.00m | 1:17.69 | 1:17.69 | 0.00 | 0.00 | |
| 2 | David Haigh | Red | 16.00m | 1:18.72 | 1:18.72 | 0.00 | 0.00 | |
| 3 | Tom Hecimovic | Blue | 42.00m | 1:19.21 | 1:19.21 | 0.00 | 0.00 | |
| 4 | Bob Pearce | 2 | 86.00m | 1:20.58 | 1:20.58 | 0.00 | 0.00 | |
| 5 | Gregor Dingwall | Green | 52.00m | 1:21.64 | 1:21.64 | 0.00 | 0.00 | |
| 7 | Daniel Tregenza | Black | 64.00m | 1:23.84 | 1:23.84 | 0.00 | 0.00 | |
| 8 | David Jelfs | Pink | 72.00m | 1:26.40 | 1:26.40 | 0.00 | 0.00 | |
| 9 | Mark Hipworth | White | 36.00m | NTT | NTT | 0.00 | 0.00 | |
| 10 | Peter Noblet | 4 | 146.00m | NTT | NTT | 0.00 | 0.00 | |
| - | Brian Wright | Yellow | 45.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 96 - 550m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Wilson | Blue | 40.00m | 1:16.46 | 1:16.46 | 0.00 | 0.00 | |
| 2 | Chris Dimitrakopoulos | Pink | 72.00m | 1:16.77 | 1:16.77 | 0.00 | 0.00 | |
| 3 | Dan Semmler | White | 34.00m | 1:17.14 | 1:17.14 | 0.00 | 0.00 | |
| 4 | Mick Abbott | 1 | 78.00m | 1:17.44 | 1:17.44 | 0.00 | 0.00 | |
| 5 | Christopher Brown | Yellow | 45.00m | 1:18.06 | 1:18.06 | 0.00 | 0.00 | |
| 6 | Ian Reddaway | 3 | 105.00m | 1:18.69 | 1:18.69 | 0.00 | 0.00 | |
| 7 | Debbie DeVizio | 4 | 135.00m | 1:19.33 | 1:19.33 | 0.00 | 0.00 | |
| 8 | Robert Samarcq | Black | 62.00m | 1:20.51 | 1:20.51 | 0.00 | 0.00 | |
| - | Mark Beveridge | Red | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wayne James | Green | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | 2 | 86.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 96 - 550m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nando Princi | 1 | 74.00m | 1:17.50 | 1:17.50 | 0.00 | 0.00 | |
| 2 | Martin Barrow | Yellow | 45.00m | 1:18.34 | 1:18.34 | 0.00 | 0.00 | |
| 3 | Mathew Boyes | Blue | 40.00m | 1:21.44 | 1:21.44 | 0.00 | 0.00 | |
| 5 | Ray Earle | Pink | 70.00m | 1:26.83 | 1:26.83 | 0.00 | 0.00 | |
| - | Darren Naismith | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Moss | Green | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Alex Jefferies | Black | 56.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Mahon | 2 | 82.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | 3 | 90.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lyn Peake | 4 | 125.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 96 - 550m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Brennan | Pink | 70.00m | 1:16.51 | 1:16.51 | 0.00 | 0.00 | |
| 2 | Richard McMahon | Green | 46.00m | 1:16.80 | 1:16.80 | 0.00 | 0.00 | |
| 3 | Amin Chehade | White | 18.00m | 1:17.75 | 1:17.75 | 0.00 | 0.00 | |
| 4 | Justin Rinaldi | Red | 5.00m | 1:18.16 | 1:18.16 | 0.00 | 0.00 | |
| 5 | Mark Barnett | 3 | 88.00m | 1:19.54 | 1:19.54 | 0.00 | 0.00 | |
| 6 | Cameron White | Black | 52.00m | 1:20.50 | 1:20.50 | 0.00 | 0.00 | |
| 7 | Brian Witty | 4 | 110.00m | 1:24.67 | 1:24.67 | 0.00 | 0.00 | |
| 8 | John Turner | 2 | 80.00m | 1:24.85 | 1:24.85 | 0.00 | 0.00 | |
| - | Sean Quilty | Blue | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steve Butler | Yellow | 44.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cheryl Zeuner | 5 | 146.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 96 - 550m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nando Princi | Pink | 74.00m | 1:15.10 | 1:15.10 | 1:15.10 | 7.324 | 0.00 | 0.00 |
| 2 | Richard McMahon | Yellow | 46.00m | 1:15.55 | 1:15.55 | 1:15.55 | 7.280 | 0.00 | 0.00 |
| 3 | David Haigh | Red | 16.00m | 1:16.11 | 1:16.11 | 1:16.11 | 7.226 | 0.00 | 0.00 |
| 4 | Chris Dimitrakopoulos | Black | 72.00m | 1:16.43 | 1:16.43 | 1:16.43 | 7.196 | 0.00 | 0.00 |
| 5 | Martin Barrow | Blue | 45.00m | 1:16.96 | 1:16.96 | 1:16.96 | 7.147 | 0.00 | 0.00 |
| 6 | Steven Wilson | White | 40.00m | 1:17.15 | 1:17.15 | 1:17.15 | 7.129 | 0.00 | 0.00 |
| 7 | Mark Howson | 1 | 110.00m | 1:18.01 | 1:18.01 | 1:18.01 | 7.050 | 0.00 | 0.00 |
| - | Peter Brennan | Green | 70.00m | DNF | DNF | DNF | 0.00 | 0.00 |
Back to race list
