Race Results
Back to meeting list128th Bay Sheffield Carnival Day 1 - Dec 27th 2015
Event 83 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Wright | Green | 7.50m | 7.579 | 7.579 | 0.00 | 0.00 | |
| 2 | Michael Dotti | Yellow | 6.50m | 7.745 | 7.745 | 0.00 | 0.00 | |
| 3 | John Hilditch | Pink | 11.75m | 7.908 | 7.908 | 0.00 | 0.00 | |
| 4 | Joshua Biggs | Black | 8.50m | 8.018 | 8.018 | 0.00 | 0.00 | |
| - | James Bayliss | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Stuart Rooke | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Harry Tohl | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Newman | Blue | 5.50m | 7.701 | 7.701 | 0.00 | 0.00 | |
| 2 | Simon Crichton | Black | 9.00m | 7.702 | 7.702 | 0.00 | 0.00 | |
| 3 | Michael Cassidy | Pink | 11.00m | 7.733 | 7.733 | 0.00 | 0.00 | |
| 4 | Darren Whittaker | Green | 7.50m | 7.817 | 7.817 | 0.00 | 0.00 | |
| 5 | Tim Eschebach | Red | 4.75m | 7.848 | 7.848 | 0.00 | 0.00 | |
| 6 | Hayden Rothe | Yellow | 6.25m | 8.104 | 8.104 | 0.00 | 0.00 | |
| - | Corey Wittwer-Baker | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Conor Loughnan | White | 5.00m | 7.701 | 7.701 | 0.00 | 0.00 | |
| 2 | Lawrence Coop | Black | 8.25m | 7.864 | 7.864 | 0.00 | 0.00 | |
| 3 | Ross Nitschke | Pink | 10.75m | 7.872 | 7.872 | 0.00 | 0.00 | |
| 4 | Robert Spencer | Red | 4.75m | 7.926 | 7.926 | 0.00 | 0.00 | |
| 5 | Jason Bailey | Yellow | 6.25m | 8.023 | 8.023 | 0.00 | 0.00 | |
| - | Mitchell Tucker | Blue | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Foley | Black | 8.25m | 7.643 | 7.643 | 0.00 | 0.00 | |
| 2 | Lyall Weir | Yellow | 6.00m | 7.969 | 7.969 | 0.00 | 0.00 | |
| 3 | Robert Kernick | Green | 7.50m | 8.044 | 8.044 | 0.00 | 0.00 | |
| - | Tom Sclanders | Red | 4.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Wilson | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sean Law | Blue | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Theodore | Pink | 10.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Repalust | Red | 5.00m | 7.650 | 7.650 | 0.00 | 0.00 | |
| 2 | Noddy Angelakos | Green | 7.50m | 7.734 | 7.734 | 0.00 | 0.00 | |
| 3 | Peter Biggs | Pink | 10.50m | 7.927 | 7.927 | 0.00 | 0.00 | |
| 4 | Beau Tran | Black | 8.00m | 8.204 | 8.204 | 0.00 | 0.00 | |
| - | David Gross | White | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kyle Roberts | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Evan Jarvis | Blue | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Madi Blight | Brown | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Red | 4.50m | 7.508 | 7.508 | 0.00 | 0.00 | |
| 2 | Daniel Richardson | Yellow | 6.00m | 7.705 | 7.705 | 0.00 | 0.00 | |
| 3 | Tyson Hancock | Pink | 9.75m | 7.865 | 7.865 | 0.00 | 0.00 | |
| 5 | Brendan Bailey | Brown | 14.00m | 8.036 | 8.036 | 0.00 | 0.00 | |
| 6 | Brodie Jackson | White | 5.00m | 8.076 | 8.076 | 0.00 | 0.00 | |
| 7 | Bailey Sadedin | Green | 7.25m | 8.170 | 8.170 | 0.00 | 0.00 | |
| - | Dale Woodhams | Blue | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Black | 8.00m | 7.739 | 7.739 | 0.00 | 0.00 | |
| 2 | Josh Tiu | Blue | 5.00m | 7.755 | 7.755 | 0.00 | 0.00 | |
| 3 | Rhys Parkinson | Yellow | 6.00m | 7.858 | 7.858 | 0.00 | 0.00 | |
| 4 | Ben Hardy | Pink | 9.50m | 8.033 | 8.033 | 0.00 | 0.00 | |
| 5 | Liam Jones | Green | 7.25m | 8.088 | 8.088 | 0.00 | 0.00 | |
| 6 | Blake Jones | White | 5.00m | 8.180 | 8.180 | 0.00 | 0.00 | |
| - | Callum Hull | Red | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kobi Evans | Brown | 13.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Norris | Yellow | 6.00m | 7.735 | 7.735 | 0.00 | 0.00 | |
| 2 | Jovan Hubana | White | 5.00m | 7.995 | 7.995 | 0.00 | 0.00 | |
| 4 | Mark Volpe | Blue | 5.00m | 8.773 | 8.773 | 0.00 | 0.00 | |
| - | Matthew Hargreaves | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ryan Hancock | Green | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Noblet | Pink | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Brown | 12.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Dunmall | Red | 3.50m | 7.662 | 7.662 | 0.00 | 0.00 | |
| 2 | Thomas Newman | Yellow | 6.00m | 7.699 | 7.699 | 0.00 | 0.00 | |
| 3 | Jack Lacey | Green | 7.00m | 7.847 | 7.847 | 0.00 | 0.00 | |
| 4 | Brian Wright | Brown | 12.25m | 7.925 | 7.925 | 0.00 | 0.00 | |
| 5 | Dan Semmler | Pink | 9.25m | 8.030 | 8.030 | 0.00 | 0.00 | |
| 6 | Samuel Grouios | Black | 8.00m | 8.113 | 8.113 | 0.00 | 0.00 | |
| - | David Trudgian | Blue | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dylan Hicks | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Ross | Black | 7.75m | 7.726 | 7.726 | 0.00 | 0.00 | |
| 2 | Rupert Lugo | Green | 7.00m | 7.793 | 7.793 | 0.00 | 0.00 | |
| 3 | Virginia Stasyszyn | Brown | 14.00m | Scr | Scr | 0.00 | 0.00 | |
| 4 | Adrian Harris | Yellow | 6.00m | 7.819 | 7.819 | 0.00 | 0.00 | |
| 6 | Edward Ware | Red | 3.00m | 7.922 | 7.922 | 0.00 | 0.00 | |
| - | Ashley Brooke | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Pink | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dion Paull | Green | 6.75m | 7.741 | 7.741 | 0.00 | 0.00 | |
| 2 | Rob Lehmann | Black | 7.25m | 7.883 | 7.883 | 0.00 | 0.00 | |
| 3 | Blake Bailey | Pink | 8.75m | 7.940 | 7.940 | 0.00 | 0.00 | |
| 4 | Ali Saliu | Brown | 12.00m | 7.953 | 7.953 | 0.00 | 0.00 | |
| 5 | Lachlan Taylor | Yellow | 6.00m | 8.057 | 8.057 | 0.00 | 0.00 | |
| 6 | Tim Rooke | Red | 2.50m | 8.109 | 8.109 | 0.00 | 0.00 | |
| - | Gabriel Cole | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Roger Van Der Linden | Blue | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Tancredi | Blue | 5.00m | 7.785 | 7.785 | 0.00 | 0.00 | |
| 2 | Aaron Bell | Brown | 12.00m | 7.786 | 7.786 | 0.00 | 0.00 | |
| 3 | Nickolas Berry | Black | 8.50m | 7.801 | 7.801 | 0.00 | 0.00 | |
| 4 | Misha Lizoguboff | Yellow | 6.50m | 8.083 | 8.083 | 0.00 | 0.00 | |
| - | Matthew Eddy | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dean Dobric | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Green | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ken Telfer | Pink | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Wright | Green | 7.50m | 7.720 | 7.720 | 7.720 | 7.720 | 9.067 | 0.00 | 0.00 |
| 2 | Conor Loughnan | Red | 5.00m | 7.761 | 7.761 | 7.761 | 7.761 | 9.019 | 0.00 | 0.00 |
| 3 | Daniel Richardson | Blue | 6.00m | 7.766 | 7.766 | 7.766 | 7.766 | 9.014 | 0.00 | 0.00 |
| 4 | Thomas Newman | White | 6.00m | 7.795 | 7.795 | 7.795 | 7.795 | 8.980 | 0.00 | 0.00 |
| 5 | Noddy Angelakos | Black | 7.50m | 7.884 | 7.884 | 7.884 | 7.884 | 8.879 | 0.00 | 0.00 |
| 6 | Lyall Weir | Yellow | 6.00m | 8.051 | 8.051 | 8.051 | 8.051 | 8.695 | 0.00 | 0.00 |
| 7 | Glenn Ross | Pink | 7.75m | 8.059 | 8.059 | 8.059 | 8.059 | 8.686 | 0.00 | 0.00 |
| 8 | Jake Stangewitz | Brown | 8.00m | 8.124 | 8.124 | 8.124 | 8.124 | 8.616 | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Red | 4.50m | 7.543 | 7.543 | 7.543 | 7.543 | 9.280 | 0.00 | 0.00 |
| 2 | Craig Foley | Pink | 8.25m | 7.768 | 7.768 | 7.768 | 7.768 | 9.011 | 0.00 | 0.00 |
| 3 | Dion Paull | Black | 6.75m | 7.797 | 7.797 | 7.797 | 7.797 | 8.978 | 0.00 | 0.00 |
| 4 | Simon Crichton | Brown | 9.00m | 7.804 | 7.804 | 7.804 | 7.804 | 8.970 | 0.00 | 0.00 |
| 5 | Michael Dotti | Green | 6.50m | 7.822 | 7.822 | 7.822 | 7.822 | 8.949 | 0.00 | 0.00 |
| 6 | Josh Tiu | White | 5.00m | 7.897 | 7.897 | 7.897 | 7.897 | 8.864 | 0.00 | 0.00 |
| 7 | Paul Tancredi | Yellow | 5.00m | 7.949 | 7.949 | 7.949 | 7.949 | 8.806 | 0.00 | 0.00 |
| 8 | Jovan Hubana | Blue | 5.00m | 8.033 | 8.033 | 8.033 | 8.033 | 8.714 | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Norris | Yellow | 6.00m | 7.659 | 7.659 | 7.659 | 7.659 | 9.140 | 0.00 | 0.00 |
| 2 | Nicholas Repalust | White | 5.00m | 7.670 | 7.670 | 7.670 | 7.670 | 9.126 | 0.00 | 0.00 |
| 3 | Jack Newman | Blue | 5.50m | 7.685 | 7.685 | 7.685 | 7.685 | 9.109 | 0.00 | 0.00 |
| 4 | Isaac Dunmall | Red | 3.50m | 7.723 | 7.723 | 7.723 | 7.723 | 9.064 | 0.00 | 0.00 |
| 5 | Aaron Bell | Brown | 12.00m | 7.844 | 7.844 | 7.844 | 7.844 | 8.924 | 0.00 | 0.00 |
| 6 | Rupert Lugo | Green | 7.00m | 7.849 | 7.849 | 7.849 | 7.849 | 8.918 | 0.00 | 0.00 |
| 7 | Rob Lehmann | Black | 7.25m | 7.905 | 7.905 | 7.905 | 7.905 | 8.855 | 0.00 | 0.00 |
| 8 | Lawrence Coop | Pink | 8.25m | 8.149 | 8.149 | 8.149 | 8.149 | 8.590 | 0.00 | 0.00 |
Event 83 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Red | 4.50m | 7.490 | 7.490 | 7.490 | 9.346 | 0.00 | 0.00 |
| 2 | Liam Wright | Green | 7.50m | 7.609 | 7.609 | 7.609 | 9.200 | 0.00 | 0.00 |
| 3 | Jack Norris | Yellow | 6.00m | 7.632 | 7.632 | 7.632 | 9.172 | 0.00 | 0.00 |
| 4 | Conor Loughnan | White | 5.00m | 7.680 | 7.680 | 7.680 | 9.115 | 0.00 | 0.00 |
| 5 | Nicholas Repalust | Blue | 5.00m | 7.716 | 7.716 | 7.716 | 9.072 | 0.00 | 0.00 |
| 6 | Craig Foley | Black | 8.25m | 7.910 | 7.910 | 7.910 | 8.850 | 0.00 | 0.00 |
Back to race list
