Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 10th 2016

Event 103 - 300m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Girolamo 134.00m 36.08 36.080 0.000.00
2 Deng Bulabek Blue22.00m 37.11 37.110 0.000.00
3 Nickolas Berry Pink31.00m 37.48 37.480 0.000.00
4 Chol Majok Red18.00m 38.14 38.140 0.000.00
5 Robert Killmier White20.00m 38.29 38.290 0.000.00
6 Chris Keegan Yellow24.00m 38.63 38.630 0.000.00
7 Jared McDougall Black28.00m 42.92 42.920 0.000.00
- Jarrad Dartnall Green25.00m Scr Scr Scr 0.000.00

Event 103 - 300m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrew Boyd Black27.00m 36.72 36.720 0.000.00
2 Jake Stangewitz White18.00m 36.89 36.890 0.000.00
3 Wallace Long-Scafidi Red16.00m 37.06 37.060 0.000.00
4 Bradley Harvey Yellow24.00m 37.21 37.210 0.000.00
- Brian Wilson Blue20.00m Scr Scr Scr 0.000.00
- Tom Snyder Green24.00m Scr Scr Scr 0.000.00
- Dan Semmler Pink30.00m Scr Scr Scr 0.000.00
- Matthew Cousins 132.00m Scr Scr Scr 0.000.00
- Shaun Ryder 240.00m Scr Scr Scr 0.000.00

Event 103 - 300m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joshua Biggs 132.00m 36.61 36.610 0.000.00
2 Connor Verrall Blue20.00m 37.39 37.390 0.000.00
3 Hayden Rothe White18.00m 37.58 37.580 0.000.00
4 Luke Buchanan Pink30.00m 38.07 38.070 0.000.00
5 Aaron Harrison 238.00m 38.26 38.260 0.000.00
6 Harry Tohl Yellow22.00m 38.45 38.450 0.000.00
7 Tom O Malley Black26.00m 40.26 40.260 0.000.00
- Dylan Stenson Red8.00m Scr Scr Scr 0.000.00
- Brad Schutz Green24.00m Scr Scr Scr 0.000.00



Event 103 - 300m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Deng Bulabek Green22.00m 35.77 35.770 35.770 8.387 0.000.00
2 Hayden Rothe Blue18.00m 36.16 36.160 36.160 8.296 0.000.00
3 Wallace Long-Scafidi Red16.00m 36.34 36.340 36.340 8.255 0.000.00
4 Jake Stangewitz White18.00m 36.50 36.500 36.500 8.219 0.000.00
5 David Girolamo 234.00m 36.67 36.670 36.670 8.181 0.000.00
6 Andrew Boyd Black27.00m 36.84 36.840 36.840 8.143 0.000.00
7 Connor Verrall Yellow20.00m 36.97 36.970 36.970 8.115 0.000.00
8 Joshua Biggs 132.00m 37.11 37.110 37.110 8.084 0.000.00
9 Nickolas Berry Pink31.00m 39.42 39.420 39.420 7.610 0.000.00




Back to race list