Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 10th 2016

Event 106 - 300m Under 17 Boys - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hamish Buchanan Pink48.00m 38.76 38.760 0.000.00
2 Alex Martini Red14.00m 39.53 39.530 0.000.00
3 Thomas Neville Yellow24.00m 39.82 39.820 0.000.00
4 Lachlan Burrows White16.00m 39.99 39.990 0.000.00
5 Jared McDougall Blue18.00m 40.10 40.100 0.000.00
6 Xavier Poole Black40.00m 40.24 40.240 0.000.00
- Tyler Martens Green36.00m Scr Scr Scr 0.000.00
- Sebastian Jurado 160.00m Scr Scr Scr 0.000.00

Event 106 - 300m Under 17 Boys - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Asher Gillings 160.00m 39.40 39.400 0.000.00
2 Harrison Evans Green34.00m 40.87 40.870 0.000.00
3 Hamish Petherick Red10.00m 40.93 40.930 0.000.00
4 Joe Hosking Blue16.00m 41.27 41.270 0.000.00
5 Sam Bentley Pink46.00m 41.68 41.680 0.000.00
6 Ben Burbridge Black40.00m 42.70 42.700 0.000.00
- Casey Buchanan White16.00m Scr Scr Scr 0.000.00
- Matt Learhinan Yellow22.00m Scr Scr Scr 0.000.00

Event 106 - 300m Under 17 Boys - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Whitford Yellow18.00m 40.43 40.430 0.000.00
2 Riley Adderley White16.00m 40.78 40.780 0.000.00
3 Brayden Thomas Green30.00m 40.83 40.830 0.000.00
4 Tristan Heath Blue16.00m 41.07 41.070 0.000.00
5 Tom Ware 265.00m 41.21 41.210 0.000.00
6 Thomas Stewart Black36.00m 41.81 41.810 0.000.00
- Ben Barratt Red10.00m Scr Scr Scr 0.000.00
- Cooper Williams Pink40.00m Scr Scr Scr 0.000.00
- Hugh Stagg 152.00m Scr Scr Scr 0.000.00



Event 106 - 300m Under 17 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Whitford Yellow18.00m 37.76 37.760 37.760 7.945 0.000.00
2 Hamish Petherick Red10.00m 37.83 37.830 37.830 7.930 0.000.00
3 Hamish Buchanan 148.00m 38.64 38.640 38.640 7.764 0.000.00
4 Alex Martini White14.00m 38.86 38.860 38.860 7.720 0.000.00
5 Asher Gillings 260.00m 39.04 39.040 39.040 7.684 0.000.00
6 Thomas Neville Green24.00m 39.18 39.180 39.180 7.657 0.000.00
7 Riley Adderley Blue16.00m 40.19 40.190 40.190 7.465 0.000.00
8 Harrison Evans Pink34.00m 40.36 40.360 40.360 7.433 0.000.00
9 Brayden Thomas Black30.00m 41.42 41.420 41.420 7.243 0.000.00




Back to race list