Race Results

Back to meeting list

TEA TREE GULLY CARNIVAL - Jan 23rd 2016

Event 116 - 200m Over 45 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Cassidy White17.00m 24.42 24.416 0.000.00
2 Sue Turner Green39.00m 24.45 24.454 0.000.00
3 Chris Dimitrakopoulos Yellow33.00m 24.97 24.974 0.000.00
4 Ali Saliu Red14.00m 25.03 25.032 0.000.00
- John Turner Blue25.00m Scr Scr Scr 0.000.00

Event 116 - 200m Over 45 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lyn Peake Black49.00m 23.67 23.674 0.000.00
2 Mark Howson Green39.00m 24.08 24.076 0.000.00
- Steve McBain Red13.00m Scr Scr Scr 0.000.00
- Andrew Buttery White16.00m Scr Scr Scr 0.000.00
- Neil Fuller Blue23.00m Scr Scr Scr 0.000.00
- Alex Jefferies Yellow28.00m Scr Scr Scr 0.000.00

Event 116 - 200m Over 45 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Burns Blue20.00m 23.89 23.892 0.000.00
2 Peter Biggs Red12.00m 24.20 24.195 0.000.00
3 Graham Henderson Green37.00m 25.41 25.405 0.000.00
4 Hayden Harrell Yellow26.00m 27.69 27.689 0.000.00
- David Wilczek White15.00m Scr Scr Scr 0.000.00
- Darcy Cheney Black40.00m Scr Scr Scr 0.000.00



Event 116 - 200m Over 45 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mark Howson Green39.00m 23.27 23.270 23.270 8.595 0.000.00
2 Mark Burns Blue20.00m 23.63 23.630 23.630 8.464 0.000.00
3 Lyn Peake Black49.00m 23.89 23.890 23.890 8.372 0.000.00
4 Sue Turner Yellow39.00m 24.06 24.060 24.060 8.313 0.000.00
5 Peter Biggs Red12.00m 24.31 24.310 24.310 8.227 0.000.00
6 Michael Cassidy White17.00m 24.65 24.650 24.650 8.114 0.000.00




Back to race list