Race Results
Back to meeting listCAMDEN CLASSIC CARNIVAL - Feb 7th 2016
Event 126 - 400m Open Camden Classic - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Harry May | White | 22.00m | 48.33 | 48.330 | 0.00 | 0.00 | |
| 2 | Robert Kane | Black | 34.00m | 54.93 | 54.930 | 0.00 | 0.00 | |
| 3 | Matthew Cousins | Pink | 40.00m | 49.90 | 49.900 | 0.00 | 0.00 | |
| - | Brian Wilson | Red | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Connor Verrall | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Harvey | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Ezard | Green | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 126 - 400m Open Camden Classic - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Russell | Red | 18.00m | 48.47 | 48.470 | 0.00 | 0.00 | |
| 1 | Hayden Rothe | White | 21.00m | 48.47 | 48.470 | 0.00 | 0.00 | |
| 3 | Neil Brennan | Black | 33.00m | 49.25 | 49.250 | 0.00 | 0.00 | |
| 4 | Ollie Wurm | Blue | 23.00m | 49.75 | 49.750 | 0.00 | 0.00 | |
| 5 | Nickolas Berry | Pink | 40.00m | 50.36 | 50.360 | 0.00 | 0.00 | |
| 6 | Stephen Alexander | Yellow | 24.00m | 50.68 | 50.680 | 0.00 | 0.00 | |
| - | Robert Killmier | Green | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 126 - 400m Open Camden Classic - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Watkins | Red | 15.00m | 48.05 | 48.050 | 0.00 | 0.00 | |
| 2 | Deng Bulabek | Blue | 23.00m | 48.25 | 48.250 | 0.00 | 0.00 | |
| 3 | Ryan Hage | Black | 33.00m | 49.20 | 49.200 | 0.00 | 0.00 | |
| 4 | Josh Dawkins | Green | 26.00m | 50.69 | 50.690 | 0.00 | 0.00 | |
| 5 | Matthew Sinclair | Yellow | 23.00m | 52.40 | 52.400 | 0.00 | 0.00 | |
| 6 | Royce Rondello | White | 20.00m | 55.39 | 55.390 | 0.00 | 0.00 | |
| - | Robert Keenan | Pink | 37.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 126 - 400m Open Camden Classic - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Stenson | Red | 10.00m | 48.00 | 48.000 | 0.00 | 0.00 | |
| 2 | Jarrad Dartnall | Pink | 34.00m | 49.19 | 49.190 | 0.00 | 0.00 | |
| 3 | Kostya Khudoshin | Yellow | 23.00m | 49.65 | 49.650 | 0.00 | 0.00 | |
| 4 | Michael Brusnahan | White | 21.00m | 50.46 | 50.460 | 0.00 | 0.00 | |
| 5 | Christopher Simpson | 1 | 40.00m | 52.54 | 52.540 | 0.00 | 0.00 | |
| 6 | Joshua Biggs | Black | 30.00m | 52.90 | 52.900 | 0.00 | 0.00 | |
| - | Sam Osmond | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hamish Adams | Green | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 126 - 400m Open Camden Classic - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Doderico | Black | 26.00m | 47.84 | 47.840 | 0.00 | 0.00 | |
| 2 | Jake Stangewitz | Yellow | 23.00m | 47.89 | 47.890 | 0.00 | 0.00 | |
| 3 | Jack Harvey | White | 21.00m | 47.99 | 47.990 | 0.00 | 0.00 | |
| 4 | David Girolamo | 1 | 40.00m | 50.51 | 50.510 | 0.00 | 0.00 | |
| 5 | Jonathon Sinclair | Blue | 22.00m | 51.94 | 51.940 | 0.00 | 0.00 | |
| - | Clay Watkins | Red | 0.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tom Snyder | Green | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brad Schutz | Pink | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 126 - 400m Open Camden Classic - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Pink | 23.00m | 47.59 | 47.590 | 47.590 | 8.405 | 0.00 | 0.00 |
| 2 | Bryce Watkins | White | 15.00m | 47.82 | 47.820 | 47.820 | 8.365 | 0.00 | 0.00 |
| 3 | Deng Bulabek | 1 | 23.00m | 47.92 | 47.920 | 47.920 | 8.347 | 0.00 | 0.00 |
| 4 | Harry May | Black | 22.00m | 47.93 | 47.930 | 47.930 | 8.346 | 0.00 | 0.00 |
| 5 | Jack Doderico | 2 | 26.00m | 47.95 | 47.950 | 47.950 | 8.342 | 0.00 | 0.00 |
| 6 | Dylan Stenson | Red | 10.00m | 48.13 | 48.130 | 48.130 | 8.311 | 0.00 | 0.00 |
| 7 | Sam Russell | Blue | 18.00m | 48.26 | 48.260 | 48.260 | 8.288 | 0.00 | 0.00 |
| 8 | Jack Harvey | Green | 21.00m | 48.36 | 48.360 | 48.360 | 8.271 | 0.00 | 0.00 |
| 9 | Hayden Rothe | Yellow | 21.00m | 48.65 | 48.650 | 48.650 | 8.222 | 0.00 | 0.00 |
Back to race list
