Race Results
Back to meeting listNIPPYS LOXTON GIFT CARNIVAL - Feb 27th 2016
Event 147 - 120m Under 20 - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams | Red | 6.00m | 13.280 | 13.280 | 0.00 | 0.00 | |
| 2 | Riley Adderley | White | 11.25m | 13.455 | 13.455 | 0.00 | 0.00 | |
| 3 | Sam Bentley | Green | 23.00m | 13.508 | 13.508 | 0.00 | 0.00 | |
| 4 | Joe Chigwidden | Black | 28.00m | 13.949 | 13.949 | 0.00 | 0.00 | |
| 5 | Jared McDougall | Blue | 13.75m | 14.337 | 14.337 | 0.00 | 0.00 | |
| - | Bailey Turner | Yellow | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Learhinan | Blue | 13.50m | 13.588 | 13.588 | 0.00 | 0.00 | |
| 2 | Corey Cox | White | 11.00m | 13.707 | 13.707 | 0.00 | 0.00 | |
| 3 | Jack Fidler | Red | 6.00m | 13.757 | 13.757 | 0.00 | 0.00 | |
| 4 | Jay Watson | Green | 22.00m | 14.383 | 14.383 | 0.00 | 0.00 | |
| - | Kayla Lemm | Yellow | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Isaac Byrnes | Black | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Keegan | Blue | 12.50m | 13.584 | 13.584 | 0.00 | 0.00 | |
| 2 | Hamish Buchanan | Yellow | 20.00m | 13.853 | 13.853 | 0.00 | 0.00 | |
| 3 | Lexie Bentley | Black | 28.00m | 13.872 | 13.872 | 0.00 | 0.00 | |
| 4 | Joshua Biggs | White | 10.50m | 13.947 | 13.947 | 0.00 | 0.00 | |
| - | Cameron Vinall | Red | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Rose Pittman | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Farmer | Yellow | 21.00m | 13.330 | 13.330 | 0.00 | 0.00 | |
| 2 | Hamish Petherick | Red | 4.75m | 13.398 | 13.398 | 0.00 | 0.00 | |
| 3 | Lakara Stallan | Black | 26.00m | 13.515 | 13.515 | 0.00 | 0.00 | |
| 4 | Alex Martini | White | 9.00m | 13.524 | 13.524 | 0.00 | 0.00 | |
| - | Luis Lawrie-Lattanzio | Blue | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Katie Jury | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mikayla Dell | Yellow | 20.00m | Scr | Scr | 0.00 | 0.00 | |
| 2 | Luke Whitford | Blue | 11.25m | 13.567 | 13.567 | 0.00 | 0.00 | |
| 3 | Brodie Jackson | Red | 4.00m | 13.941 | 13.941 | 0.00 | 0.00 | |
| 4 | Bradley Harvey | White | 7.00m | 14.499 | 14.499 | 0.00 | 0.00 | |
| - | Niamh Henry | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sarah Chigwidden | Black | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tom O Malley | Yellow | 16.00m | 13.596 | 13.596 | 0.00 | 0.00 | |
| 2 | Tom Ware | Pink | 30.00m | 14.042 | 14.042 | 0.00 | 0.00 | |
| 3 | Grainne Henry | Black | 23.00m | 14.235 | 14.235 | 0.00 | 0.00 | |
| 4 | Hayden Rothe | White | 6.50m | 14.381 | 14.381 | 0.00 | 0.00 | |
| - | Lewis Abdul | Red | 3.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Kernick | Blue | 11.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jess Williams | Green | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Farmer | Green | 21.00m | 13.406 | 13.406 | 13.406 | 13.406 | 8.951 | 0.00 | 0.00 |
| 2 | Luke Whitford | White | 11.25m | 13.518 | 13.518 | 13.518 | 13.518 | 8.877 | 0.00 | 0.00 |
| 3 | Chris Keegan | Blue | 12.50m | 13.566 | 13.566 | 13.566 | 13.566 | 8.846 | 0.00 | 0.00 |
| 4 | Hamish Petherick | Red | 4.75m | 13.626 | 13.626 | 13.626 | 13.626 | 8.807 | 0.00 | 0.00 |
| 5 | Hamish Buchanan | Yellow | 20.00m | 13.723 | 13.723 | 13.723 | 13.723 | 8.744 | 0.00 | 0.00 |
| 6 | Tom Ware | Black | 30.00m | 14.241 | 14.241 | 14.241 | 14.241 | 8.426 | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom O Malley | Green | 16.00m | 13.405 | 13.405 | 13.405 | 13.405 | 8.952 | 0.00 | 0.00 |
| 2 | Matt Learhinan | Yellow | 13.50m | 13.413 | 13.413 | 13.413 | 13.413 | 8.947 | 0.00 | 0.00 |
| 3 | Ryan Williams | Red | 6.00m | 13.477 | 13.477 | 13.477 | 13.477 | 8.904 | 0.00 | 0.00 |
| 4 | Mikayla Dell | Black | 20.00m | Scr | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 5 | Corey Cox | White | 11.00m | 13.575 | 13.575 | 13.575 | 13.575 | 8.840 | 0.00 | 0.00 |
| 6 | Riley Adderley | Blue | 11.25m | 13.600 | 13.600 | 13.600 | 13.600 | 8.824 | 0.00 | 0.00 |
Event 147 - 120m Under 20 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams | Red | 6.00m | 13.362 | 13.362 | 13.362 | 8.981 | 0.00 | 0.00 |
| 2 | Matt Learhinan | Yellow | 13.50m | 13.490 | 13.490 | 13.490 | 8.895 | 0.00 | 0.00 |
| 3 | Luke Whitford | White | 11.25m | 13.503 | 13.503 | 13.503 | 8.887 | 0.00 | 0.00 |
| 4 | Molly Farmer | Black | 21.00m | 13.508 | 13.508 | 13.508 | 8.884 | 0.00 | 0.00 |
| 5 | Tom O Malley | Green | 16.00m | 13.558 | 13.558 | 13.558 | 8.851 | 0.00 | 0.00 |
| 6 | Chris Keegan | Blue | 12.50m | 13.589 | 13.589 | 13.589 | 8.831 | 0.00 | 0.00 |
Back to race list
