Race Results
Back to meeting listWhyalla Carnival - Nov 20th 2010
Event 35 - 120m Open Gift - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Stephan Thiel | Yellow | 9.25m | 12.820 | 12.820 | 0.00 | 0.00 |
2 | Alex Saliu | Red | 6.75m | Scr | Scr | 0.00 | 0.00 |
3 | Andrew Steele | White | 6.75m | 12.910 | 12.910 | 0.00 | 0.00 |
4 | Jordan Tronnolone | Blue | 8.00m | 13.520 | 13.520 | 0.00 | 0.00 |
5 | Ben Hardy | Green | 10.50m | 14.198 | 14.198 | 0.00 | 0.00 |
- | Kane Harrison | Black | 11.75m | Scr | Scr | 0.00 | 0.00 |
- | Brad Schutz | Pink | 13.25m | Scr | Scr | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Michael Nitschke | Yellow | 9.50m | 12.898 | 12.898 | 0.00 | 0.00 |
1 | David Gross | Green | 10.50m | 12.898 | 12.898 | 0.00 | 0.00 |
3 | Paul Taylor | Black | 11.25m | 12.948 | 12.948 | 0.00 | 0.00 |
4 | Brendan Ramsey | Blue | 8.75m | 13.037 | 13.037 | 0.00 | 0.00 |
5 | Nickolas Berry | White | 7.50m | 13.779 | 13.779 | 0.00 | 0.00 |
- | Brett Richards | Red | 6.75m | Scr | Scr | 0.00 | 0.00 |
- | Shaun Ryder | Pink | 13.25m | Scr | Scr | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jarrad Dartnall | Green | 10.50m | 12.902 | 12.902 | 0.00 | 0.00 |
2 | Russell Scott | Red | 5.75m | 12.968 | 12.968 | 0.00 | 0.00 |
3 | David Palmer | Black | 11.75m | 12.970 | 12.970 | 0.00 | 0.00 |
4 | Tyson Hancock | Pink | 12.25m | 13.015 | 13.015 | 0.00 | 0.00 |
- | Ben Koschade | White | 7.25m | Scr | Scr | 0.00 | 0.00 |
- | Brad Peters | Blue | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Bradley Letton | Yellow | 9.25m | Scr | Scr | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ryan Hancock | Yellow | 9.25m | 12.751 | 12.751 | 0.00 | 0.00 |
2 | Clint Tobin | Brown | 13.25m | 12.823 | 12.823 | 0.00 | 0.00 |
3 | Damian Tohl | Blue | 7.75m | 12.856 | 12.856 | 0.00 | 0.00 |
4 | Dale Woodhams | Red | 4.75m | 13.040 | 13.040 | 0.00 | 0.00 |
5 | Ben Wright | Pink | 11.00m | 13.046 | 13.046 | 0.00 | 0.00 |
6 | Christopher Simpson | Green | 10.25m | 13.191 | 13.191 | 0.00 | 0.00 |
7 | Clayton McCloud | Black | 10.75m | 13.384 | 13.384 | 0.00 | 0.00 |
- | Christopher Powell | White | 7.50m | Scr | Scr | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Michael Nitschke | Blue | 9.50m | 13.042 | 13.042 | 0.00 | 0.00 |
2 | David Gross | Green | 10.50m | 13.062 | 13.062 | 0.00 | 0.00 |
3 | Alex Saliu | White | 6.75m | Scr | Scr | 0.00 | 0.00 |
4 | Jarrad Dartnall | Yellow | 10.50m | 13.113 | 13.113 | 0.00 | 0.00 |
5 | Russell Scott | Red | 5.75m | 13.209 | 13.209 | 0.00 | 0.00 |
6 | Paul Taylor | Black | 11.25m | 13.320 | 13.320 | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Stephan Thiel | Blue | 9.25m | 13.047 | 13.047 | 0.00 | 0.00 |
1 | Ryan Hancock | Yellow | 9.25m | 13.047 | 13.047 | 0.00 | 0.00 |
3 | Clint Tobin | Black | 13.25m | 13.056 | 13.056 | 0.00 | 0.00 |
4 | David Palmer | Green | 11.75m | 13.145 | 13.145 | 0.00 | 0.00 |
5 | Andrew Steele | Red | 6.75m | 13.174 | 13.174 | 0.00 | 0.00 |
6 | Damian Tohl | White | 7.75m | 13.222 | 13.222 | 0.00 | 0.00 |
Event 35 - 120m Open Gift - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Stephan Thiel | Blue | 9.25m | 12.780 | 12.780 | 0.00 | 0.00 |
2 | Ryan Hancock | White | 9.25m | 12.863 | 12.863 | 0.00 | 0.00 |
3 | Michael Nitschke | Yellow | 9.50m | 12.864 | 12.864 | 0.00 | 0.00 |
4 | Clint Tobin | Black | 13.25m | 12.882 | 12.882 | 0.00 | 0.00 |
5 | David Gross | Green | 10.50m | 12.953 | 12.953 | 0.00 | 0.00 |
- | Alex Saliu | Red | 6.75m | Scr | Scr | 0.00 | 0.00 |
Back to race list