Race Results
Back to meeting listBay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2018
Event 269 - 70m Mens - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lachlan Sheffield | Blue | 5.00m | 7.765 | 7.765 | 0.00 | 0.00 |
2 | Jack Norris | Red | 4.00m | 7.793 | 7.793 | 0.00 | 0.00 |
3 | Harrison Kerr | White | 4.50m | 7.879 | 7.879 | 0.00 | 0.00 |
4 | Luke Buchanan | Green | 7.25m | 7.934 | 7.934 | 0.00 | 0.00 |
5 | Peter Biggs | Pink | 11.50m | 8.008 | 8.008 | 0.00 | 0.00 |
6 | Matthew Hargreaves | Yellow | 5.75m | 8.097 | 8.097 | 0.00 | 0.00 |
- | David Palmer | Black | 8.25m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Max Hagicostas | White | 4.50m | 7.785 | 7.785 | 0.00 | 0.00 |
2 | Calum Scrivens | Blue | 5.00m | 7.989 | 7.989 | 0.00 | 0.00 |
3 | Ben Hardy | Pink | 11.00m | 8.023 | 8.023 | 0.00 | 0.00 |
4 | Craig Foley | Black | 8.25m | 8.117 | 8.117 | 0.00 | 0.00 |
- | Evan Jarvis | Red | 4.00m | Scr | Scr | 0.00 | 0.00 |
- | James Cibich | Yellow | 5.75m | Scr | Scr | 0.00 | 0.00 |
- | Kian Bird | Green | 7.00m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Nicholas Antonino | Green | 6.75m | 7.745 | 7.745 | 0.00 | 0.00 |
2 | Matt Burleigh | Yellow | 5.75m | 7.862 | 7.862 | 0.00 | 0.00 |
3 | Brendan Ashcroft | Red | 4.00m | 7.909 | 7.909 | 0.00 | 0.00 |
4 | Shane McKenzie | Black | 8.00m | 8.068 | 8.068 | 0.00 | 0.00 |
5 | Beau Tran | Pink | 10.75m | 8.123 | 8.123 | 0.00 | 0.00 |
- | Oliver Callahan | White | 4.50m | Scr | Scr | 0.00 | 0.00 |
- | John Evans | Blue | 5.00m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Hamish Adams | Yellow | 5.75m | 7.733 | 7.733 | 0.00 | 0.00 |
2 | Jacob Aston | White | 4.50m | 7.792 | 7.792 | 0.00 | 0.00 |
3 | Joshua Jones | Red | 4.00m | 7.832 | 7.832 | 0.00 | 0.00 |
4 | Dan Semmler | Pink | 10.25m | 7.884 | 7.884 | 0.00 | 0.00 |
5 | Lachlan Grubb | Blue | 5.00m | 8.025 | 8.025 | 0.00 | 0.00 |
6 | Connor Verrall | Green | 6.50m | 8.055 | 8.055 | 0.00 | 0.00 |
7 | Daniel Bourke | Black | 8.00m | 9.874 | 9.874 | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Timothy Blyzno | Black | 8.00m | 7.891 | 7.891 | 0.00 | 0.00 |
2 | Nilesh Vaheesan | Red | 3.50m | 7.929 | 7.929 | 0.00 | 0.00 |
3 | Jack Fidler | Blue | 5.00m | 8.095 | 8.095 | 0.00 | 0.00 |
4 | Brad Schutz | Green | 6.50m | 8.335 | 8.335 | 0.00 | 0.00 |
- | lazarus agu | White | 4.50m | Scr | Scr | 0.00 | 0.00 |
- | Mitchell Tucker | Yellow | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Christopher Simpson | Pink | 10.00m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Nickolas Berry | Pink | 10.00m | 7.678 | 7.678 | 0.00 | 0.00 |
2 | Darren Whittaker | Black | 8.25m | 7.685 | 7.685 | 0.00 | 0.00 |
3 | Fejiro Omuvwie | Red | 3.50m | 7.809 | 7.809 | 0.00 | 0.00 |
4 | Shantan De Silva | White | 4.25m | 7.817 | 7.817 | 0.00 | 0.00 |
5 | John Hilditch | Brown | 13.00m | 7.903 | 7.903 | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isaac Dunmall | Red | 3.25m | 7.648 | 7.648 | 0.00 | 0.00 |
2 | Matthew Harvey | Green | 6.50m | 7.912 | 7.912 | 0.00 | 0.00 |
3 | Sebastian Baird | White | 4.25m | 7.934 | 7.934 | 0.00 | 0.00 |
4 | Kristerfer Kardakovski | Yellow | 5.50m | 7.998 | 7.998 | 0.00 | 0.00 |
5 | Ali Saliu | Brown | 12.50m | 8.035 | 8.035 | 0.00 | 0.00 |
6 | Dean Dobric | Blue | 5.00m | 8.191 | 8.191 | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 8
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jason Bailey | Yellow | 5.50m | 7.820 | 7.820 | 0.00 | 0.00 |
2 | Luke Stevens | Red | 2.50m | 7.874 | 7.874 | 0.00 | 0.00 |
3 | Lawrence Coop | Pink | 9.00m | 7.921 | 7.921 | 0.00 | 0.00 |
4 | Josh Tiu | Green | 6.25m | 8.002 | 8.002 | 0.00 | 0.00 |
5 | James Noblet | Brown | 11.50m | 8.274 | 8.274 | 0.00 | 0.00 |
6 | Hudson Siegfried | Blue | 4.75m | 8.287 | 8.287 | 0.00 | 0.00 |
- | Taylor Sharpe | White | 4.00m | Scr | Scr | 0.00 | 0.00 |
- | Jarrad Dartnall | Black | 7.75m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 9
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Aaron Harrison | Brown | 11.50m | 7.763 | 7.763 | 0.00 | 0.00 |
2 | Sasha Zhoya | Red | 1.00m | 7.787 | 7.787 | 0.00 | 0.00 |
3 | Stuart Rooke | White | 4.00m | Scr | Scr | 0.00 | 0.00 |
4 | Daniel Flesfadar | Pink | 8.50m | 8.025 | 8.025 | 0.00 | 0.00 |
5 | Cameron Vinall | Blue | 4.50m | 8.160 | 8.160 | 0.00 | 0.00 |
6 | Bailey Allen | Yellow | 5.50m | 8.360 | 8.360 | 0.00 | 0.00 |
7 | mark volpe | Black | 7.50m | 8.625 | 8.625 | 0.00 | 0.00 |
- | Max Punchihewa | Green | 6.25m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Heat: 10
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jesse Cordoma | Yellow | 5.75m | 7.687 | 7.687 | 0.00 | 0.00 |
2 | Joshua Ross | Red | 1.00m | 7.883 | 7.883 | 0.00 | 0.00 |
3 | Tyson Hancock | Brown | 11.50m | Scr | Scr | 0.00 | 0.00 |
4 | Benjamin Ridley | White | 4.00m | 8.130 | 8.130 | 0.00 | 0.00 |
5 | Cooper Condelli | Black | 7.25m | 8.412 | 8.412 | 0.00 | 0.00 |
6 | Levi White | Green | 6.00m | 8.444 | 8.444 | 0.00 | 0.00 |
- | Dylan Panizza | Blue | 4.50m | Scr | Scr | 0.00 | 0.00 |
- | Yanni Spanos | Pink | 8.25m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jesse Cordoma | Black | 5.75m | 7.642 | 7.642 | 0.00 | 0.00 |
2 | Jack Norris | White | 4.00m | 7.708 | 7.708 | 0.00 | 0.00 |
3 | Lachlan Sheffield | Yellow | 5.00m | 7.721 | 7.721 | 0.00 | 0.00 |
4 | Matt Burleigh | Green | 5.75m | 7.891 | 7.891 | 0.00 | 0.00 |
5 | Calum Scrivens | Blue | 5.00m | 7.928 | 7.928 | 0.00 | 0.00 |
6 | Lawrence Coop | Pink | 9.00m | 8.029 | 8.029 | 0.00 | 0.00 |
- | Joshua Ross | Red | 1.00m | DNF | DNF | 0.00 | 0.00 |
Event 269 - 70m Mens - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Darren Whittaker | Green | 8.25m | 7.675 | 7.675 | 0.00 | 0.00 |
2 | Joshua Jones | Red | 4.00m | 7.744 | 7.744 | 0.00 | 0.00 |
3 | Jacob Aston | Blue | 4.50m | 7.756 | 7.756 | 0.00 | 0.00 |
4 | Harrison Kerr | White | 4.50m | 7.803 | 7.803 | 0.00 | 0.00 |
5 | Matthew Harvey | Yellow | 6.50m | 7.950 | 7.950 | 0.00 | 0.00 |
- | Aaron Harrison | Pink | 11.50m | DNF | DNF | 0.00 | 0.00 |
- | Tyson Hancock | Black | 11.50m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Nickolas Berry | Brown | 10.00m | 7.593 | 7.593 | 0.00 | 0.00 |
2 | Sasha Zhoya | Red | 1.00m | 7.658 | 7.658 | 0.00 | 0.00 |
3 | Nicholas Antonino | Pink | 6.75m | 7.660 | 7.660 | 0.00 | 0.00 |
4 | Jason Bailey | Black | 5.50m | 7.743 | 7.743 | 0.00 | 0.00 |
5 | Brendan Ashcroft | Blue | 4.00m | 7.793 | 7.793 | 0.00 | 0.00 |
6 | Luke Stevens | White | 2.50m | 7.828 | 7.828 | 0.00 | 0.00 |
7 | Sebastian Baird | Yellow | 4.25m | 7.898 | 7.898 | 0.00 | 0.00 |
8 | Jack Fidler | Green | 5.00m | 7.966 | 7.966 | 0.00 | 0.00 |
Event 269 - 70m Mens - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isaac Dunmall | Red | 3.25m | 7.648 | 7.648 | 0.00 | 0.00 |
2 | Hamish Adams | Black | 5.75m | 7.754 | 7.754 | 0.00 | 0.00 |
3 | Max Hagicostas | Green | 4.50m | 7.758 | 7.758 | 0.00 | 0.00 |
4 | Fejiro Omuvwie | Blue | 3.50m | 7.811 | 7.811 | 0.00 | 0.00 |
5 | Nilesh Vaheesan | White | 3.50m | 7.937 | 7.937 | 0.00 | 0.00 |
6 | Timothy Blyzno | Pink | 8.00m | 7.959 | 7.959 | 0.00 | 0.00 |
7 | Ben Hardy | Brown | 11.00m | 8.102 | 8.102 | 0.00 | 0.00 |
- | Stuart Rooke | Yellow | 4.00m | Scr | Scr | 0.00 | 0.00 |
Event 269 - 70m Mens - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isaac Dunmall | White | 3.25m | 7.563 | 7.563 | 0.00 | 0.00 |
2 | Darren Whittaker | Green | 8.25m | 7.590 | 7.590 | 0.00 | 0.00 |
3 | Sasha Zhoya | Red | 1.00m | 7.633 | 7.633 | 0.00 | 0.00 |
4 | Nickolas Berry | Black | 10.00m | 7.645 | 7.645 | 0.00 | 0.00 |
5 | Nicholas Antonino | Yellow | 6.75m | 7.705 | 7.705 | 0.00 | 0.00 |
6 | Jesse Cordoma | Blue | 5.75m | 7.745 | 7.745 | 0.00 | 0.00 |
Back to race list