Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
| 70m Under 18 Boys | |||
|---|---|---|---|
| 1 | Jack Burfield | 2.50 m | |
| 2 | River Dowling | 4.00 m | |
| 3 | Aemon Duncan | 5.50 m | |
| 4 | Ethan Palmer | 7.00 m | |
| 5 | Jett Taylor | 8.25 m | |
| 6 | Jack Combe | 8.50 m | |
| 7 | Noah Charlesworth | 9.50 m | |
| 8 | Zac Kinley | 11.75 m | |
| 9 | Kael Clarke | 12.75 m | |
| 10 | Ashton Zorich | 14.00 m | |
Return to race list
