Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
| 70m Mens | |||
|---|---|---|---|
| 1 | Jesse Cordoma | 3.75 m | |
| 2 | Nils Muendelein | 4.00 m | |
| 3 | Timothy Blyzno | 4.50 m | |
| 4 | Jack Burfield | 4.50 m | |
| 5 | Corey Wittwer-Baker | 4.50 m | |
| 6 | Danny Hildyard | 4.75 m | |
| 7 | Luke Simpson | 4.75 m | |
| 8 | Anjo Custodio | 5.50 m | |
| 9 | Ryley James | 5.50 m | |
| 10 | Lachlan Sheffield | 5.50 m | |
| 11 | Charlie Hildyard | 6.25 m | |
| 12 | Isaac Marschall | 6.25 m | |
| 13 | Luke Rigby | 6.50 m | |
| 14 | Lewis Day | 8.00 m | |
| 15 | Michael Hayes | 10.25 m | |
| 16 | Nathan Woods | 11.25 m | |
Return to race list
