Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
| 400m Under 18 Boys | |||
|---|---|---|---|
| 1 | Lewis Day | 20.00 m | |
| 2 | Jett Taylor | 33.00 m | |
| 3 | Jack Combe | 42.00 m | |
| 4 | Ethan Palmer | 55.00 m | |
| 5 | Zac Kinley | 65.00 m | |
| 6 | Ashton Zorich | 70.00 m | |
| 7 | Noah Charlesworth | 75.00 m | |
| 8 | Fergus Sellick | 75.00 m | |
Return to race list
