Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
| 120m Mens | |||
|---|---|---|---|
| 1 | Blake Jones | 5.75 m | |
| 2 | Max Thompson | 6.00 m | |
| 3 | Alex Dunn | 6.50 m | |
| 4 | Jesse Cordoma | 6.75 m | |
| 5 | Joseph McKinnon | 6.75 m | |
| 6 | Jack Burfield | 7.00 m | |
| 7 | Nils Muendelein | 7.00 m | |
| 8 | Luke Simpson | 7.00 m | |
| 9 | Timothy Blyzno | 7.25 m | |
| 10 | Lachlan Sheffield | 8.00 m | |
| 11 | Corey Wittwer-Baker | 8.25 m | |
| 12 | Anjo Custodio | 8.75 m | |
| 13 | Ryley James | 9.00 m | |
| 14 | Samuel Blyzno | 9.25 m | |
| 15 | Xavier Poole | 9.25 m | |
| 16 | Charlie Hildyard | 10.00 m | |
| 17 | Luke Rigby | 10.00 m | |
| 18 | Hayden Rothe | 11.00 m | |
| 19 | Hayden Petherick | 15.00 m | |
| 20 | Nathan Woods | 15.00 m | |
| 21 | Jarrad Dartnall | 16.50 m | |
| 22 | Michael Hayes | 18.00 m | |
Return to race list
