Race Results
Back to meeting listPort Adelaide - Oct 17th 2010
Event 1 - 120m Open - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ben Koschade | Blue | 7.25m | 12.580 | 12.580 | 0.00 | 0.00 |
2 | David Palmer | Black | 11.75m | 12.880 | 12.880 | 0.00 | 0.00 |
3 | Christopher Simpson | Green | 10.25m | 12.900 | 12.900 | 0.00 | 0.00 |
4 | Brian Hamilton | Pink | 13.25m | 12.920 | 12.920 | 0.00 | 0.00 |
5 | Jesse Cordoma | Red | 7.00m | 13.550 | 13.550 | 0.00 | 0.00 |
6 | Bray Rafanelli | White | 7.00m | 13.550 | 13.550 | 0.00 | 0.00 |
- | Brett Fisk | Yellow | 8.00m | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brett Richards | Blue | 7.00m | 12.670 | 12.670 | 0.00 | 0.00 |
2 | Jarrad Dartnall | Black | 10.50m | 12.880 | 12.880 | 0.00 | 0.00 |
3 | James Cibich | White | 7.00m | NTT | NTT | 0.00 | 0.00 |
4 | Brad Schutz | Pink | 13.25m | 12.920 | 12.920 | 0.00 | 0.00 |
- | Alex Saliu | Red | 6.75m | Scr | Scr | 0.00 | 0.00 |
- | Harrison Caldow | Yellow | 8.50m | Scr | Scr | 0.00 | 0.00 |
- | Daniel Sheehy | Green | 8.50m | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Andrew Mathews | Black | 11.50m | 12.769 | 12.769 | 0.00 | 0.00 |
2 | Michael Nitschke | Green | 9.50m | 12.771 | 12.771 | 0.00 | 0.00 |
3 | Clint Tobin | Pink | 13.25m | 12.879 | 12.879 | 0.00 | 0.00 |
4 | Tjimarri Sanderson-Milera | Blue | 7.00m | 13.620 | 13.620 | 0.00 | 0.00 |
5 | Liam Pearce | White | 7.00m | 13.857 | 13.857 | 0.00 | 0.00 |
6 | Jakson Messent | Red | 7.00m | 14.295 | 14.295 | 0.00 | 0.00 |
- | Jordan Tronnolone | Yellow | 8.00m | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Caldow | Red | 7.00m | 12.630 | 12.630 | 0.00 | 0.00 |
1 | Shane Grimwade | Brown | 16.50m | 12.732 | 12.732 | 0.00 | 0.00 |
2 | Casey Whitaker | Blue | 7.75m | NTT | NTT | 0.00 | 0.00 |
2 | Paul Taylor | Black | 11.25m | 13.050 | 13.050 | 0.00 | 0.00 |
3 | Tim Johnson | Yellow | 8.25m | NTT | NTT | 0.00 | 0.00 |
3 | Bradley Letton | Green | 9.25m | 13.123 | 13.123 | 0.00 | 0.00 |
3 | Luke Buchanan | Pink | 13.00m | 13.123 | 13.123 | 0.00 | 0.00 |
4 | Liam Wright | White | 7.00m | NTT | NTT | 0.00 | 0.00 |
5 | Kane Russell | Blue | 7.00m | 13.167 | 13.167 | 0.00 | 0.00 |
6 | Aaron Neale | White | 7.00m | 13.666 | 13.666 | 0.00 | 0.00 |
7 | Troy Welfare | Yellow | 8.00m | 13.670 | 13.670 | 0.00 | 0.00 |
- | Ira Thomson | Red | 6.00m | Scr | Scr | 0.00 | 0.00 |
- | Steven Hodge | Green | 10.75m | Scr | Scr | 0.00 | 0.00 |
- | Tyson Hancock | Black | 12.25m | Scr | Scr | 0.00 | 0.00 |
- | Shaun Ryder | Pink | 13.25m | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Heat: 5
Wind Reading: MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|
Event 1 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Damian Tohl | Yellow | 7.75m | 12.913 | 12.913 | 0.00 | 0.00 |
2 | James Boden | White | 7.00m | 13.017 | 13.017 | 0.00 | 0.00 |
3 | Dale Woodhams | Red | 4.75m | 13.053 | 13.053 | 0.00 | 0.00 |
4 | Neil Thomas | Black | 10.75m | 13.274 | 13.274 | 0.00 | 0.00 |
5 | Leanne Hodge | Pink | 13.00m | 13.320 | 13.320 | 0.00 | 0.00 |
6 | Nickolas Berry | Blue | 7.00m | 13.431 | 13.431 | 0.00 | 0.00 |
7 | Anthony Fedele | Brown | 14.00m | 13.710 | 13.710 | 0.00 | 0.00 |
- | Dylan Hicks | Green | 9.00m | Scr | Scr | 0.00 | 0.00 |
Event 1 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Caldow | White | 7.00m | 12.483 | 12.483 | 0.00 | 0.00 |
2 | Casey Whitaker | Blue | 7.75m | 12.734 | 12.734 | 0.00 | 0.00 |
3 | Clint Tobin | Pink | 13.25m | 12.758 | 12.758 | 0.00 | 0.00 |
4 | Brett Richards | Red | 7.00m | 12.915 | 12.915 | 0.00 | 0.00 |
5 | Luke Buchanan | Black | 13.00m | 12.948 | 12.948 | 0.00 | 0.00 |
6 | Christopher Simpson | Green | 10.25m | 12.991 | 12.991 | 0.00 | 0.00 |
7 | Bradley Letton | Yellow | 9.25m | 13.050 | 13.050 | 0.00 | 0.00 |
Event 1 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ben Koschade | White | 7.25m | 12.811 | 12.811 | 0.00 | 0.00 |
2 | Damian Tohl | Blue | 7.75m | 12.823 | 12.823 | 0.00 | 0.00 |
3 | Michael Nitschke | Yellow | 9.50m | 12.976 | 12.976 | 0.00 | 0.00 |
4 | James Boden | Red | 7.00m | 12.982 | 12.982 | 0.00 | 0.00 |
5 | David Palmer | Black | 11.75m | 13.100 | 13.100 | 0.00 | 0.00 |
6 | Paul Taylor | Green | 11.25m | 13.152 | 13.152 | 0.00 | 0.00 |
Event 1 - 120m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Shane Grimwade | Black | 16.50m | 12.793 | 12.793 | 0.00 | 0.00 |
2 | Jarrad Dartnall | Yellow | 10.50m | 12.813 | 12.813 | 0.00 | 0.00 |
3 | Tim Johnson | Blue | 8.25m | 12.855 | 0.000 | 0.00 | 0.00 |
4 | Andrew Mathews | Green | 11.50m | 12.943 | 12.943 | 0.00 | 0.00 |
5 | James Cibich | White | 7.00m | 12.947 | 0.000 | 0.00 | 0.00 |
6 | Dale Woodhams | Red | 4.75m | 13.010 | 13.010 | 0.00 | 0.00 |
Event 1 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jordan Caldow | White | 7.00m | 12.302 | 12.302 | 0.00 | 0.00 |
2 | Ben Koschade | Red | 7.25m | 12.530 | 12.530 | 0.00 | 0.00 |
3 | Damian Tohl | Blue | 7.75m | 12.643 | 12.643 | 0.00 | 0.00 |
4 | Shane Grimwade | Black | 16.50m | 12.665 | 12.665 | 0.00 | 0.00 |
5 | Casey Whitaker | Yellow | 7.75m | 12.675 | 12.675 | 0.00 | 0.00 |
6 | Jarrad Dartnall | Green | 10.50m | 12.864 | 12.864 | 0.00 | 0.00 |
Back to race list