Race Results

Back to meeting list

Bay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2018

Event 269 - 70m Mens - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Sheffield Blue5.00m 7.765 7.765 0.000.00
2 Jack Norris Red4.00m 7.793 7.793 0.000.00
3 Harrison Kerr White4.50m 7.879 7.879 0.000.00
4 Luke Buchanan Green7.25m 7.934 7.934 0.000.00
5 Peter Biggs Pink11.50m 8.008 8.008 0.000.00
6 Matthew Hargreaves Yellow5.75m 8.097 8.097 0.000.00
- David Palmer Black8.25m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Max Hagicostas White4.50m 7.785 7.785 0.000.00
2 Calum Scrivens Blue5.00m 7.989 7.989 0.000.00
3 Ben Hardy Pink11.00m 8.023 8.023 0.000.00
4 Craig Foley Black8.25m 8.117 8.117 0.000.00
- Evan Jarvis Red4.00m Scr Scr 0.000.00
- James Cibich Yellow5.75m Scr Scr 0.000.00
- Kian Bird Green7.00m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Green6.75m 7.745 7.745 0.000.00
2 Matt Burleigh Yellow5.75m 7.862 7.862 0.000.00
3 Brendan Ashcroft Red4.00m 7.909 7.909 0.000.00
4 Shane McKenzie Black8.00m 8.068 8.068 0.000.00
5 Beau Tran Pink10.75m 8.123 8.123 0.000.00
- Oliver Callahan White4.50m Scr Scr 0.000.00
- John Evans Blue5.00m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Adams Yellow5.75m 7.733 7.733 0.000.00
2 Jacob Aston White4.50m 7.792 7.792 0.000.00
3 Joshua Jones Red4.00m 7.832 7.832 0.000.00
4 Dan Semmler Pink10.25m 7.884 7.884 0.000.00
5 Lachlan Grubb Blue5.00m 8.025 8.025 0.000.00
6 Connor Verrall Green6.50m 8.055 8.055 0.000.00
7 Daniel Bourke Black8.00m 9.874 9.874 0.000.00

Event 269 - 70m Mens - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Black8.00m 7.891 7.891 0.000.00
2 Nilesh Vaheesan Red3.50m 7.929 7.929 0.000.00
3 Jack Fidler Blue5.00m 8.095 8.095 0.000.00
4 Brad Schutz Green6.50m 8.335 8.335 0.000.00
- lazarus agu White4.50m Scr Scr 0.000.00
- Mitchell Tucker Yellow5.50m Scr Scr 0.000.00
- Christopher Simpson Pink10.00m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nickolas Berry Pink10.00m 7.678 7.678 0.000.00
2 Darren Whittaker Black8.25m 7.685 7.685 0.000.00
3 Fejiro Omuvwie Red3.50m 7.809 7.809 0.000.00
4 Shantan De Silva White4.25m 7.817 7.817 0.000.00
5 John Hilditch Brown13.00m 7.903 7.903 0.000.00

Event 269 - 70m Mens - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Dunmall Red3.25m 7.648 7.648 0.000.00
2 Matthew Harvey Green6.50m 7.912 7.912 0.000.00
3 Sebastian Baird White4.25m 7.934 7.934 0.000.00
4 Kristerfer Kardakovski Yellow5.50m 7.998 7.998 0.000.00
5 Ali Saliu Brown12.50m 8.035 8.035 0.000.00
6 Dean Dobric Blue5.00m 8.191 8.191 0.000.00

Event 269 - 70m Mens - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jason Bailey Yellow5.50m 7.820 7.820 0.000.00
2 Luke Stevens Red2.50m 7.874 7.874 0.000.00
3 Lawrence Coop Pink9.00m 7.921 7.921 0.000.00
4 Josh Tiu Green6.25m 8.002 8.002 0.000.00
5 James Noblet Brown11.50m 8.274 8.274 0.000.00
6 Hudson Siegfried Blue4.75m 8.287 8.287 0.000.00
- Taylor Sharpe White4.00m Scr Scr 0.000.00
- Jarrad Dartnall Black7.75m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aaron Harrison Brown11.50m 7.763 7.763 0.000.00
2 Sasha Zhoya Red1.00m 7.787 7.787 0.000.00
3 Stuart Rooke White4.00m Scr Scr 0.000.00
4 Daniel Flesfadar Pink8.50m 8.025 8.025 0.000.00
5 Cameron Vinall Blue4.50m 8.160 8.160 0.000.00
6 Bailey Allen Yellow5.50m 8.360 8.360 0.000.00
7 mark volpe Black7.50m 8.625 8.625 0.000.00
- Max Punchihewa Green6.25m Scr Scr 0.000.00

Event 269 - 70m Mens - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Yellow5.75m 7.687 7.687 0.000.00
2 Joshua Ross Red1.00m 7.883 7.883 0.000.00
3 Tyson Hancock Brown11.50m Scr Scr 0.000.00
4 Benjamin Ridley White4.00m 8.130 8.130 0.000.00
5 Cooper Condelli Black7.25m 8.412 8.412 0.000.00
6 Levi White Green6.00m 8.444 8.444 0.000.00
- Dylan Panizza Blue4.50m Scr Scr 0.000.00
- Yanni Spanos Pink8.25m Scr Scr 0.000.00



Event 269 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Black5.75m 7.642 7.642 0.000.00
2 Jack Norris White4.00m 7.708 7.708 0.000.00
3 Lachlan Sheffield Yellow5.00m 7.721 7.721 0.000.00
4 Matt Burleigh Green5.75m 7.891 7.891 0.000.00
5 Calum Scrivens Blue5.00m 7.928 7.928 0.000.00
6 Lawrence Coop Pink9.00m 8.029 8.029 0.000.00
- Joshua Ross Red1.00m DNF DNF 0.000.00

Event 269 - 70m Mens - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Darren Whittaker Green8.25m 7.675 7.675 0.000.00
2 Joshua Jones Red4.00m 7.744 7.744 0.000.00
3 Jacob Aston Blue4.50m 7.756 7.756 0.000.00
4 Harrison Kerr White4.50m 7.803 7.803 0.000.00
5 Matthew Harvey Yellow6.50m 7.950 7.950 0.000.00
- Tyson Hancock Black11.50m Scr Scr 0.000.00
- Aaron Harrison Pink11.50m DNF DNF 0.000.00

Event 269 - 70m Mens - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nickolas Berry Brown10.00m 7.593 7.593 0.000.00
2 Sasha Zhoya Red1.00m 7.658 7.658 0.000.00
3 Nicholas Antonino Pink6.75m 7.660 7.660 0.000.00
4 Jason Bailey Black5.50m 7.743 7.743 0.000.00
5 Brendan Ashcroft Blue4.00m 7.793 7.793 0.000.00
6 Luke Stevens White2.50m 7.828 7.828 0.000.00
7 Sebastian Baird Yellow4.25m 7.898 7.898 0.000.00
8 Jack Fidler Green5.00m 7.966 7.966 0.000.00

Event 269 - 70m Mens - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Dunmall Red3.25m 7.648 7.648 0.000.00
2 Hamish Adams Black5.75m 7.754 7.754 0.000.00
3 Max Hagicostas Green4.50m 7.758 7.758 0.000.00
4 Fejiro Omuvwie Blue3.50m 7.811 7.811 0.000.00
5 Nilesh Vaheesan White3.50m 7.937 7.937 0.000.00
6 Timothy Blyzno Pink8.00m 7.959 7.959 0.000.00
7 Ben Hardy Brown11.00m 8.102 8.102 0.000.00
- Stuart Rooke Yellow4.00m Scr Scr 0.000.00



Event 269 - 70m Mens - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Dunmall White3.25m 7.563 7.563 0.000.00
2 Darren Whittaker Green8.25m 7.590 7.590 0.000.00
3 Sasha Zhoya Red1.00m 7.633 7.633 0.000.00
4 Nickolas Berry Black10.00m 7.645 7.645 0.000.00
5 Nicholas Antonino Yellow6.75m 7.705 7.705 0.000.00
6 Jesse Cordoma Blue5.75m 7.745 7.745 0.000.00




Back to race list