Race Results

Back to meeting list

Kensington Gift - Nov 10th 2019

Event 30 - 120m Under 18 Boys - Heat: 1
Wind Reading: 1.3 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Charlie Hildyard Green11.50m 13.487 13.583 0.000.00
2 Nathan Frost Pink16.75m 13.490 13.586 0.000.00
3 Javon Brijmohan Yellow8.50m Scr Scr 0.000.00
4 James Hackett Red4.50m 13.803 13.899 0.000.00
5 Ben O Brien Black13.50m 13.840 13.936 0.000.00
6 Harry Kowal Blue6.00m 14.383 14.479 0.000.00
7 Ethan Allison Purple19.00m 14.533 14.629 0.000.00

Event 30 - 120m Under 18 Boys - Heat: 2
Wind Reading: 0.3 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Liam Tappert Black13.75m 13.195 13.219 0.000.00
2 Maxwell Underwood Yellow9.00m 13.371 13.395 0.000.00
3 Blake Aldridge Pink17.00m 13.791 13.815 0.000.00
4 Dylan Boyce Purple20.75m 13.971 13.995 0.000.00
5 Angus Heath Blue6.00m 14.116 14.140 0.000.00
6 James Jolly Red5.25m 14.582 14.606 0.000.00
7 Oliver Burge Green11.50m 14.592 14.616 0.000.00
8 Mikeson Latona White6.00m 14.974 14.998 0.000.00

Event 30 - 120m Under 18 Boys - Heat: 3
Wind Reading: 1.8 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Patrick Toole Black14.50m 13.169 13.301 0.000.00
2 Bradley Ramsey White6.00m 13.397 13.529 0.000.00
3 Noah Warde Green11.50m 13.472 13.604 0.000.00
4 Liam Lowes Yellow9.50m 13.549 13.681 0.000.00
5 Jake Underwood Purple22.25m 14.055 14.187 0.000.00
6 Cooper Strachan Pink18.00m 15.364 15.496 0.000.00
7 Ben Camporeale Blue6.00m 15.731 15.863 0.000.00
8 Melvin Thompson Red6.00m 16.791 16.923 0.000.00

Event 30 - 120m Under 18 Boys - Heat: 4
Wind Reading: -2 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Brandon Smith Blue6.50m Scr Scr 0.000.00
2 Ethan McAneney Black16.00m 14.085 13.905 0.000.00
3 Aidan Konopka Red6.00m 14.306 14.126 0.000.00
4 Jack Whelan Green12.25m 14.335 14.155 0.000.00
5 Jack Bartlett White6.00m 15.509 15.329 0.000.00
6 Lachlan Smith Purple22.75m 15.522 15.342 0.000.00
7 Tom McKay Pink18.00m 15.595 15.415 0.000.00
- Ben Larsson Yellow9.50m Scr Scr 0.000.00

Event 30 - 120m Under 18 Boys - Heat: 5
Wind Reading: 1.2 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Cooper Jones Black16.25m 13.308 13.392 0.000.00
2 Joe Chigwidden Green13.25m 13.476 13.560 0.000.00
3 Cooper Condelli Yellow10.75m 13.608 13.692 0.000.00
4 Ben Burbridge Blue8.25m 13.859 13.943 0.000.00
5 Max Disbury Red6.00m 14.933 15.017 0.000.00
6 Eutien Boey White6.00m 17.975 18.059 0.000.00
- Marcus Quitadamo Pink18.25m Scr Scr 0.000.00

Event 30 - 120m Under 18 Boys - Heat: 6
Wind Reading: 0.9 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Ryan Sibbick Black16.50m 13.432 13.492 0.000.00
2 Declan Bonham Yellow11.25m 13.482 13.542 0.000.00
3 Jacob Mayr White6.00m 13.628 13.688 0.000.00
4 Hunter Window Green13.25m 13.697 13.757 0.000.00
5 Isaac Marschall Pink18.50m 13.701 13.761 0.000.00
6 Aidan Ross Red6.00m 14.525 14.585 0.000.00
- Michael Papanotis Blue8.25m Scr Scr 0.000.00



Event 30 - 120m Under 18 Boys - Semi Final: 1
Wind Reading: -0.6 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Liam Tappert Green13.75m 13.276 13.216 0.000.00
2 Joe Chigwidden Yellow13.25m 13.450 13.390 0.000.00
3 Ryan Sibbick Pink16.50m 13.453 13.393 0.000.00
4 Charlie Hildyard Blue11.50m 13.472 13.412 0.000.00
5 Maxwell Underwood White9.00m 13.548 13.488 0.000.00
6 Ethan McAneney Black16.00m 13.877 13.817 0.000.00
- Javon Brijmohan Red8.50m Scr Scr 0.000.00

Event 30 - 120m Under 18 Boys - Semi Final: 2
Wind Reading: -0.9 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Patrick Toole Green14.50m 13.185 13.101 0.000.00
2 Cooper Jones Black16.25m 13.208 13.124 0.000.00
3 Nathan Frost Pink16.75m 13.478 13.394 0.000.00
4 Declan Bonham Blue11.25m 13.520 13.436 0.000.00
5 Bradley Ramsey Red6.00m 13.596 13.512 0.000.00
6 Noah Warde Yellow11.50m 13.660 13.576 0.000.00
- Brandon Smith White6.50m Scr Scr 0.000.00



Event 30 - 120m Under 18 Boys - Final:
Wind Reading: 0.6 MPS
Track Rating: Standard
PositionNameColourMarkTimeAdj Time
1 Liam Tappert Blue13.75m 13.160 13.208 0.000.00
2 Patrick Toole Yellow14.50m 13.238 13.286 0.000.00
3 Joe Chigwidden White13.25m 13.317 13.365 0.000.00
4 Cooper Jones Green16.25m 13.337 13.385 0.000.00
5 Charlie Hildyard Red11.50m 13.361 13.409 0.000.00
6 Ryan Sibbick Black16.50m 13.404 13.452 0.000.00




Back to race list