Race Results

Back to meeting list

Bay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2019

Event 94 - 70m Mens - Heat: 1
Wind Reading: -1.9 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Curtis Mateljan Pink9.00m 7.614 7.551 0.000.00
2 Jake Ireland Yellow6.25m 7.682 7.619 0.000.00
3 John Evans White4.50m 7.815 7.752 0.000.00
4 Evan Jarvis Red4.00m 7.844 7.781 0.000.00
5 Ben Larsson Black7.75m 7.860 7.797 0.000.00
6 David Wilczek Purple12.50m 8.024 7.961 0.000.00
7 Dean Dobric Blue5.50m 8.409 8.346 0.000.00
- Adrian Harris Green7.00m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 2
Wind Reading: -1.2 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Yellow6.25m 7.794 7.766 0.000.00
2 Kenneth Vuong Red3.50m 7.818 7.790 0.000.00
3 Samuel Blyzno Blue5.25m 7.971 7.943 0.000.00
4 James Noblet Purple12.00m 8.073 8.045 0.000.00
5 Lawrence Coop Green7.25m 8.177 8.149 0.000.00
- Max Hagicostas White4.25m Scr Scr 0.000.00
- Clinton Gray Black7.75m Scr Scr 0.000.00
- Cooper Condelli Pink8.75m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 3
Wind Reading: -1.7 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Calum Scrivens Yellow6.00m 7.649 7.593 0.000.00
2 Kian Bird Blue5.25m 7.801 7.745 0.000.00
3 Daniel Sonsini Red3.25m 7.835 7.779 0.000.00
4 Cooper Williams Black7.50m 7.838 7.782 0.000.00
5 Vince Musolino Purple11.50m 7.949 7.893 0.000.00
- Oliver Callahan White4.25m Scr Scr 0.000.00
- Deng Bulabek Green6.75m Scr Scr 0.000.00
- Christopher Simpson Pink8.50m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 4
Wind Reading: -1.4 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Habtamu Barrett Green6.75m 7.820 7.778 0.000.00
2 Nicholas Antonino Blue5.25m 7.903 7.861 0.000.00
3 Patrick McCarthey Black7.50m 7.927 7.885 0.000.00
4 Tjimarri Sanderson-Milera Red3.25m 8.102 8.060 0.000.00
5 Geoff McKechnie Purple13.50m 8.222 8.180 0.000.00
6 Mark Giglio Pink8.25m 8.429 8.387 0.000.00
- Matt Burleigh White4.25m Scr Scr 0.000.00
- David Gross Yellow6.00m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 5
Wind Reading: -2.1 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Hamish Adams Blue5.25m 7.715 7.638 0.000.00
2 Timothy Blyzno Yellow6.00m 7.850 7.773 0.000.00
3 Sebastian Baird White4.25m 7.863 7.786 0.000.00
4 Blake Bailey Pink8.25m 8.052 7.975 0.000.00
5 Liam Lowes Black7.50m 8.119 8.042 0.000.00
6 Peter Biggs Purple10.25m 8.298 8.221 0.000.00
- Tomas Semmler Red3.00m Scr Scr 0.000.00
- Cameron Vinall Green6.50m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 6
Wind Reading: -2.1 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Jacob Aston White4.25m 7.950 7.873 0.000.00
2 Misha Lizoguboff Green6.50m 7.961 7.884 0.000.00
3 Levi White Pink8.00m 8.012 7.935 0.000.00
4 Daniel Martin Purple9.75m 8.291 8.214 0.000.00
- Fejiro Omuvwie Red3.00m Scr Scr 0.000.00
- Michael Romero Blue5.00m Scr Scr 0.000.00
- James Hackett Yellow5.75m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 7
Wind Reading: -1.5 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Ashley Brooke Blue5.00m 7.615 7.573 0.000.00
2 Sam Laucirica Purple9.50m 7.793 7.751 0.000.00
3 Dylan Panizza White4.00m 7.851 7.809 0.000.00
4 Brad Schutz Black7.25m 7.987 7.945 0.000.00
5 Nickolas Berry Pink8.00m 8.278 8.236 0.000.00
6 Chris Cato Green6.50m 8.287 8.245 0.000.00
- Jason Bailey Red3.00m Scr Scr 0.000.00
- James Bayliss Yellow5.75m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 8
Wind Reading: -0.9 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Blue4.75m 7.670 7.656 0.000.00
2 Sam Nykiel Black7.25m 7.674 7.660 0.000.00
3 Bryce Watkins Pink7.75m 7.750 7.736 0.000.00
4 Liam Wright Green6.25m 7.800 7.786 0.000.00
5 Jimmy Latona White4.00m 8.529 8.515 0.000.00
6 Ben Hardy Purple9.50m 8.671 8.657 0.000.00
- Mitchell Williams-Swain Red1.50m Scr Scr 0.000.00
- Dion Paull Yellow5.50m Scr Scr 0.000.00

Event 94 - 70m Mens - Heat: 9
Wind Reading: -1.8 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Jay Watson Black7.00m 7.831 7.768 0.000.00
2 Mitchell Tucker Blue4.75m 7.861 7.798 0.000.00
3 Harrison Hunt Red0.00m 7.889 7.826 0.000.00
4 Michael Papanotis Green6.25m 7.920 7.857 0.000.00
5 Peter O'Dwyer Pink7.75m 7.942 7.879 0.000.00
6 Michael McMahon Yellow5.50m 8.363 8.300 0.000.00
7 Mikeson Latona White4.00m 8.677 8.614 0.000.00
- Dan Semmler Purple9.25m Scr Scr 0.000.00



Event 94 - 70m Mens - Semi Final: 1
Wind Reading: -0.4 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Calum Scrivens White6.00m 7.552 7.566 0.000.00
2 Jake Ireland Yellow6.25m 7.614 7.628 0.000.00
3 Habtamu Barrett Black6.75m 7.792 7.806 0.000.00
4 Hugh Hoffmann Blue6.25m 7.806 7.820 0.000.00
5 Mitchell Tucker Red4.75m 7.814 7.828 0.000.00
6 Misha Lizoguboff Green6.50m 7.830 7.844 0.000.00

Event 94 - 70m Mens - Semi Final: 2
Wind Reading: -0.9 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Ashley Brooke Blue5.00m 7.633 7.619 0.000.00
2 Sam Nykiel Green7.25m 7.684 7.670 0.000.00
3 Kenneth Vuong Red3.50m 7.736 7.722 0.000.00
4 Sam Laucirica Black9.50m 7.797 7.783 0.000.00
5 Timothy Blyzno Yellow6.00m 7.848 7.834 0.000.00
6 Jacob Aston White4.25m 8.008 7.994 0.000.00

Event 94 - 70m Mens - Semi Final: 3
Wind Reading: -1.5 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red4.75m 7.603 7.561 0.000.00
2 Hamish Adams Yellow5.25m 7.695 7.653 0.000.00
2 Curtis Mateljan Black9.00m 7.695 7.653 0.000.00
4 Kian Bird Blue5.25m 7.813 7.771 0.000.00
5 Jay Watson Green7.00m 7.860 7.818 0.000.00
6 Nicholas Antonino White5.25m 7.986 7.944 0.000.00



Event 94 - 70m Mens - Final:
Wind Reading: -1.3 MPS
Track Rating: fast
PositionNameColourMarkTimeAdj Time
1 Calum Scrivens Yellow6.00m 7.498 7.463 0.000.00
2 Ashley Brooke White5.00m 7.528 7.493 0.000.00
3 Clay Watkins Red4.75m 7.594 7.559 0.000.00
4 Jake Ireland Green6.25m 7.655 7.620 0.000.00
5 Curtis Mateljan Pink9.00m 7.670 7.635 0.000.00
6 Sam Nykiel Black7.25m 7.691 7.656 0.000.00
7 Hamish Adams Blue5.25m 7.836 7.801 0.000.00




Back to race list