Race Results
Back to meeting listMort Daly Running Foundation Carnival - Dec 5th 2021
Event 265 - 550m Over 35 - Heat: 1Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tony Hobbs | Green | 97.00m | 1:13.55 | 1:13.55 | 1 | 73.55 | 73.55 | |
2 | Lesley Rutherford | 2 | 233.00m | 1:13.86 | 1:13.86 | 1 | 73.86 | 73.86 | |
3 | Matthew Cousins | Blue | 66.00m | 1:16.63 | 1:16.63 | 1 | 76.63 | 76.63 | |
4 | Christopher Leach | Yellow | 71.00m | 1:16.82 | 1:16.82 | 1 | 76.82 | 76.82 | |
5 | Robert Killmier | Red | 27.00m | 1:17.76 | 1:17.76 | 1 | 77.76 | 77.76 | |
6 | Courtney Ryder | Purple | 140.00m | 1:18.47 | 1:18.47 | 1 | 78.47 | 78.47 | |
7 | Ali Saliu | Black | 124.00m | 1:18.61 | 1:18.61 | 1 | 78.61 | 78.61 | |
8 | Mark Howson | 1 | 158.00m | 1:20.49 | 1:20.49 | 1 | 80.49 | 80.49 | |
9 | Albert Jamae | White | 60.00m | 1:20.68 | 1:20.68 | 1 | 80.68 | 80.68 | |
10 | Ben Noblet | Pink | 130.00m | 1:25.73 | 1:25.73 | 1 | 85.73 | 85.73 |
Event 265 - 550m Over 35 - Heat: 2
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Noon | Purple | 143.00m | 1:15.58 | 1:15.58 | 1 | 75.58 | 75.58 | |
2 | Bennett Maxwell | Green | 99.00m | 1:17.12 | 1:17.12 | 1 | 77.12 | 77.12 | |
3 | Gino Geracitano | Red | 58.00m | 1:17.26 | 1:17.26 | 1 | 77.26 | 77.26 | |
4 | Mark Barnett | Pink | 132.00m | 1:17.88 | 1:17.88 | 1 | 77.88 | 77.88 | |
5 | Steve McBain | Blue | 68.00m | 1:18.23 | 1:18.23 | 1 | 78.23 | 78.23 | |
6 | Paul Sideris | 1 | 167.00m | 1:20.68 | 1:20.68 | 1 | 80.68 | 80.68 | |
7 | Alison Sorell | Black | 130.00m | 1:31.06 | 1:31.06 | 1 | 91.06 | 91.06 | |
- | Brett Nilsen | White | 61.00m | Scr | Scr | Scr | |||
- | Amin Chehade | Yellow | 84.00m | Scr | Scr | Scr |
Event 265 - 550m Over 35 - Final:
Track Rating: 0.000
Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lesley Rutherford | Purple | 233.00m | 1:10.46 | 1:10.46 | 1 | 70.46 | 70.46 | |
2 | Tony Hobbs | Green | 97.00m | 1:11.18 | 1:11.18 | 1 | 71.18 | 71.18 | |
3 | Stephanie Noon | Pink | 143.00m | 1:14.31 | 1:14.31 | 1 | 74.31 | 74.31 | |
4 | Bennett Maxwell | Black | 99.00m | 1:15.38 | 1:15.38 | 1 | 75.38 | 75.38 | |
5 | Matthew Cousins | Blue | 66.00m | 1:15.60 | 1:15.60 | 1 | 75.60 | 75.60 | |
6 | Robert Killmier | Red | 27.00m | 1:16.17 | 1:16.17 | 1 | 76.17 | 76.17 | |
7 | Gino Geracitano | White | 58.00m | 1:17.39 | 1:17.39 | 1 | 77.39 | 77.39 | |
8 | Christopher Leach | Yellow | 71.00m | 1:18.70 | 1:18.70 | 1 | 78.70 | 78.70 |
Back to race list