Race Results

Back to meeting list

Marion Gift Carnival - Oct 16th 2022

Event 412 - 300m Over 35 - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Christopher Leach Yellow34.00m 37.40 37.40
2 Matthew Cousins White27.00m 38.97 38.97
3 Janine Frost Purple79.00m 39.25 39.25
4 Leon Gouws Red22.00m 41.79 41.79
5 Ali Trewartha Blue32.00m 43.61 43.61
6 Hayley Kovacic Black45.00m 43.97 43.97
- Ali Saliu Pink54.00m Scr Scr

Event 412 - 300m Over 35 - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Albert Jamae Blue33.00m 37.89 37.89
2 Tim Noblet Black50.00m 38.07 38.07
3 Lisa Boyce Purple83.00m 38.90 38.90
4 David Gross Red24.00m 40.63 40.63
5 Ross Nitschke Yellow35.00m 41.23 41.23
6 Ben Noblet Pink68.00m 42.65 42.65

Event 412 - 300m Over 35 - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Owen Boyce Black53.00m 38.10 38.10
2 Tony Hobbs Yellow35.00m 38.80 38.80
3 Luke Buchanan Red24.00m 39.10 39.10
4 Christopher Simpson Blue34.00m 40.00 40.00
5 Courtney Ryder Pink70.00m 40.37 40.37
6 Lesley Rutherford Purple117.00m 40.51 40.51
7 Michael Hane White30.00m 40.97 40.97
8 Katanya Nitschke Green40.00m 48.01 48.01



Event 412 - 300m Over 35 - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Christopher Leach Yellow34.00m 37.37 37.37
2 Tim Noblet Black50.00m 37.74 37.74
3 Albert Jamae Blue33.00m 37.80 37.80
4 Owen Boyce Pink53.00m 38.01 38.01
5 Matthew Cousins White27.00m 38.94 38.94
6 Lisa Boyce Purple83.00m 39.17 39.17
7 Luke Buchanan Red24.00m 39.60 39.60
8 Tony Hobbs Green35.00m 39.94 39.94




Back to race list