Race Results

Back to meeting list

Toby Schreier Flinders Pro Meet - Nov 6th 2022

Event 435 - 70m Novice - Heat: 1
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Dunn White4.00m 7.954 7.989
2 Max Disbury Green8.25m 8.074 8.109
3 Travis Doyle Yellow5.50m 8.122 8.157
4 Luke Rigby Blue4.50m 8.294 8.329
5 Anelise Bewry Black10.50m 8.433 8.468
6 Anthony Lieu Red4.00m 9.369 9.404

Event 435 - 70m Novice - Heat: 2
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nathan Frost Green8.50m 7.882 7.868
2 Joel Dunlop White4.00m 7.996 7.982
3 Georgie Fielder Black10.50m 8.093 8.079
4 Zoe Papanotis Pink15.00m 8.174 8.160
5 Joel Cedric Ebomo Yellow5.75m 8.466 8.452
6 Oliver Dixon Blue4.75m 8.599 8.585
7 Pasindu Bandara Red4.00m 8.940 8.926

Event 435 - 70m Novice - Heat: 3
Wind Reading: 0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Charlie Hildyard Green8.75m 7.707 7.742
2 Ryley James White4.25m 7.838 7.873
3 Chantel Branford Pink17.50m 8.041 8.076
4 Marcos Arbon Yellow5.75m 8.089 8.124
5 Scott Delean Red4.00m 8.322 8.357
6 Lewis Day Blue4.75m 9.061 9.096
- Christopher Leach Black10.75m Scr Scr

Event 435 - 70m Novice - Heat: 4
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Marschall Green9.50m 7.699 7.727
2 Sean Yates-Bock Blue5.50m 8.162 8.190
3 Andrew Trolio Red4.00m 8.203 8.231



Event 435 - 70m Novice - Final:
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Marschall Black9.50m 7.564 7.543
2 Charlie Hildyard Green8.75m 7.675 7.654
3 Ryley James Blue4.25m 7.898 7.877
4 Nathan Frost Yellow8.50m 7.940 7.919
5 Alex Dunn White4.00m 8.029 8.008
6 Joel Dunlop Red4.00m 8.030 8.009




Back to race list