Race Results

Back to meeting list

Mort Daly Running Foundation Carnival - Dec 18th 2022

Event 488 - 70m Mens - Heat: 1
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kian Bird Yellow5.25m 7.636 7.601
2 Damien Nicholls Purple9.00m 7.661 7.626
3 Charlie Hildyard Pink7.25m 7.733 7.698
4 Thomas McClure Blue4.00m 7.760 7.725
5 Luke Rigby Green6.00m 7.846 7.811
6 Jayden Chambers White3.25m 7.916 7.881

Event 488 - 70m Mens - Heat: 2
Wind Reading: -0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Forrest Blue4.50m 7.782 7.747
2 Duncan Cameron White3.50m 7.800 7.765
3 Michael Hayes Purple9.50m 7.807 7.772
4 Joe Chigwidden Green6.00m 8.014 7.979
5 Sean Yates-Bock Black6.50m 8.052 8.017
6 Marcus Quitadamo Pink7.25m 8.081 8.046
7 Angelo Otero Yellow5.50m 8.125 8.090

Event 488 - 70m Mens - Heat: 3
Wind Reading: -0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Doney White4.00m 7.615 7.580
2 Brad Schutz Pink8.50m 7.964 7.929
3 Samuel Peter Green6.00m 8.167 8.132
4 Harry Kowal Blue5.00m 8.179 8.144
5 Tom Corcoran Black6.75m 8.299 8.264

Event 488 - 70m Mens - Heat: 4
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Tucker Yellow5.75m 7.717 7.640
2 Daniel Hobbs Purple11.00m 7.776 7.699
3 Ryan Sibbick Pink9.00m 7.816 7.739
4 Ben Larsson Green6.25m 7.871 7.794
5 Luke Simpson White4.00m 7.959 7.882
6 Andrew Trolio Blue5.00m 8.117 8.040



Event 488 - 70m Mens - Final:
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Doney Red4.00m 7.435 7.477
2 Damien Nicholls Pink9.00m 7.539 7.581
3 Mitchell Tucker Green5.75m 7.615 7.657
4 Charlie Hildyard Black7.25m 7.625 7.667
5 Kian Bird Yellow5.25m 7.651 7.693
6 Daniel Hobbs Purple11.00m 7.691 7.733
7 Matthew Forrest Blue4.50m 7.701 7.743




Back to race list