Race Results

Back to meeting list

136th Bay Sheffield Carnival - Day 2 - Dec 28th 2022

Event 524 - 120m Over 35 - Heat: 1
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross White9.25m 13.566 13.398
2 Vince Musolino Blue12.25m 14.026 13.858
3 Craig Rollinson Red3.00m 14.166 13.998
4 Janine Frost Pink33.00m 14.203 14.035
5 Katanya Nitschke Black26.00m 14.760 14.592
6 John Hilditch Yellow15.00m 15.839 15.671

Event 524 - 120m Over 35 - Heat: 2
Wind Reading: -3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Harvey Red6.00m 13.732 13.444
2 Lisa Boyce Pink33.50m 13.896 13.608
3 Todd Ireland Yellow15.00m 14.123 13.835
4 Ben Martin Green18.25m 14.156 13.868
5 Daniel Martin White10.00m 14.163 13.875

Event 524 - 120m Over 35 - Heat: 3
Wind Reading: -4.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Christopher Simpson Blue14.25m 13.733 13.325
2 Jarrad Dartnall White10.25m 14.032 13.624
3 David Wilczek Yellow16.50m 14.237 13.829
4 Lyn Peake Pink37.50m 14.254 13.846
5 Sonya Pollard Black28.25m 14.662 14.254

Event 524 - 120m Over 35 - Heat: 4
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Damien Nicholls Red9.00m 13.345 13.201
2 David Griffin Green18.75m 13.843 13.699
3 David Palmer White11.50m 13.881 13.737
4 Brett Stokes Black31.50m 14.275 14.131
5 Andrew Drummond Yellow16.75m 14.671 14.527
6 Owen Boyce Blue13.75m 14.758 14.614
7 Gary Mahon Pink46.00m 15.977 15.833

Event 524 - 120m Over 35 - Heat: 5
Wind Reading: -3.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Peter Biggs Yellow17.25m 13.897 13.585
2 Luke Buchanan Red9.25m 13.966 13.654
3 Ali Saliu Green22.00m 14.105 13.793
4 Ross Nitschke Blue15.00m 14.160 13.848
5 Jonathon Rogers White12.00m 14.205 13.893
6 Graham Henderson Black33.00m 14.238 13.926



Event 524 - 120m Over 35 - Final:
Wind Reading: -2.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Damien Nicholls White9.00m 13.257 13.029
2 Christopher Simpson Black14.25m 13.316 13.088
3 David Gross Blue9.25m 13.379 13.151
4 Matthew Harvey Red6.00m 13.552 13.324
5 Lisa Boyce Purple33.50m 13.801 13.573
6 Peter Biggs Pink17.25m 13.833 13.605
7 Luke Buchanan Yellow9.25m 14.227 13.999
8 Jarrad Dartnall Green10.25m 14.602 14.374




Back to race list