Race Results

Back to meeting list

Reynella Gift Carnival - Jan 20th 2023

Event 541 - 400m Mens - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Hayes Pink44.00m 50.43 50.43
2 Ben Wilson Black36.00m 50.75 50.75
3 Oliver Burge Green30.00m 51.14 51.14
4 Tomas Liivamagi Yellow26.00m 51.22 51.22
5 Toby Cook Red15.00m 51.82 51.82
6 Gianny Scoleri Purple60.00m 54.80 54.80

Event 541 - 400m Mens - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Rothe White20.00m 50.65 50.65
2 Luke Simpson Red18.00m 50.67 50.67
3 Danny Hildyard Black39.00m 50.69 50.69
4 Scott Delean Blue26.00m 51.79 51.79
5 Charlie Hildyard Green32.00m 53.20 53.20
6 Tom Cox Yellow26.00m 54.92 54.92

Event 541 - 400m Mens - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Wilson Green34.00m 50.87 50.87
2 Hayden Petherick Black44.00m 52.00 52.00
3 Olufemi Komolafe Red20.00m 52.54 52.54
4 Brad Schutz Pink51.00m 53.45 53.45
5 Dylan Boyce Blue26.00m 53.65 53.65
6 Jack Hobbs Yellow30.00m 54.40 54.40

Event 541 - 400m Mens - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tyler Ford Green36.00m 50.50 50.50
2 Sam Kean Pink55.00m 50.51 50.51
3 Rory White Black44.00m 52.38 52.38
4 Max Disbury Blue26.00m 52.92 52.92
5 Zach Wallace Red20.00m 54.28 54.28



Event 541 - 400m Mens - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Hayes Pink44.00m 49.96 49.96
2 Sam Kean Purple55.00m 50.02 50.02
3 Luke Simpson Red18.00m 50.10 50.10
4 Ben Wilson Yellow36.00m 50.24 50.24
5 Hayden Rothe White20.00m 50.45 50.45
6 Danny Hildyard Black39.00m 50.64 50.64
7 Tyler Ford Green36.00m 51.04 51.04
8 Matthew Wilson Blue34.00m 52.85 52.85




Back to race list