Race Results

Back to meeting list

137th Bay Sheffield Carnival - Day 1 - Dec 27th 2023

Event 742 - 70m Mens - Heat: 1
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Danny Hildyard Black6.50m 7.569 7.485
2 Nicholas Krznaric Pink7.25m 7.621 7.537
3 Max Tracey White4.00m 7.737 7.653
4 Marcos Arbon Green5.75m 7.799 7.715
5 Matt Burleigh Yellow5.00m 8.017 7.933
6 Samuel Chalmers Purple10.25m 8.074 7.990

Event 742 - 70m Mens - Heat: 2
Wind Reading: -3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Moschou Red2.50m 7.698 7.590
2 Patrick Martin Blue4.50m 7.914 7.806
3 Kyle Briggs White4.00m 7.949 7.841
4 Patrick Meade Black6.50m 8.091 7.983
5 Michael Cassidy Purple10.75m 8.129 8.021
6 Anthony Lieu Pink7.50m 8.140 8.032
7 Owen de Vries Yellow5.00m 8.748 8.640

Event 742 - 70m Mens - Heat: 3
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Papanotis Pink7.75m 7.589 7.544
2 Harrison Kerr Red2.50m 7.796 7.751
3 James Forrest Green6.00m 7.804 7.759
4 Luke Rigby Black6.75m 7.810 7.765
5 Ryan Camille Yellow5.00m 7.848 7.803
6 Daniel Martin Purple10.75m 8.133 8.088

Event 742 - 70m Mens - Heat: 4
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Boyce Black6.75m 7.542 7.497
2 Angelo Otero Green6.00m 7.729 7.684
3 John Evans Yellow5.00m 7.765 7.720
4 Tapasu Paea Red2.75m 7.883 7.838
5 Trent Bennetta White4.00m 7.984 7.939
6 Tyler Ford Pink7.75m 8.025 7.980

Event 742 - 70m Mens - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Moss Red3.25m 7.623 7.623
2 Peter Biggs Purple13.25m 7.740 7.740
3 Hayden Anderson White4.00m 7.826 7.826
4 Steve Lester Black7.00m 7.858 7.858
5 James Withnall Blue4.75m 7.870 7.870
5 Aubery Watson Yellow5.25m 7.870 7.870
7 Kristerfer Kardakovski Green6.25m 7.913 7.913

Event 742 - 70m Mens - Heat: 6
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Yellow5.50m 7.836 7.759
2 Kian Bird Blue4.75m 7.916 7.839
3 Joe Chigwidden Black7.00m 8.001 7.924
4 Nicholas Antonino Red3.75m 8.022 7.945

Event 742 - 70m Mens - Heat: 7
Wind Reading: -2.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harry Kowal Green6.25m 7.798 7.711
2 Timothy Blyzno Blue4.75m 7.846 7.759
3 Blake Jones White4.25m 8.050 7.963
4 Daniel Quattrone Yellow5.50m 8.189 8.102
5 Sebastian Baird Red3.75m 8.228 8.141
6 Andrew Boyd Black7.00m 8.383 8.296

Event 742 - 70m Mens - Heat: 8
Wind Reading: -2.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Singleton Blue4.75m 7.701 7.603
2 Jack Lacey Yellow5.50m 7.788 7.690
3 Kevin Brittain Green6.25m 7.792 7.694
4 Tim Rosen Pink9.25m 7.932 7.834
5 Sami Latu Red4.00m 8.169 8.071

Event 742 - 70m Mens - Heat: 9
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Samuel Blyzno Green6.25m 7.789 7.712
2 Leigh Phelan Black7.25m 7.818 7.741
3 Darcy Ireland Yellow5.75m 7.899 7.822
4 Anjo Custodio Blue5.00m 7.932 7.855
5 Noah Nakagawa Red4.00m 8.175 8.098



Event 742 - 70m Mens - Semi Final: 1
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Krznaric Black7.25m 7.663 7.590
2 Harry Kowal Green6.25m 7.700 7.627
3 Angelo Otero Yellow6.00m 7.726 7.653
4 Kian Bird Red4.75m 7.823 7.750
4 Timothy Blyzno Blue4.75m 7.823 7.750
6 Ryan Singleton White4.75m 7.844 7.771
7 Peter Biggs Pink13.25m 7.901 7.828

Event 742 - 70m Mens - Semi Final: 2
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Boyce Pink6.75m 7.514 7.490
2 Max Tracey Blue4.00m 7.620 7.596
3 Michael Moschou Red2.50m 7.638 7.614
4 Kevin Brittain Black6.25m 7.715 7.691
5 Harrison Kerr White2.50m 7.757 7.733
6 Marcos Arbon Green5.75m 7.762 7.738
7 Patrick Martin Yellow4.50m 7.954 7.930

Event 742 - 70m Mens - Semi Final: 3
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Danny Hildyard Green6.50m 7.608 7.538
2 Liam Moss Red3.25m 7.721 7.651
3 Michael Papanotis Pink7.75m 7.749 7.679
4 Samuel Blyzno Yellow6.25m 7.769 7.699
5 Jack Lacey Blue5.50m 7.838 7.768
6 Leigh Phelan Black7.25m 7.887 7.817
7 Hugh Hoffmann White5.50m 7.967 7.897



Event 742 - 70m Mens - Final:
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Boyce Green6.75m 7.455 7.399
2 Danny Hildyard Yellow6.50m 7.496 7.440
3 Michael Moschou Red2.50m 7.628 7.572
4 Max Tracey White4.00m 7.636 7.580
5 Nicholas Krznaric Black7.25m 7.663 7.607
6 Harry Kowal Blue6.25m 7.674 7.618




Back to race list