Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 1) - Dec 27th 2012

Event 86 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adrian Harris White8.25m 13.287 13.287 0.000.00
2 Sean Law Red8.00m 13.488 13.488 0.000.00
3 Ryan James Blue9.50m 14.185 14.185 0.000.00
4 Wade Girotto Green10.00m 14.526 14.526 0.000.00
- Jason Davis Yellow10.00m Scr Scr 0.000.00
- David Girolamo Black12.50m Scr Scr 0.000.00
- Hayley Atkins Pink18.00m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Buchanan Pink13.00m 13.104 13.104 0.000.00
2 Nickolas Berry Yellow10.00m 13.410 13.410 0.000.00
3 Nicholas Cross Blue9.50m 13.587 13.587 0.000.00
4 Valentino Yuel White8.25m 13.623 13.623 0.000.00
5 Josh Dawkins Red8.00m 13.683 13.683 0.000.00
- Neil Thomas Green10.75m Scr Scr 0.000.00
- Noddy Angelakos Black12.25m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dean Dobric Red8.00m 13.092 13.092 0.000.00
2 Simon Thompson Black13.50m 13.147 13.147 0.000.00
3 Clint Anderson Yellow10.00m 13.611 13.611 0.000.00
4 Anthony Fedele Pink16.00m 13.667 13.667 0.000.00
5 Riordan Welsh Green10.25m 13.706 13.706 0.000.00
6 Jarrad Watkins White8.25m 14.203 14.203 0.000.00
7 Bray Rafanelli Blue9.25m 14.232 14.232 0.000.00

Event 86 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Wright Black11.75m 12.960 12.960 0.000.00
2 Zhen Wang Pink14.00m 13.000 13.000 0.000.00
3 Sam Osmond Blue8.75m 13.114 13.114 0.000.00
4 Jake Stangewitz Yellow9.75m 13.434 13.434 0.000.00
5 Liam Wright Green10.00m 13.501 13.501 0.000.00
- Sebastian Baird Red7.25m Scr Scr 0.000.00
- Connor Verrall White8.25m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Camille Yellow9.75m 13.424 13.424 0.000.00
2 Kane Russell White8.25m 13.564 13.564 0.000.00
3 Jakson Messent Green10.00m 13.834 13.834 0.000.00
4 Cameron Hext Blue9.00m 13.953 13.953 0.000.00
5 Peter Kipreou Red8.00m 14.077 14.077 0.000.00
- Paul Taylor Black11.75m Scr Scr 0.000.00
- Shane Grimwade Pink16.25m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Shiel Pink12.00m Scr Scr 0.000.00
2 Christopher Simpson Black11.75m 13.306 13.306 0.000.00
3 Deng Bulabek White8.50m 13.389 13.389 0.000.00
4 Patrick McDonald Red7.00m 13.479 13.479 0.000.00
5 Nicholas Giles Yellow9.75m 13.799 13.799 0.000.00
6 Timothy Mather Green10.00m 14.738 14.738 0.000.00
- Sam O Grady Blue8.75m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shaun Ryder Pink13.50m 13.210 13.210 0.000.00
2 Ryan McCarthy White8.00m 13.250 13.250 0.000.00
3 Troy Welfare Black11.50m 13.334 13.334 0.000.00
4 Matthew Mather Yellow9.50m 13.743 13.743 0.000.00
5 Chad Ryan Blue8.50m 14.075 14.075 0.000.00
- Brett Fisk Red7.00m Scr Scr 0.000.00
- Matthew Harvey Green10.00m Scr Scr 0.000.00
- Cassidy James Brown18.00m Scr Scr 0.000.00

Event 86 - 120m Restricted - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green10.00m 13.560 13.560 0.000.00
2 Trent O Loughlin Yellow9.50m 13.647 13.647 0.000.00
3 Ben Hardy Black11.25m 13.677 13.677 0.000.00
4 Joshua Mather White8.00m 13.687 13.687 0.000.00
- Khan Marr Red3.50m Scr Scr 0.000.00
- Dale Lyons Blue8.50m Scr Scr 0.000.00
- Clint Tobin Pink13.50m Scr Scr 0.000.00
- Shane Buckingham Brown17.00m Scr Scr 0.000.00



Event 86 - 120m Restricted - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Yellow10.00m 13.053 13.053 0.000.00
2 Ryan Camille Blue9.75m 13.105 13.105 0.000.00
3 Christopher Simpson Black11.75m 13.162 13.162 0.000.00
4 Zhen Wang Brown14.00m 13.125 13.125 0.000.00
5 Shaun Ryder Pink13.50m 13.252 13.252 0.000.00
6 Dean Dobric Red8.00m 13.370 13.370 0.000.00
7 Ryan McCarthy White8.00m 13.441 13.441 0.000.00
8 Nickolas Berry Green10.00m 13.894 13.894 0.000.00

Event 86 - 120m Restricted - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Buchanan Pink13.00m 13.042 13.042 0.000.00
2 Adrian Harris White8.25m 13.054 13.054 0.000.00
3 Ben Wright Green11.75m 13.139 13.139 0.000.00
4 Simon Thompson Brown13.50m 13.412 13.412 0.000.00
5 Kane Russell Blue8.25m 13.544 13.544 0.000.00
6 Trent O Loughlin Yellow9.50m 13.576 13.576 0.000.00
7 Sean Law Red8.00m 13.623 13.623 0.000.00
- Matthew Shiel Black12.00m Scr Scr 0.000.00



Event 86 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Camille White9.75m 12.907 12.907 0.000.00
2 Luke Buchanan Black13.00m 13.065 13.065 0.000.00
3 David Gross Blue10.00m 13.089 13.089 0.000.00
4 Ben Wright Yellow11.75m 13.189 13.189 0.000.00
5 Christopher Simpson Green11.75m 13.248 13.248 0.000.00
6 Adrian Harris Red8.25m 13.331 13.331 0.000.00




Back to race list