Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 1) - Dec 27th 2012

Event 87 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Hecimovic Green17.50m 13.919 13.919 0.000.00
2 Lyn Peake Pink32.25m 13.957 13.957 0.000.00
3 Ali Saliu White8.75m 13.991 13.991 0.000.00
4 Greg Denehy Red6.00m 14.337 14.337 0.000.00
5 Ray Earle Black25.50m 14.464 14.464 0.000.00
- Ben Martin Blue10.00m DNF DNF 0.000.00
- Steve Butler Yellow14.00m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Miller Blue9.75m 13.804 13.804 0.000.00
2 Aaron Harrison Red5.50m 14.088 14.088 0.000.00
3 Christopher Brown Yellow14.00m 14.165 14.165 0.000.00
4 Kathryn Heagney Pink28.00m 14.993 14.993 0.000.00
5 Anthony Booth White8.75m 15.332 15.332 0.000.00
- Alex Jefferies Green17.50m Scr Scr 0.000.00
- Craig Lancaster Black24.00m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross Red4.50m 13.626 13.626 0.000.00
2 Darren Arthur Yellow14.00m 13.826 13.826 0.000.00
3 Sue Turner Pink26.25m 13.922 13.922 0.000.00
4 John Turner Green17.25m 14.020 14.020 0.000.00
5 Evan King White6.50m 14.176 14.176 0.000.00
6 Salvador Jurado Blue10.00m 14.559 14.559 0.000.00
7 Catherine Cavouras Black22.00m 14.983 14.983 0.000.00

Event 87 - 120m Over 35 - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Palmer Red4.50m 13.833 13.833 0.000.00
2 Mark Donovan Green16.50m 13.879 13.879 0.000.00
3 Jackie Chehade Pink27.25m 14.181 14.181 0.000.00
4 Ross Nitschke White8.00m 14.230 14.230 0.000.00
5 Colin McCurry Black21.75m 14.413 14.413 0.000.00
- Andrew Wright Blue9.50m Scr Scr 0.000.00
- Brendan Golden Yellow13.75m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brian Wright Yellow12.00m 13.766 13.766 0.000.00
2 Eugene DeVizio Black21.75m 14.104 14.104 0.000.00
3 Amin Chehade White8.00m 14.133 14.133 0.000.00
4 David Wilczek Blue9.50m 14.185 14.185 0.000.00
5 Rafal Staporski Green16.00m 14.591 14.591 0.000.00
6 Darcy Cheney Pink27.00m 15.276 15.276 0.000.00
- Mark Hignett Red4.50m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Yorke Red3.75m 13.827 13.827 0.000.00
2 Shane Buckingham Yellow12.75m 14.064 14.064 0.000.00
3 Steven Jones Blue9.00m 14.287 14.287 0.000.00
4 Brett Stokes Black21.00m 14.366 14.366 0.000.00
5 Nathan Hoare White8.50m 14.649 14.649 0.000.00
6 Peter Biggs Green15.00m 14.686 14.686 0.000.00
7 Bronwynn Kemp Pink28.00m 15.230 15.230 0.000.00
- Douglas Armstrong Brown38.00m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Richard Norris Green14.50m 13.813 13.813 0.000.00
2 Shane Grimwade Blue9.00m Scr Scr 0.000.00
3 Mathew Boyes Yellow11.50m 14.882 14.882 0.000.00
- Shane Ezard Red3.00m Scr Scr 0.000.00
- Daniel Millard White7.50m Scr Scr 0.000.00
- Chris Dimitrak Black21.00m Scr Scr 0.000.00
- Gary Ferber Pink26.00m Scr Scr 0.000.00
- Debbie DeVizio Brown34.50m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Hill-Brown Black19.75m 13.998 13.998 0.000.00
2 Trudy Schrapel Pink25.50m 13.999 13.999 0.000.00
3 Kelly Sheldrick White7.75m 14.089 14.089 0.000.00
4 Duncan Tippins Red0.00m 14.605 14.605 0.000.00
- Andrew Buttery Blue9.00m Scr Scr 0.000.00
- Darren Naismith Yellow10.00m Scr Scr 0.000.00
- Michael Cassidy Green14.25m Scr Scr 0.000.00
- Craig Trewartha Brown29.00m Scr Scr 0.000.00



Event 87 - 120m Over 35 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross White4.50m 13.815 13.815 0.000.00
2 David Miller Yellow9.75m 13.952 13.952 0.000.00
3 Cameron Yorke Red3.75m 13.956 13.956 0.000.00
4 Tom Hecimovic Black17.50m 14.020 14.020 0.000.00
5 Eugene DeVizio Pink21.75m 14.177 14.177 0.000.00
6 Mark Donovan Green16.50m 14.256 14.256 0.000.00
7 Trudy Schrapel Brown25.50m 14.310 14.310 0.000.00
- Shane Grimwade Blue9.00m Scr Scr 0.000.00

Event 87 - 120m Over 35 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Darren Arthur Green14.00m 13.771 13.771 0.000.00
2 Brian Wright Blue12.00m 13.775 13.775 0.000.00
3 David Palmer Red4.50m 13.902 13.902 0.000.00
5 Richard Norris Black14.50m 14.023 14.023 0.000.00
6 Shane Buckingham Yellow12.75m 14.133 14.133 0.000.00
7 Aaron Harrison White5.50m 14.273 14.273 0.000.00
8 Ross Hill-Brown Pink19.75m 14.386 14.386 0.000.00



Event 87 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross White4.50m 14.061 14.061 0.000.00
2 Cameron Yorke Red3.75m 14.076 14.076 0.000.00
3 Brian Wright Green12.00m 14.088 14.088 0.000.00
4 Darren Arthur Black14.00m 14.120 14.120 0.000.00
5 David Miller Yellow9.75m 14.172 14.172 0.000.00
6 David Palmer Blue4.50m 14.411 14.411 0.000.00




Back to race list