Race Results

Back to meeting list

126th Bay Sheffield Carnival (Day 2) - Dec 28th 2012

Event 93 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
2 Tjimarri Sanderson-Milera White8.00m 13.154 13.154 0.000.00
3 Benjamin Clark Yellow10.00m 13.112 13.112 0.000.00
4 Nicholas Cross Blue9.00m 13.882 13.882 0.000.00
- Harry May Red7.00m Scr Scr 0.000.00
- Ryan Hoffman Green11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Panizza Blue8.75m 12.887 12.887 0.000.00
1 Bradley Letton Yellow9.75m 13.070 13.070 0.000.00
3 Tim McGuire Red6.75m 13.180 13.180 0.000.00
- Damien Nicholls White8.00m Scr Scr 0.000.00
- Mark Hignett Green11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ardyn Foy White8.00m 13.196 13.196 0.000.00
2 Ben Koschade Red6.75m 13.205 13.205 0.000.00
2 Dylan Hicks Yellow9.75m 13.185 13.185 0.000.00
- Dale Lyons Blue8.50m Scr Scr 0.000.00
- Aaron Harrison Green11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
2 Alex Saliu Red6.50m 13.073 13.073 0.000.00
3 Chris Diegan Yellow9.75m 13.342 13.342 0.000.00
4 Doug Greenough Blue8.50m 13.372 13.372 0.000.00
4 Ben Hardy Green11.00m 14.155 14.155 0.000.00
5 Deng Bulabek White8.00m 13.405 13.405 0.000.00
- Darren Whittaker Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
3 Samuel Gill Blue8.50m 13.909 13.909 0.000.00
3 Jarrad Dartnall Yellow9.75m 13.316 13.316 0.000.00
4 Troy Welfare Black11.00m 13.556 13.556 0.000.00
5 Corey (SA) Baker Red6.50m 13.364 13.364 0.000.00
5 Tyson Hancock Green11.00m 13.597 13.597 0.000.00
- Connor Verrall White7.75m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cole Unasa White7.75m 12.841 12.841 0.000.00
2 Alex Bubner Red5.75m 12.982 12.982 0.000.00
2 Ryan Camille Yellow9.75m 13.003 13.003 0.000.00
3 Dean Dobric Blue8.50m 13.287 13.287 0.000.00
3 Craig Foley Green11.00m 13.282 13.282 0.000.00
6 Zhen Wang Black11.00m 13.579 13.579 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Ezard Green11.00m 12.817 12.817 0.000.00
4 Jarrod Sims White7.50m 13.146 13.146 0.000.00
4 Valentino Yuel Blue8.25m 13.676 13.676 0.000.00
5 Chad Ryan Yellow9.50m 14.032 14.032 0.000.00
- Wallace Long-Scafidi Red4.50m Scr Scr 0.000.00
- Clint Tobin Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich White7.50m 13.001 13.001 0.000.00
2 Clay Watkins Red4.25m 12.839 12.839 0.000.00
2 Edward Ware Blue8.25m 12.905 12.905 0.000.00
3 Tim Johnson Yellow9.50m 12.976 12.976 0.000.00
4 Luke Buchanan Green11.00m 13.369 13.369 0.000.00
6 Neil Thomas Black11.00m 13.458 13.458 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Green11.00m 13.163 13.163 0.000.00
2 Sebastian Baird White7.50m 13.443 13.443 0.000.00
- Adrian Mott Red4.00m Scr Scr 0.000.00
- Paul Tancredi Blue8.25m Scr Scr 0.000.00
- Adam Coote Yellow9.50m Scr Scr 0.000.00
- Paul Taylor Black11.00m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Glorie Blue8.25m 12.814 12.814 0.000.00
2 David Gross Green10.50m 13.268 13.268 0.000.00
4 Christopher Simpson Black11.00m 13.738 13.738 0.000.00
6 Liam Wright Yellow9.25m 13.722 13.722 0.000.00
- Khan Marr Red4.00m Scr Scr 0.000.00
- Brett Richards White7.25m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lyall Weir Yellow9.25m 13.283 13.283 0.000.00
2 Ryan Hancock Green10.25m 13.036 13.036 0.000.00
3 Isaac Dunmall Blue8.25m 13.310 13.310 0.000.00
5 Patrick McDonald White7.25m 13.700 13.700 0.000.00
5 Kelly Sheldrick Black11.00m 13.740 13.740 0.000.00
- Sam Jamieson Red3.75m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman White7.25m 12.706 12.706 0.000.00
1 Josh Tiu Yellow9.25m 12.934 12.934 0.000.00
2 Todd Bateman Red3.75m 13.200 13.200 0.000.00
3 Brad Schutz Black11.00m 13.294 13.294 0.000.00
6 Josh Dawkins Blue8.25m 13.840 13.840 0.000.00
- Nickolas Berry Green10.25m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Eddy Yellow9.25m 13.031 13.031 0.000.00
3 Jordan Caldow Red1.25m 13.144 13.144 0.000.00
3 Chris Innes-Wong White7.25m 13.732 13.732 0.000.00
4 Peter Spence Green10.00m 13.431 13.431 0.000.00
4 Shaun Ryder Black11.00m 13.908 13.908 0.000.00
- Paul Cracroft-Wilson Blue8.25m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
2 Ollie Wurm White7.00m 13.055 13.055 0.000.00
2 Adam Moore Green10.00m 13.298 13.298 0.000.00
2 Glenn Ross Black11.00m 13.065 13.065 0.000.00
4 Bola Lawal Red1.00m 13.255 13.255 0.000.00
4 Sam Osmond Yellow9.00m 13.406 13.406 0.000.00
- Michael Bolton Blue8.25m Scr Scr 0.000.00

Event 93 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Ross Red0.00m 12.986 12.986 0.000.00
1 Tom Sclanders White7.00m 12.944 12.944 0.000.00
1 Mathew Short Blue8.00m 12.799 12.799 0.000.00
3 Adrian Harris Yellow9.00m 13.077 13.077 0.000.00
3 Matthew Harvey Green10.00m 13.226 13.226 0.000.00
5 Aldis Jaunzems Black11.00m 14.060 14.060 0.000.00



Event 93 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman Blue7.25m 12.674 12.674 0.000.00
2 David Gross Green10.50m 13.017 13.017 0.000.00
3 Ollie Wurm White7.00m 13.040 13.040 0.000.00
4 Ben Koschade Red6.75m 13.055 13.055 0.000.00
5 James Cibich Yellow7.50m 13.107 13.107 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Sclanders White7.00m 12.864 12.864 0.000.00
2 Cole Unasa Blue7.75m 12.879 12.879 0.000.00
3 Alex Saliu Red6.50m 12.971 12.971 0.000.00
4 Ryan Camille Yellow9.75m 13.036 13.036 0.000.00
5 Ryan Hancock Green10.25m 13.038 13.038 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Bubner Red5.75m 12.878 12.878 0.000.00
2 Alex Glorie White8.25m 12.987 12.987 0.000.00
3 Edward Ware Blue8.25m 13.112 13.112 0.000.00
4 Noddy Angelakos Green11.00m 13.327 13.327 0.000.00
5 Lyall Weir Yellow9.25m 13.436 13.436 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Panizza Blue8.75m 12.659 12.659 0.000.00
2 Matthew Eddy Yellow9.25m 12.801 12.801 0.000.00
3 Clay Watkins Red4.25m 12.869 12.869 0.000.00
4 Tjimarri Sanderson-Milera White8.00m 12.959 12.959 0.000.00
5 Glenn Ross Green11.00m 13.069 13.069 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mathew Short Blue8.00m 12.667 12.667 0.000.00
2 Josh Tiu Yellow9.25m 12.788 12.788 0.000.00
3 Bradley Letton Green9.75m 12.997 12.997 0.000.00
4 Sebastian Baird White7.50m 13.068 13.068 0.000.00
5 Todd Bateman Red3.75m 13.109 13.109 0.000.00

Event 93 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Ross Red0.00m 12.811 12.811 0.000.00
2 Shane Ezard Green11.00m 12.893 12.893 0.000.00
3 Dylan Hicks Blue9.75m 13.043 13.043 0.000.00
4 Ardyn Foy White8.00m 13.299 13.299 0.000.00
5 Adam Moore Yellow10.00m 13.353 13.353 0.000.00



Event 93 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Ross Red0.00m 12.480 12.480 0.000.00
2 John Jakeman Yellow7.25m 12.549 12.549 0.000.00
3 Mathew Short Green8.00m 12.575 12.575 0.000.00
4 Dylan Panizza Black8.75m 12.579 12.579 0.000.00
5 Alex Bubner White5.75m 12.592 12.592 0.000.00
6 Tom Sclanders Blue7.00m 12.832 12.832 0.000.00




Back to race list