Race Results

Back to meeting list

Marion Australia Day Gift Carnival - Jan 25th 2013

Event 121 - 300m Over 35 - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Eugene DeVizio 264.00m 35.04 35.04 0.000.00
2 Nathan Hoare Yellow38.00m 35.35 35.35 0.000.00
3 Cheryl Zeuner 498.00m 36.18 36.18 0.000.00
4 Shane Grimwade Blue32.00m 36.35 36.35 0.000.00
5 Peter Brennan Black46.00m 37.47 37.47 0.000.00
6 Grant Oates Green40.00m 38.09 38.09 0.000.00
7 Felicity Alexander 376.00m 42.01 42.01 0.000.00
- Amin Chehade Red19.00m Scr Scr 0.000.00
- Daniel Flesfadar White26.00m Scr Scr 0.000.00
- Chris Dimitrak Pink50.00m Scr Scr 0.000.00
- Mark Barnett 156.00m Scr Scr 0.000.00

Event 121 - 300m Over 35 - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron White Black44.00m 35.18 35.18 0.000.00
2 John Turner 154.00m 35.48 35.48 0.000.00
3 Andrew Wright Yellow32.00m 35.66 35.66 0.000.00
4 Geoff Troiano Pink46.00m 36.01 36.01 0.000.00
5 Ross Nitschke White24.00m 36.22 36.22 0.000.00
6 Jackie Chehade 260.00m 36.45 36.45 0.000.00
7 David Palmer Red8.00m 36.66 36.66 0.000.00
8 Brendan Golden Green40.00m 37.00 37.00 0.000.00
9 Ian Reddaway 373.00m 37.48 37.48 0.000.00
10 Peter Biggs Blue32.00m 38.18 38.18 0.000.00
- Debbie DeVizio 496.00m Scr Scr 0.000.00

Event 121 - 300m Over 35 - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sue Turner 480.00m 34.28 34.28 0.000.00
2 David Wilczek Yellow32.00m 35.19 35.19 0.000.00
3 Brian Golden Red8.00m 35.52 35.52 0.000.00
4 Ali Saliu Blue30.00m 35.71 35.71 0.000.00
5 Mick Abbott 154.00m 35.86 35.86 0.000.00
6 Richard Everson Green40.00m 36.02 36.02 0.000.00
7 Daniel Tregenza Pink46.00m 36.95 36.95 0.000.00
- Mark Beveridge White24.00m Scr Scr 0.000.00
- Rafal Staporski Black42.00m Scr Scr 0.000.00
- Catherine Cavouras 260.00m Scr Scr 0.000.00
- Darcy Cheney 370.00m Scr Scr 0.000.00

Event 121 - 300m Over 35 - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Hill-Brown 256.00m 34.90 34.90 0.000.00
2 David Miller Yellow32.00m 35.14 35.14 0.000.00
3 Ron Axford 476.00m 35.37 35.37 0.000.00
4 Trudy Schrapel 366.00m 35.57 35.57 0.000.00
5 Michael Cassidy Black41.00m 35.73 35.73 0.000.00
6 Richard McMahon Green38.00m 35.95 35.95 0.000.00
7 Salvador Jurado White22.00m 36.12 36.12 0.000.00
8 Graham Harris Pink46.00m 36.33 36.33 0.000.00
9 Steven Jones Blue30.00m 36.52 36.52 0.000.00
10 Duncan Tippins Red0.00m 37.22 37.22 0.000.00
- Steve Butler 153.00m Scr Scr 0.000.00



Event 121 - 300m Over 35 - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sue Turner 180.00m 33.82 33.82 0.000.00
2 Eugene DeVizio Pink64.00m 34.11 34.11 0.000.00
3 David Miller White32.00m 34.30 34.30 0.000.00
4 John Turner Green54.00m 34.47 34.47 0.000.00
5 Ross Hill-Brown Black56.00m 34.63 34.63 0.000.00
6 Cameron White Yellow44.00m 34.99 34.99 0.000.00
7 Nathan Hoare Blue38.00m 35.19 35.19 0.000.00
8 David Wilczek Red32.00m 36.10 36.10 0.000.00




Back to race list