Race Results

Back to meeting list

Nippys Loxton Gift Carnival - Feb 23rd 2013

Event 150 - 120m Open Loxton Gift - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Green10.75m 12.799 12.799 0.000.00
2 Brett Richards Red6.75m 12.811 12.811 0.000.00
3 Damien Nicholls Blue8.00m 12.818 12.818 0.000.00
4 Jarrad Dartnall Yellow9.00m 12.927 12.927 0.000.00
- Tjimarri Sanderson-Milera White7.50m Scr Scr 0.000.00
- Tyson Hancock Black12.00m Scr Scr 0.000.00

Event 150 - 120m Open Loxton Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Wright Black11.75m 12.634 12.634 0.000.00
2 Adam Coote Yellow9.00m 12.694 12.694 0.000.00
3 Ben Koschade Red6.00m 12.846 12.846 0.000.00
4 Chris Innes-Wong White7.00m 12.987 12.987 0.000.00
5 Nicholas Giles Green10.00m 13.252 13.252 0.000.00
6 Peter Kipreou Blue8.00m 13.771 13.771 0.000.00

Event 150 - 120m Open Loxton Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Flesfadar Black12.00m 12.764 12.764 0.000.00
2 Paul Taylor Green11.75m 12.852 12.852 0.000.00
3 Adrian Harris Yellow9.00m 12.875 12.875 0.000.00
4 Corey (SA) Baker Red5.50m 13.204 13.204 0.000.00
- Reece Turner White7.50m Scr Scr 0.000.00
- Jesse Cordoma Blue8.00m Scr Scr 0.000.00

Event 150 - 120m Open Loxton Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red3.25m 12.824 12.824 0.000.00
2 Christopher Simpson Pink12.00m 12.967 12.967 0.000.00
3 Damian Tohl Blue8.00m 12.977 12.977 0.000.00
4 Ryan Hancock Green9.50m 13.048 13.048 0.000.00
5 Tim Johnson Yellow8.50m 13.291 13.291 0.000.00
6 Brett Fisk White7.00m 13.506 13.506 0.000.00
- Greg Franks Black12.00m Scr Scr 0.000.00

Event 150 - 120m Open Loxton Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich White7.00m 12.846 12.846 0.000.00
2 Todd Bateman Red3.25m 13.093 13.093 0.000.00
3 Tyson Schrapel Blue7.50m Scr Scr 0.000.00
4 Trent O Loughlin Black9.75m 13.449 13.449 0.000.00
5 Jack Hannah Yellow8.50m 13.681 13.681 0.000.00
- Bradley Letton Green9.00m Scr Scr 0.000.00
- Brad Schutz Pink12.00m Scr Scr 0.000.00

Event 150 - 120m Open Loxton Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red0.50m 13.077 13.077 0.000.00
2 Sebastian Baird White7.00m 13.201 13.201 0.000.00
3 Stephan Thiel Yellow8.50m 13.251 13.251 0.000.00
4 Shaun Ryder Pink12.00m 13.294 13.294 0.000.00
5 Troy Welfare Black11.50m 13.470 13.470 0.000.00
6 Ashley Brown Green9.25m 13.572 13.572 0.000.00
- Dylan Hicks Blue7.75m Scr Scr 0.000.00



Event 150 - 120m Open Loxton Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red3.25m 12.736 12.736 0.000.00
2 Tyson Schrapel Yellow7.50m Scr Scr 0.000.00
2 Daniel Flesfadar Green12.00m 12.848 12.848 0.000.00
4 Christopher Simpson Black12.00m 12.873 12.873 0.000.00
5 Sebastian Baird Blue7.00m 12.911 12.911 0.000.00
6 Brett Richards White6.75m 13.070 13.070 0.000.00

Event 150 - 120m Open Loxton Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adam Coote Green9.00m 12.702 12.702 0.000.00
2 James Cibich Blue7.00m 12.734 12.734 0.000.00
3 Adrian Harris Black9.00m 12.797 12.797 0.000.00
4 Jordan Caldow Red0.50m 12.904 12.904 0.000.00
5 Ben Koschade White6.00m 12.999 12.999 0.000.00
6 Damien Nicholls Yellow8.00m 13.076 13.076 0.000.00

Event 150 - 120m Open Loxton Gift - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Wright Green11.75m 12.818 12.818 0.000.00
2 Neil Thomas Yellow10.75m 12.828 12.828 0.000.00
3 Todd Bateman Red3.25m 12.896 12.896 0.000.00
4 Paul Taylor Black11.75m 12.919 12.919 0.000.00
5 Damian Tohl White8.00m 12.981 12.981 0.000.00
6 Stephan Thiel Blue8.50m 13.401 13.401 0.000.00



Event 150 - 120m Open Loxton Gift - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red3.25m 12.724 12.724 0.000.00
2 James Cibich White7.00m 12.774 12.774 0.000.00
3 Neil Thomas Green10.75m 12.775 12.775 0.000.00
4 Adam Coote Yellow9.00m 12.786 12.786 0.000.00
5 Ben Wright Black11.75m 12.858 12.858 0.000.00
6 Daniel Flesfadar Pink12.00m 12.979 12.979 0.000.00
7 Tyson Schrapel Blue7.50m Scr Scr 0.000.00




Back to race list