Race Results

Back to meeting list

Pre Bay Meeting - Dec 12th 2010

Event 56 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Hodge Yellow6.75m 7.812 7.812 0.000.00
2 Stephan Thiel White5.50m 7.893 7.893 0.000.00
3 Brad Schutz Pink9.00m 7.920 7.920 0.000.00
4 Michael Cassidy Brown12.25m 7.953 7.953 0.000.00
5 Tom Cole Black8.00m 8.107 8.107 0.000.00
- Jarrod Sims Red5.00m Scr Scr 0.000.00
- Cameron Hext Blue6.00m Scr Scr 0.000.00
- Christopher Simpson Green7.50m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ali Saliu Brown12.00m 7.792 7.792 0.000.00
2 Clayton McCloud Green7.50m 7.861 7.861 0.000.00
3 Leo Santangelo Red5.00m 8.329 8.329 0.000.00
4 Anthony Fedele Pink9.00m 8.345 8.345 0.000.00
5 Troy Welfare Yellow6.50m 8.397 8.397 0.000.00
- Damian Tohl White5.50m Scr Scr 0.000.00
- Michael Nitschke Blue6.25m Scr Scr 0.000.00
- Luke Buchanan Black8.00m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dan Semmler Pink8.75m 7.840 7.840 0.000.00
2 Lyall Weir Red4.75m 7.916 7.916 0.000.00
3 Ben Wright Black7.75m 7.975 7.975 0.000.00
4 Tyson Hancock Green7.50m 8.017 8.017 0.000.00
5 Brendan Golden Brown11.75m 8.150 8.150 0.000.00
6 Daniel Sheehy Yellow6.25m 8.490 8.490 0.000.00
- Dylan Hicks White5.50m Scr Scr 0.000.00
- Jordan Tronnolone Blue5.50m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Black7.75m 7.800 7.800 0.000.00
2 Ben Koschade Red4.75m Scr Scr 0.000.00
3 David Gross Yellow6.00m 7.914 7.914 0.000.00
4 Ross Nitschke Pink8.75m 8.028 8.028 0.000.00
5 James Cibich Blue5.75m 8.071 8.071 0.000.00
6 Gajanan Lawson White5.50m 8.481 8.481 0.000.00
- Kane Harrison Green7.25m Scr Scr 0.000.00
- Steve Butler Brown11.75m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Palmer Black7.75m 7.967 7.967 0.000.00
2 Leanne Hodge Brown10.50m 8.014 8.014 0.000.00
3 Nickolas Berry Blue5.75m 8.146 8.146 0.000.00
4 Trent O Loughlin White5.50m 8.239 8.239 0.000.00
5 Alex Jefferies Pink12.50m 8.542 8.542 0.000.00
- Wallace Long-Scafidi Red4.25m Scr Scr 0.000.00
- Ryan Hancock Yellow6.25m Scr Scr 0.000.00
- Jarrad Dartnall Green7.25m Scr Scr 0.000.00
- Shaun Ryder 8.50m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red4.25m 7.790 7.790 0.000.00
2 Shane Grimwade Brown10.50m 7.882 7.882 0.000.00
3 Amin Chehade Green7.25m 8.021 8.021 0.000.00
4 William Bowie Blue5.75m 8.210 8.210 0.000.00
5 Aaron Neale White5.25m 8.242 8.242 0.000.00
6 Daniel Marks Yellow6.00m 8.263 8.263 0.000.00
7 Ben Hardy Black7.75m 8.457 8.457 0.000.00
- Clint Tobin Pink8.25m Scr Scr 0.000.00

Event 56 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Taylor Pink8.25m 7.778 7.778 0.000.00
2 Daniel Flesfadar Black7.75m 7.865 7.865 0.000.00
3 Aaron Harrison Green7.00m 8.180 8.180 0.000.00
4 Chris Cormack Blue6.00m 8.264 8.264 0.000.00
5 Mark Donovan Brown9.50m 8.452 8.452 0.000.00
- Dale Woodhams Red3.75m Scr Scr 0.000.00
- Tim Johnson White5.25m Scr Scr 0.000.00
- Bradley Letton Yellow6.00m Scr Scr 0.000.00



Event 56 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Taylor Green8.25m 7.744 7.744 0.000.00
2 Steven Hodge White6.75m 7.758 7.758 0.000.00
3 Clayton McCloud Blue7.50m 7.832 7.832 0.000.00
3 David Palmer Yellow7.75m 7.832 7.832 0.000.00
5 Dan Semmler Black8.75m 7.841 7.841 0.000.00
6 Shane Grimwade Pink10.50m 7.909 7.909 0.000.00
- Ben Koschade Red4.75m Scr Scr 0.000.00

Event 56 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Yellow7.75m 7.746 7.746 0.000.00
2 Ali Saliu Pink12.00m 7.776 7.776 0.000.00
3 Jordan Caldow Red4.25m 7.815 7.815 0.000.00
4 Leanne Hodge Black10.50m 7.868 7.868 0.000.00
5 Lyall Weir White4.75m 7.889 7.889 0.000.00
6 Daniel Flesfadar Green7.75m 7.959 7.959 0.000.00
7 Stephan Thiel Blue5.50m 8.088 8.088 0.000.00



Event 56 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Green7.75m 7.703 7.703 0.000.00
2 Jordan Caldow Red4.25m 7.774 7.774 0.000.00
3 Paul Taylor Black8.25m 7.778 7.778 0.000.00
4 Ali Saliu Pink12.00m 7.790 7.790 0.000.00
5 Steven Hodge White6.75m 7.791 7.791 0.000.00
6 David Palmer Yellow7.75m 7.852 7.852 0.000.00
7 Clayton McCloud Blue7.50m 7.914 7.914 0.000.00




Back to race list