Race Results

Back to meeting list

127th Bay Sheffield Carnival (Day 2) - Dec 28th 2013

Event 94 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adam Coote Yellow9.50m 12.819 12.819 0.000.00
2 Edward Ware Blue8.25m 12.842 12.842 0.000.00
3 Liam Wright Green10.00m 13.900 13.900 0.000.00
- Kevin Brittain Red6.50m Scr Scr 0.000.00
- Christopher Hargreaves White7.50m Scr Scr 0.000.00
- Shaun Ryder Black11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shaun Hargreaves Red6.50m 12.994 12.994 0.000.00
2 Glenn Ross Green10.00m 13.053 13.053 0.000.00
3 Lyall Weir Yellow9.25m 13.140 13.140 0.000.00
4 Michael Voumard Blue8.00m 13.731 13.731 0.000.00
- Andrew Boudrie White7.50m Scr Scr 0.000.00
- James Noblet Black11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Damian Tohl Blue8.25m 12.988 12.988 0.000.00
2 Josh Tiu Yellow9.25m 13.026 13.026 0.000.00
3 Sebastian Baird White7.50m 13.132 13.132 0.000.00
4 Adam Moore Green10.00m 13.264 13.264 0.000.00
5 Ryan Hoffman Black11.00m 14.228 14.228 0.000.00
- Corey (SA) Baker Red6.50m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Hargreaves Red6.25m 12.996 12.996 0.000.00
2 Jordan Tronnolone Blue7.50m 13.006 13.006 0.000.00
3 Mark Hignett Black11.00m 13.138 13.138 0.000.00
4 Dean Dobric Yellow9.25m 13.358 13.358 0.000.00
5 Simon Menz Green10.00m 13.628 13.628 0.000.00
6 Roger Van Der Linden White7.25m 13.798 13.798 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mathew Short White7.25m 13.088 13.088 0.000.00
2 Rhys Parkinson Yellow9.00m 13.289 13.289 0.000.00
3 Aaron Harrison Black11.00m 13.707 13.707 0.000.00
- Dale Woodhams Red5.75m Scr Scr 0.000.00
- Paul Cracroft-Wilson Blue8.25m Scr Scr 0.000.00
- Bradley Letton Green10.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hicks Black11.00m 13.000 13.000 0.000.00
2 Lachlan Sheffield Blue8.00m 13.258 13.258 0.000.00
3 Dean Scarff Red5.75m 13.280 13.280 0.000.00
4 Dominic Hoskins Yellow9.00m 13.615 13.615 0.000.00
5 Peter Kipreou Green10.00m 14.079 14.079 0.000.00
- John Nicolosi White7.25m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Dotti Yellow9.00m 13.107 13.107 0.000.00
2 Ryan Camille Green9.75m 13.145 13.145 0.000.00
3 Ben Weaver White7.00m 13.156 13.156 0.000.00
4 Luke Houlihan Blue8.00m 13.186 13.186 0.000.00
- Alex Bubner Red5.75m Scr Scr 0.000.00
- Tyson Hancock Black11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Brusnahan White6.75m 13.045 13.045 0.000.00
2 James Vine Red5.50m 13.160 13.160 0.000.00
3 Craig Foley Black11.00m 13.508 13.508 0.000.00
4 David Fenolla Green10.00m 13.532 13.532 0.000.00
- Jesse Cordoma Blue8.00m Scr Scr 0.000.00
- Doug Greenough Yellow8.75m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aaron Bresland exp Red5.25m 13.053 13.053 0.000.00
2 Neil Thomas Black10.75m 13.247 13.247 0.000.00
3 Andre Ortiz White7.00m 13.332 13.332 0.000.00
4 Nickolas Berry Green10.50m 13.380 13.380 0.000.00
5 Deng Bulabek Blue8.00m 13.598 13.598 0.000.00
- Augustine Carty-Cowling Yellow8.50m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Panizza Yellow8.50m 12.876 12.876 0.000.00
2 Christian Foster White7.00m 13.034 13.034 0.000.00
3 Ryan Hancock Black10.50m 13.187 13.187 0.000.00
4 Chris Innes-Wong Blue7.75m 13.361 13.361 0.000.00
5 Christopher Eather Green10.00m 13.675 13.675 0.000.00
- Antwone Atkins Red5.25m DNF DNF 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Black10.25m 12.868 12.868 0.000.00
2 Lee Forrest White7.00m 12.981 12.981 0.000.00
3 Simon Crichton Green10.00m 13.808 13.808 0.000.00
- Sam Baines Red5.00m Scr Scr 0.000.00
- Isaac Dunmall Blue7.75m Scr Scr 0.000.00
- Adam Rabone Yellow8.50m Scr Scr 0.000.00
- Ben Wright Pink11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich White7.00m 12.959 12.959 0.000.00
2 Ollie Wurm Blue7.50m 13.294 13.294 0.000.00
- Wallace Long-Scafidi Red4.75m Scr Scr 0.000.00
- Sean Law Yellow8.50m Scr Scr 0.000.00
- Misha Lizoguboff Green9.75m Scr Scr 0.000.00
- Shane Ezard Black10.00m Scr Scr 0.000.00
- Billy Todd Pink11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Mispelhorn White6.75m 12.561 12.561 0.000.00
2 Jake Jervis-Bardy Yellow8.50m 12.776 12.776 0.000.00
3 Robbie James Red4.75m 13.129 13.129 0.000.00
4 Matthew Harvey Black10.25m 13.182 13.182 0.000.00
5 Paul Taylor Pink11.00m 13.530 13.530 0.000.00
- Connor Verrall Blue8.00m Scr Scr 0.000.00
- Ryan Garnett Green10.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tjimarri Sanderson-Milera Blue7.50m 12.806 12.806 0.000.00
2 Clay Watkins Red3.25m 13.028 13.028 0.000.00
3 David Tinney White7.00m 13.291 13.291 0.000.00
4 Ashley Brown Black10.50m 13.394 13.394 0.000.00
- Reece Turner Yellow8.50m Scr Scr 0.000.00
- Stephan Thiel Green9.50m Scr Scr 0.000.00
- Christopher Simpson Pink11.00m Scr Scr 0.000.00

Event 94 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Saliu Blue7.50m 13.186 13.186 0.000.00
2 Jordan Caldow Red1.25m 13.339 13.339 0.000.00
3 Jarrad Dartnall Black10.25m 13.389 13.389 0.000.00
- Laurent Stewart White6.50m Scr Scr 0.000.00
- Valentino Yuel Yellow8.25m Scr Scr 0.000.00
- Dale Lyons Green9.50m Scr Scr 0.000.00
- Brad Schutz Pink11.00m Scr Scr 0.000.00



Event 94 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Yellow10.25m 12.878 12.878 0.000.00
2 Dylan Hicks Green11.00m 12.891 12.891 0.000.00
3 Alex Saliu White7.50m 12.929 12.929 0.000.00
4 Dylan Panizza Blue8.50m 13.018 13.018 0.000.00
5 Michael Brusnahan Red6.75m 13.198 13.198 0.000.00

Event 94 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Mispelhorn White6.75m 12.705 12.705 0.000.00
2 Jordan Tronnolone Yellow7.50m 13.048 13.048 0.000.00
3 Matthew Hargreaves Red6.25m 13.095 13.095 0.000.00
4 Ryan Camille Green9.75m 13.092 13.092 0.000.00
5 Ollie Wurm Blue7.50m 13.408 13.408 0.000.00

Event 94 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Adam Coote Green9.50m 12.576 12.576 0.000.00
2 Mathew Short White7.25m 12.781 12.781 0.000.00
3 James Vine Red5.50m 12.963 12.963 0.000.00
4 Damian Tohl Blue8.25m 12.976 12.976 0.000.00
5 Michael Dotti Yellow9.00m 12.980 12.980 0.000.00

Event 94 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tjimarri Sanderson-Milera Blue7.50m 12.940 12.940 0.000.00
2 Lee Forrest White7.00m 13.031 13.031 0.000.00
3 Aaron Bresland exp Red5.25m 13.180 13.180 0.000.00
4 Josh Tiu Green9.25m 13.229 13.229 0.000.00
5 Rhys Parkinson Yellow9.00m 13.318 13.318 0.000.00

Event 94 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red3.25m 13.196 13.196 0.000.00
2 Shaun Hargreaves White6.50m 13.231 13.231 0.000.00
3 Jake Jervis-Bardy Blue8.50m 13.245 13.245 0.000.00
4 Glenn Ross Yellow10.00m 13.401 13.401 0.000.00
5 Neil Thomas Green10.75m 13.523 13.523 0.000.00

Event 94 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Cibich Blue7.00m 12.575 12.575 0.000.00
2 Edward Ware Green8.25m 12.817 12.817 0.000.00
3 Christian Foster White7.00m 13.014 13.014 0.000.00
4 Lachlan Sheffield Yellow8.00m 13.028 13.028 0.000.00
5 Jordan Caldow Red1.25m 13.141 13.141 0.000.00



Event 94 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Mispelhorn White6.75m 12.773 12.773 0.000.00
2 Adam Coote Green9.50m 12.805 12.805 0.000.00
3 James Cibich Blue7.00m 12.841 12.841 0.000.00
4 Tjimarri Sanderson-Milera Yellow7.50m 12.963 12.963 0.000.00
5 David Gross Black10.25m 13.060 13.060 0.000.00
6 Clay Watkins Red3.25m 13.160 13.160 0.000.00




Back to race list