Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2014

Event 85 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Norris Blue6.00m 7.972 7.972 0.000.00
2 Dean Dobric White5.75m 8.040 8.040 0.000.00
3 Kelly Sheldrick Black8.50m 8.073 8.073 0.000.00
4 Bailey Turner Yellow7.00m 8.641 8.641 0.000.00
- James Bayliss Red5.00m Scr Scr 0.000.00
- Liam Wright Green7.50m Scr Scr 0.000.00
- Gary Theodore Pink10.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Simon Crichton Black8.50m 7.821 7.821 0.000.00
2 Jake Stangewitz Green7.50m 7.843 7.843 0.000.00
3 Josh Tiu Red4.75m 7.853 7.853 0.000.00
4 James Noblet Pink9.00m 8.002 8.002 0.000.00
5 Rupert Lugo Yellow7.00m 8.091 8.091 0.000.00
- James Cibich White5.75m Scr Scr 0.000.00
- Damien Nicholls Blue6.00m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Green7.50m 7.752 7.752 0.000.00
2 Stephanie Jinks Brown14.00m 8.208 8.208 0.000.00
3 Steven Jones Pink9.00m 8.331 8.331 0.000.00
4 Robert Kernick Blue6.00m 8.393 8.393 0.000.00
- Robert Spencer Red4.75m Scr Scr 0.000.00
- Dylan Hicks White5.50m Scr Scr 0.000.00
- Patrick Cusenza Yellow7.00m Scr Scr 0.000.00
- David Palmer Black8.25m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Tucker White5.00m 7.714 7.714 0.000.00
2 Aaron Harrison Pink9.00m 7.871 7.871 0.000.00
3 Michael Voumard Yellow6.75m 8.024 8.024 0.000.00
4 Aaron Bell Brown11.00m 8.029 8.029 0.000.00
5 Andrew Boyd Green7.50m 8.058 8.058 0.000.00
- Tim Eschebach Red4.75m Scr Scr 0.000.00
- David Gross Blue6.00m Scr Scr 0.000.00
- Christopher Simpson Black8.25m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Repalust White5.25m 7.844 7.844 0.000.00
2 James Vine Red4.50m 7.894 7.894 0.000.00
3 Shaun Ryder Black8.75m 7.928 7.928 0.000.00
4 Bradley Harvey Yellow6.75m 8.067 8.067 0.000.00
5 Ben Hardy Pink9.00m 8.069 8.069 0.000.00
6 Brian Wright Brown12.00m 8.384 8.384 0.000.00
- Lyall Weir Blue5.75m Scr Scr 0.000.00
- Jarrad Dartnall Green7.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Dotti Yellow6.50m 7.682 7.682 0.000.00
2 Glenn Ross Green7.50m 7.823 7.823 0.000.00
3 Tyson Hancock Pink9.00m 7.919 7.919 0.000.00
4 Roger Van Der Linden Blue5.75m 8.086 8.086 0.000.00
5 Graham Henderson Brown12.00m 8.925 8.925 0.000.00
- Tjimarri Sanderson-Milera Red4.50m Scr Scr 0.000.00
- Dale Woodhams White5.00m Scr Scr 0.000.00
- Daniel Millard Black8.25m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Craig Foley Black8.25m 7.695 7.695 0.000.00
2 Ryan Rossouw Red4.50m 8.056 8.056 0.000.00
3 Ali Saliu Brown11.25m 8.251 8.251 0.000.00
- Piotr Dudkiewicz White5.50m Scr Scr 0.000.00
- Lachlan Sheffield Blue5.75m Scr Scr 0.000.00
- Oliver Callahan Yellow6.50m Scr Scr 0.000.00
- Noddy Angelakos Green7.50m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards White5.00m 7.660 7.660 0.000.00
2 Nickolas Berry Black8.25m 7.896 7.896 0.000.00
3 Joshua Biggs Pink8.50m 7.920 7.920 0.000.00
4 Daniel Richardson Blue5.75m 7.993 7.993 0.000.00
- Cam Dunbar Red4.50m Scr Scr 0.000.00
- Connor Verrall Yellow6.25m Scr Scr 0.000.00
- Darren Whittaker Green7.25m Scr Scr 0.000.00
- Ross Nitschke Brown10.75m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Brown12.25m 7.599 7.599 0.000.00
2 Neil Thomas Green7.25m 7.718 7.718 0.000.00
3 Isaac Dunmall Red3.75m 7.724 7.724 0.000.00
4 Dale Lyons Blue5.75m 7.855 7.855 0.000.00
5 Ashley Brown Pink8.75m 7.988 7.988 0.000.00
6 Hayden Petherick Black8.00m 8.309 8.309 0.000.00
- Samuel Kete White5.00m Scr Scr 0.000.00
- Bailey Sadedin Yellow6.00m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Eddy White5.00m 7.784 7.784 0.000.00
2 Rob Lehmann Green7.25m 7.827 7.827 0.000.00
3 Hayden Rothe Yellow6.00m 8.036 8.036 0.000.00
4 Marty Sinclair Pink8.50m 8.059 8.059 0.000.00
5 Luke Mitchell (VIC) Black8.00m 8.433 8.433 0.000.00
- Todd Bateman Red2.75m Scr Scr 0.000.00
- Chris Innes-Wong Blue5.75m Scr Scr 0.000.00
- David Wilczek Brown10.75m Scr Scr 0.000.00

Event 85 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Seaman Blue5.75m 7.756 7.756 0.000.00
2 Paul Taylor Pink8.50m 7.774 7.774 0.000.00
3 Sam Whitbread Green7.00m 7.855 7.855 0.000.00
4 Anton de Francesch Red5.00m 7.890 7.890 0.000.00
5 Max Lacey Black8.00m 8.251 8.251 0.000.00
- Doug Greenough White5.75m Scr Scr 0.000.00
- Sam Osmond Yellow6.00m Scr Scr 0.000.00
- Peter Biggs Brown11.00m Scr Scr 0.000.00



Event 85 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Pink12.25m 7.741 7.741 0.000.00
2 Craig Foley Yellow8.25m 7.822 7.822 0.000.00
3 James Vine Red4.50m 7.907 7.907 0.000.00
4 Jack Norris White6.00m 7.931 7.931 0.000.00
5 Nickolas Berry Green8.25m 7.978 7.978 0.000.00
6 Rob Lehmann Blue7.25m 7.981 7.981 0.000.00
7 Aaron Harrison Black9.00m 8.015 8.015 0.000.00
8 Stephanie Jinks Brown14.00m 8.388 8.388 0.000.00

Event 85 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Dotti Yellow6.50m 7.715 7.715 0.000.00
2 Matthew Eddy Red5.00m 7.731 7.731 0.000.00
3 Paul Taylor Black8.50m 7.741 7.741 0.000.00
4 Neil Thomas Green7.25m 7.767 7.767 0.000.00
5 Nicholas Repalust White5.25m 7.776 7.776 0.000.00
6 Simon Crichton Pink8.50m 7.906 7.906 0.000.00
7 Dean Dobric Blue5.75m 8.024 8.024 0.000.00

Event 85 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards White5.00m 7.592 7.592 0.000.00
2 Brad Schutz Black7.50m 7.813 7.813 0.000.00
3 Mitchell Tucker Blue5.00m 7.834 7.834 0.000.00
4 Jake Stangewitz Pink7.50m 7.891 7.891 0.000.00
5 Glenn Ross Green7.50m 7.913 7.913 0.000.00
6 Ryan Rossouw Red4.50m 7.978 7.978 0.000.00
7 Matthew Seaman Yellow5.75m 8.829 8.829 0.000.00



Event 85 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Cassidy Black12.25m 7.670 7.670 0.000.00
2 Brett Richards White5.00m 7.693 7.693 0.000.00
3 Craig Foley Green8.25m 7.761 7.761 0.000.00
4 Matthew Eddy Red5.00m 7.763 7.763 0.000.00
5 Michael Dotti Blue6.50m 7.778 7.778 0.000.00
6 Brad Schutz Yellow7.50m 7.801 7.801 0.000.00




Back to race list