Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2010

Event 81 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Peters White5.25m 7.711 7.711 0.000.00
2 Dan Semmler Black8.75m 7.762 7.762 0.000.00
3 Craig Foley Green7.75m 7.806 7.806 0.000.00
4 Andrew Boudrie Red5.00m 7.849 7.849 0.000.00
5 James Cibich Blue5.75m 7.858 7.858 0.000.00
6 Steven Hodge Yellow6.75m 7.947 7.947 0.000.00
- Brian Wright Pink11.75m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Russell Scott Red4.50m 7.945 7.945 0.000.00
2 Ross Nitschke Black8.75m 8.016 8.016 0.000.00
3 Casey Whitaker White5.25m 8.025 8.025 0.000.00
4 Daniel Flesfadar Green7.75m 8.092 8.092 0.000.00
5 Brendan Golden Pink11.75m 8.316 8.316 0.000.00
6 Nickolas Berry Blue5.75m 8.475 8.475 0.000.00
- David Gross Yellow6.75m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Tiu White5.25m 7.923 7.923 0.000.00
2 Shaun Hargreaves Red3.75m 7.986 7.986 0.000.00
3 Troy Welfare Yellow6.50m 8.318 8.318 0.000.00
4 Billy Todd Black8.00m 8.394 8.394 0.000.00
5 William Bowie Blue5.75m 8.397 8.397 0.000.00
- Clayton McCloud Green7.50m Scr Scr 0.000.00
- Steve Butler Pink11.75m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Taylor Black8.25m 7.785 7.785 0.000.00
2 Andrew Steele Red4.25m 7.865 7.865 0.000.00
3 Robert Keenan Green7.50m 8.256 8.256 0.000.00
- Matthew Callard White5.25m Scr Scr 0.000.00
- Jason Shepherd Blue5.50m Scr Scr 0.000.00
- Daniel Sheehy Yellow6.25m Scr Scr 0.000.00
- Katie Moore Pink11.00m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Hargreaves Red3.50m 7.916 7.916 0.000.00
2 Aldis Jaunzems Pink11.00m 7.976 7.976 0.000.00
3 Tyson Hancock Green7.50m 8.127 8.127 0.000.00
4 Paul Tancredi White5.00m 8.200 8.200 0.000.00
- John Nicolosi Blue5.50m Scr Scr 0.000.00
- Michael Nitschke Yellow6.25m Scr Scr 0.000.00
- Shaun Ryder Black8.50m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stuart Daddow Black8.00m 7.723 7.723 0.000.00
2 Jarrad Dartnall Green7.25m 7.742 7.742 0.000.00
3 Dale Woodhams Red3.75m 7.885 7.885 0.000.00
4 Gajanan Lawson Blue5.50m 8.389 8.389 0.000.00
- Jarrod Sims White5.00m Scr Scr 0.000.00
- Cameron Hext Yellow6.25m Scr Scr 0.000.00
- Shane Grimwade Pink10.50m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Darren Rowland Green7.25m 7.874 7.874 0.000.00
2 Luke Versace Yellow6.00m 7.892 7.892 0.000.00
3 David Wilczek Pink10.00m 7.996 7.996 0.000.00
4 Tom Cole Black8.00m 8.105 8.105 0.000.00
- Robbie James Red3.50m Scr Scr 0.000.00
- Craig Rollinson White5.00m Scr Scr 0.000.00
- Dylan Hicks Blue5.50m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Wright Black7.75m 7.880 7.880 0.000.00
2 Amin Chehade Green7.25m 7.951 7.951 0.000.00
3 John Hilditch Pink9.75m 8.167 8.167 0.000.00
4 Daniel Marks Yellow6.00m 8.284 8.284 0.000.00
- Richard Hankin Red3.50m Scr Scr 0.000.00
- Brett Richards White5.00m Scr Scr 0.000.00
- Matthew Harvey Blue5.50m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross Green7.00m 7.787 7.787 0.000.00
2 Christopher Hargreaves Blue5.50m 7.857 7.857 0.000.00
3 Shaun Fletcher Red3.50m 7.904 7.904 0.000.00
4 Michael Cassidy Brown12.25m 8.005 8.005 0.000.00
5 Mark Donovan Pink9.50m 8.243 8.243 0.000.00
- Dylan Panizza White5.00m Scr Scr 0.000.00
- Bradley Letton Yellow6.00m Scr Scr 0.000.00
- Neil Thomas Black7.75m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Travis Pike Green7.00m 8.016 8.016 0.000.00
2 Laura-Jane Hilditch Brown13.50m 8.079 8.079 0.000.00
- Ollie Wurm Red3.25m Scr Scr 0.000.00
- Daryl Lawrence White5.00m Scr Scr 0.000.00
- James Collier Blue5.50m Scr Scr 0.000.00
- Darren Whittaker Yellow6.75m Scr Scr 0.000.00
- David Palmer Black7.75m Scr Scr 0.000.00
- Mathew Boyes Pink9.50m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Pink9.25m 7.741 7.741 0.000.00
2 Shane Buckingham Brown12.25m 7.886 7.886 0.000.00
3 Damien McTernan Black7.75m 7.959 7.959 0.000.00
4 Aaron Harrison Green7.00m 8.157 8.157 0.000.00
5 Aaron Neale Blue5.25m 8.816 8.816 0.000.00
- Gary Finegan Red3.00m Scr Scr 0.000.00
- Sean Law White5.00m Scr Scr 0.000.00
- Jordan Tronnolone Yellow5.75m Scr Scr 0.000.00

Event 81 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ali Saliu Brown12.00m 7.851 7.851 0.000.00
2 Chris Cormack Green6.00m 8.146 8.146 0.000.00
3 Brendon Goff White5.00m 8.257 8.257 0.000.00
4 Anthony Fedele Pink9.25m 8.344 8.344 0.000.00
5 Ben Hardy Black7.75m 8.505 8.505 0.000.00
- Sam Jamieson Red2.00m Scr Scr 0.000.00
- Piotr Dudkiewicz Blue5.25m Scr Scr 0.000.00
- Daniel Sammut Yellow5.75m Scr Scr 0.000.00



Event 81 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ali Saliu Brown12.00m 7.722 7.722 0.000.00
2 Brad Peters White5.25m 7.791 7.791 0.000.00
3 Andrew Steele Red4.25m 7.812 7.812 0.000.00
4 Christopher Hargreaves Blue5.50m 7.850 7.850 0.000.00
4 Stuart Daddow Black8.00m 7.850 7.850 0.000.00
6 Amin Chehade Green7.25m 7.931 7.931 0.000.00
7 Ross Nitschke Pink8.75m 8.101 8.101 0.000.00
8 Travis Pike Yellow7.00m 8.235 8.235 0.000.00

Event 81 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dan Semmler Pink8.75m 7.697 7.697 0.000.00
2 Jarrad Dartnall Yellow7.25m 7.699 7.699 0.000.00
3 Shaun Hargreaves Red3.75m 7.826 7.826 0.000.00
4 Ben Wright Black7.75m 7.857 7.857 0.000.00
5 Darren Rowland Green7.25m 7.891 7.891 0.000.00
6 Laura-Jane Hilditch Brown13.50m 7.920 7.920 0.000.00
7 Luke Versace Blue6.00m 7.994 7.994 0.000.00
8 Russell Scott White4.50m 8.180 8.180 0.000.00

Event 81 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Tiu White5.25m 7.582 7.582 0.000.00
2 Paul Taylor Green8.25m 7.665 7.665 0.000.00
3 Glenn Ross Yellow7.00m 7.686 7.686 0.000.00
4 Brad Schutz Black9.25m 7.696 7.696 0.000.00
5 Matthew Hargreaves Red3.50m 7.742 7.742 0.000.00
6 Shane Buckingham Brown12.25m 7.897 7.897 0.000.00
7 Aldis Jaunzems Pink11.00m 7.932 7.932 0.000.00
8 Chris Cormack Blue6.00m 8.157 8.157 0.000.00



Event 81 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Tiu White5.25m 7.624 7.624 0.000.00
2 Ali Saliu Black12.00m 7.643 7.643 0.000.00
3 Brad Peters Red5.25m 7.700 7.700 0.000.00
4 Jarrad Dartnall Blue7.25m 7.704 7.704 0.000.00
5 Paul Taylor Yellow8.25m 7.789 7.789 0.000.00
6 Dan Semmler Green8.75m 8.688 8.688 0.000.00




Back to race list