SAAL Live Program
City of PAE Sprints Carnival
December 8th 2024
70 Women - Heat 4
Sponsor - Hon. Susan Close MP and Hon. Mark Butler MP
Sash donated by Hon. Susan Close MP and Hon. Mark Butler MPp
My custom award!
1st - $250 : 2nd - $100 : 3rd - $70 : 4th - $20 : 5th - $20 : 6th - $10 : 7th - $5 : 8th - $5 : Coach - $20
Winners plus next 4 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Anya Kalu | TT | Green | 6.75m | 8.350 |
2 | Holly Beecham | IMP | Red | 3.75m | 8.413 |
3 | Elsie Parsons | CAM | Yellow | 6.00m | 8.496 |
4 | Zoe Flesfadar | REY | Black | 9.00m | 8.664 |
5 | Allegra Lazzaro | IMP | White | 4.50m | 9.106 |
6 | Madison Kelly | IMP | Blue | 5.00m | 9.232 |
Back