Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
Keith Patching Memorial Carnival: 2024-11-24 - Closes 2024-11-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2904 | 70m Novice | - | $200.00 | $18.00 |
2905 | 70m Mens | - | $1000.00 | $26.00 |
2906 | 100m Under 14 | - | $100.00 | $9.00 |
2907 | 100m Women | - | $400.00 | $19.00 |
2908 | 100m Mens | - | $400.00 | $19.00 |
2909 | 400m Under 14 | - | $100.00 | $9.00 |
2910 | 400m Under 18 Girls | - | $175.00 | $11.00 |
2911 | 400m Under 18 Boys | - | $175.00 | $11.00 |
2912 | 400m Women | - | $300.00 | $19.00 |
2913 | 400m Mens | - | $300.00 | $19.00 |
2914 | 1000m Women/Over 35 | - | $300.00 | $19.00 |
2915 | 1000m Mens | - | $300.00 | $19.00 |
2916 | 100m Over 35 | - | $200.00 | $18.00 |
2917 | 70m Para | - | $200.00 | $15.00 |
2951 | 70m Women | - | $500.00 | $21.00 |
City of PAE Sprints Carnival: 2024-12-08 - Closes 2024-11-26
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2918 | 70m Women | - | $500.00 | $16.00 |
2919 | 70m Mens | - | $500.00 | $16.00 |
2920 | 70m Para | - | $200.00 | $13.00 |
2921 | 100m Under 14 | - | $150.00 | $10.00 |
2922 | 100m Under 18 Boys | - | $350.00 | $12.00 |
2923 | 100m Under 18 Girls | - | $350.00 | $12.00 |
2924 | 100m Over 35 | - | $950.00 | $20.00 |
2925 | 100m Women | - | $2450.00 | $29.00 |
2926 | 100m Mens | - | $2450.00 | $29.00 |
2927 | 300m Under 14 | - | $150.00 | $10.00 |
2928 | 300m Novice | - | $350.00 | $14.00 |
2929 | 300m Over 35 | - | $350.00 | $14.00 |
2930 | 550m Women | - | $350.00 | $14.00 |
2931 | 550m Mens | - | $350.00 | $14.00 |
2932 | 1600m Open | - | $650.00 | $17.00 |
Mort Daly Running Foundation Carnival: 2024-12-15 - Closes 2024-12-03
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2933 | 70m Women | - | $1000.00 | $21.00 |
2934 | 70m Novice | - | $300.00 | $14.00 |
2935 | 70m Mens | - | $500.00 | $16.00 |
2936 | 120m Under 14 | - | $100.00 | $7.00 |
2937 | 120m Under 18 Boys | - | $175.00 | $9.00 |
2938 | 120m Under 18 Girls | - | $175.00 | $9.00 |
2939 | 120m Over 35 | - | $500.00 | $16.00 |
2940 | 120m Women | - | $500.00 | $16.00 |
2941 | 120m Mens | - | $500.00 | $16.00 |
2942 | 120m Para | - | $300.00 | $14.00 |
2943 | 550m Under 18 Girls | - | $175.00 | $9.00 |
2944 | 550m Under 18 Boys | - | $175.00 | $9.00 |
2945 | 550m Over 35 | - | $500.00 | $16.00 |
2946 | 550m Women | - | $1100.00 | $22.00 |
2947 | 550m Mens | - | $1100.00 | $22.00 |
2948 | 1600m Women/Over 35 | - | $600.00 | $17.00 |
2949 | 1600m Mens | - | $600.00 | $17.00 |
2950 | 300m Under 14 | - | $100.00 | $7.00 |
138th Supreme Quilts Bay Sheffield Carnival - Day 1: 2024-12-28 - Closes 2024-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2952 | 70m Women | 14m | $5000.00 | $49.00 |
2953 | 70m Mens | 14m | $5000.00 | $49.00 |
2954 | 120m Restricted | - | $1000.00 | $30.00 |
2955 | 300m Under 14 | - | $200.00 | $14.00 |
2956 | 300m Womens Over 30 | - | $750.00 | $24.00 |
2957 | 300m Over 35 | - | $750.00 | $24.00 |
2958 | 550m Under 18 Girls | - | $400.00 | $18.00 |
2959 | 550m Under 18 Boys | - | $400.00 | $18.00 |
2960 | 550m Women | 110m | $4000.00 | $46.00 |
2961 | 800m Mens | 160m | $2500.00 | $38.00 |
2962 | 3200m Open | 640m | $1250.00 | $33.00 |