Race Results

Back to meeting list

Henley Gift Carnival - Oct 14th 2016

Event 7 - 400m Novice - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Sellar Black30.00m 49.17 49.170 0.000.00
2 Matt Learhinan Pink34.00m 49.44 49.440 0.000.00
3 James Bayliss Blue24.00m 49.80 49.800 0.000.00
4 Jack Panuccio Red20.00m 50.19 50.190 0.000.00
5 Ryan Williams White20.00m 50.36 50.360 0.000.00
6 Mark Howson 388.00m 54.05 54.050 0.000.00
- Bradley Harvey Yellow24.00m Scr Scr Scr 0.000.00
- Daniel Bourke Green30.00m Scr Scr Scr 0.000.00
- Gino Geracitano 140.00m Scr Scr Scr 0.000.00
- Cameron White 258.00m Scr Scr Scr 0.000.00

Event 7 - 400m Novice - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Chan Mayol Yellow24.00m 52.63 52.630 0.000.00
2 Jared McDougall 140.00m 53.19 53.190 0.000.00
3 Chelsea Holmes 370.00m 53.62 53.620 0.000.00
4 Hayden Petherick Green26.00m 54.52 54.520 0.000.00
5 Sam Bentley 250.00m 54.80 54.800 0.000.00
- Benn Crate Red20.00m Scr Scr Scr 0.000.00
- Trent O'Loughlin White20.00m Scr Scr Scr 0.000.00
- Brian Wilson Blue20.00m Scr Scr Scr 0.000.00
- Lachlan Burrows Black30.00m Scr Scr Scr 0.000.00
- James Simpson Pink32.00m Scr Scr Scr 0.000.00

Event 7 - 400m Novice - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 John Evans White20.00m 49.27 49.270 0.000.00
2 Nickolas Berry 240.00m 49.55 49.550 0.000.00
3 Thomas Steel Green24.00m 49.88 49.880 0.000.00
4 Chris Keegan 138.00m 50.21 50.210 0.000.00
5 Luke Bero Yellow24.00m 50.45 50.450 0.000.00
6 Jordan Tronnolone Black28.00m 50.82 50.820 0.000.00
7 Jordan Sellar Pink30.00m 51.38 51.380 0.000.00
8 Ryan Frost Blue20.00m 54.12 54.120 0.000.00
9 Sebastian Jurado 360.00m 57.96 57.960 0.000.00
- Jesse Cordoma Red20.00m Scr Scr Scr 0.000.00



Event 7 - 400m Novice - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Evans Red20.00m 48.90 48.900 48.900 8.180 0.000.00
2 Matt Learhinan Black34.00m 49.25 49.250 49.250 8.122 0.000.00
3 Nickolas Berry 140.00m 49.52 49.520 49.520 8.078 0.000.00
4 Lachlan Sellar Green30.00m 49.78 49.780 49.780 8.035 0.000.00
5 James Bayliss White24.00m 50.05 50.050 50.050 7.992 0.000.00
6 Chan Mayol Yellow24.00m 50.29 50.290 50.290 7.954 0.000.00
7 Thomas Steel Blue24.00m 51.25 51.250 51.250 7.805 0.000.00
8 Jared McDougall Pink40.00m 52.00 52.000 52.000 7.692 0.000.00
9 Chelsea Holmes 270.00m 52.49 52.490 52.490 7.620 0.000.00




Back to race list