Race Results

Back to meeting list

Kensington Gift - Nov 15th 2020

Event 31 - 300m Women - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Helena Schwerdt Yellow30.00m 39.66 39.662 0.61-0.40
2 Hettie Driscoll 141.00m 39.86 39.864 0.650.56
3 Sue Turner 360.00m 40.41 40.408 -0.67-0.52
4 Rosa Twyford Blue28.00m 40.93 40.926 -0.52-0.54
5 Alisha Peeters Pink38.00m 40.94 40.943 -0.46-0.38
6 Jordan McMillan Red13.00m 41.80 41.795 -0.37-1.28
7 Kiera Ross Black37.00m 41.81 41.810 -0.44-0.40
8 Courtney Ryder 250.00m 41.92 41.915 -1.38-1.20
9 Brittanny Brymer White22.00m 42.82 42.819 -0.32-0.29
- Skye Jucius Green33.00m Scr Scr Scr 0.000.00

Event 31 - 300m Women - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Vicky Caputo 251.00m 37.95 37.946 -0.090.81
2 Layla Kinnane Blue28.00m 38.84 38.843 0.000.97
3 Natassia Messent White23.00m 39.02 39.017 0.660.60
4 Mercedes Tierney Yellow31.00m 40.38 40.381 0.500.89
5 Paige Bateman 372.00m 40.47 40.466 -0.330.52
6 Katie Woodmore Black38.00m 42.22 42.223 0.670.71
7 Kirsten Fantinel 142.00m 43.13 43.132 -1.66-1.77
8 Faith Pearson-McKenzie Red15.00m 46.27 46.267 0.000.00
- Ashlee Munt Green35.00m Scr Scr Scr 0.000.00
- Lily Drummond Pink38.00m Scr Scr Scr 0.000.00

Event 31 - 300m Women - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Stephanie Noon 256.00m 39.73 39.729 -0.200.06
2 Lyn Peake 380.00m 39.92 39.920 -0.51-0.26
3 Victtoria Acquaviva Black38.00m 40.13 40.132 0.341.07
4 Macey Coghlan Yellow32.00m 40.24 40.243 0.001.09
5 Lily Mackereth Green35.00m 40.43 40.428 -0.77-0.59
6 Melarn Murphy White23.00m 41.42 41.415 -0.55-0.53
7 Rommi Driscoll 149.00m 42.34 42.338 -0.39-0.88
8 Alexis Rapuano Pink40.00m 42.62 42.617 -0.830.02
9 Piper Window Blue29.00m 43.28 43.281 -1.74-1.01
10 Kalani Aston Red20.00m 46.15 46.148 -1.96-1.84



Event 31 - 300m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Natassia Messent Red23.00m 38.64 38.638 38.638 7.764 1.010.95
2 Vicky Caputo Black51.00m 38.44 38.437 38.437 7.805 -0.140.39
3 Layla Kinnane White28.00m 38.75 38.745 38.745 7.743 0.001.05
4 Sue Turner 160.00m 38.76 38.759 38.759 7.740 0.590.74
5 Hettie Driscoll Green41.00m 39.00 38.996 38.996 7.693 1.371.28
6 Stephanie Noon Pink56.00m 39.61 39.605 39.605 7.575 -0.100.16
7 Helena Schwerdt Blue30.00m 39.68 39.676 39.676 7.561 0.60-0.41
8 Lyn Peake 280.00m 39.96 39.964 39.964 7.507 -0.54-0.29
9 Victtoria Acquaviva Yellow38.00m 40.25 40.253 40.253 7.453 0.250.98




Back to race list