Race Results
Back to meeting list135th Bay Sheffield Carnival - Day 2 - Dec 28th 2021
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 1Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigerlily Kovacic | Yellow | 11.00m | 14.764 | 14.752 | 14.752 | 8.134 | 14.75 | 14.75 | |
| 2 | Piper Window | Green | 12.25m | 14.806 | 14.794 | 14.794 | 8.111 | 14.79 | 14.79 | |
| 3 | Matilda Buchanan | Pink | 15.00m | 15.173 | 15.161 | 15.161 | 7.915 | 15.16 | 15.16 | |
| 4 | Jazmyn Cartledge | Purple | 16.00m | 15.269 | 15.257 | 15.257 | 7.865 | 15.26 | 15.26 | |
| - | Charlotte McAuliffe | Red | 4.75m | Scr | Scr | Scr | ||||
| - | Inge Ackland | White | 8.00m | Scr | Scr | Scr | ||||
| - | Meg Miles | Blue | 10.75m | Scr | Scr | Scr | ||||
| - | Zoe Papanotis | Black | 13.50m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 2
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Hayball | Yellow | 11.50m | 14.579 | 14.567 | 14.567 | 8.238 | 14.57 | 14.57 | |
| 2 | Ashlee Munt | Black | 13.75m | 14.824 | 14.812 | 14.812 | 8.102 | 14.81 | 14.81 | |
| 3 | Melita Suica | Red | 6.75m | 14.825 | 14.813 | 14.813 | 8.101 | 14.81 | 14.81 | |
| 4 | Macey Coghlan | Blue | 10.75m | 15.068 | 15.056 | 15.056 | 7.970 | 15.06 | 15.06 | |
| 5 | Jade Dinan | Green | 12.50m | 15.075 | 15.063 | 15.063 | 7.967 | 15.06 | 15.06 | |
| 6 | Madison Cannell | Purple | 16.25m | 15.122 | 15.110 | 15.110 | 7.942 | 15.11 | 15.11 | |
| 7 | Alexa Misaildis | Pink | 15.00m | 15.727 | 15.715 | 15.715 | 7.636 | 15.72 | 15.72 | |
| - | Jamilla Hartogh-Jennings | White | 9.00m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 3
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Hayball | Green | 12.50m | 14.966 | 14.726 | 14.726 | 8.149 | 14.73 | 14.73 | |
| 2 | Ava Griffin | Pink | 15.00m | 15.019 | 14.779 | 14.779 | 8.120 | 14.78 | 14.78 | |
| 3 | Kalani Aston | Yellow | 12.00m | 15.191 | 14.951 | 14.951 | 8.026 | 14.95 | 14.95 | |
| 4 | Eliza Woolley | Red | 7.00m | 15.192 | 14.952 | 14.952 | 8.026 | 14.95 | 14.95 | |
| 5 | Mercedes Tierney | Black | 13.75m | 15.440 | 15.200 | 15.200 | 7.895 | 15.20 | 15.20 | |
| 6 | Grace Stevens | Blue | 11.00m | 15.580 | 15.340 | 15.340 | 7.823 | 15.34 | 15.34 | |
| 7 | Zoe Palmer | Purple | 17.00m | 15.707 | 15.467 | 15.467 | 7.758 | 15.47 | 15.47 | |
| - | Halle Martin | White | 9.00m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 4
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Hardy | Red | 7.50m | 14.927 | 14.735 | 14.735 | 8.144 | 14.74 | 14.74 | |
| 2 | Taya Howden | Black | 14.00m | 15.056 | 14.864 | 14.864 | 8.073 | 14.86 | 14.86 | |
| 3 | Sharni Wilson | Yellow | 12.00m | 15.067 | 14.875 | 14.875 | 8.067 | 14.88 | 14.88 | |
| 4 | Ella Clogg | Green | 13.00m | 15.107 | 14.915 | 14.915 | 8.046 | 14.92 | 14.92 | |
| 5 | Pia Marschall | Blue | 11.00m | 15.210 | 15.018 | 15.018 | 7.990 | 15.02 | 15.02 | |
| 6 | Samantha-Lee Pols | Pink | 15.50m | 15.431 | 15.239 | 15.239 | 7.875 | 15.24 | 15.24 | |
| - | Matilda Caven | White | 10.00m | Scr | Scr | Scr | ||||
| - | Milla Liptak | Purple | 17.00m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 5
Wind Reading: -3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Red | 8.00m | 14.971 | 14.683 | 14.683 | 8.173 | 14.68 | 14.68 | |
| 2 | Millie Curkpatrick | White | 10.50m | 15.265 | 14.977 | 14.977 | 8.012 | 14.98 | 14.98 | |
| 3 | Lakeisha Sheffield | Black | 14.00m | 15.433 | 15.145 | 15.145 | 7.923 | 15.15 | 15.15 | |
| 4 | Olivia Tierney | Pink | 15.50m | 15.479 | 15.191 | 15.191 | 7.899 | 15.19 | 15.19 | |
| 5 | Lara Chehade | Purple | 19.00m | 15.823 | 15.535 | 15.535 | 7.724 | 15.54 | 15.54 | |
| 6 | Carys Kinsella-White | Blue | 11.00m | 16.079 | 15.791 | 15.791 | 7.599 | 15.79 | 15.79 | |
| - | Zea Paech | Yellow | 12.00m | Scr | Scr | Scr | ||||
| - | Katie Woodmore | Green | 13.00m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Heat: 6
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Porter-Westphalen | Green | 13.25m | 14.691 | 14.619 | 14.619 | 8.208 | 14.62 | 14.62 | |
| 2 | Skye Jucius | White | 10.50m | 14.835 | 14.763 | 14.763 | 8.128 | 14.76 | 14.76 | |
| 3 | Victtoria Acquaviva | Black | 14.50m | 15.112 | 15.040 | 15.040 | 7.979 | 15.04 | 15.04 | |
| 4 | Aimee Hacquoil | Yellow | 12.25m | 15.320 | 15.248 | 15.248 | 7.870 | 15.25 | 15.25 | |
| 5 | Erin OShea | Blue | 11.00m | 15.385 | 15.313 | 15.313 | 7.836 | 15.31 | 15.31 | |
| 6 | Alexis Rapuano | Pink | 15.75m | 15.427 | 15.355 | 15.355 | 7.815 | 15.36 | 15.36 | |
| - | Isabel Ross | Red | 8.00m | Scr | Scr | Scr |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Griffin | Pink | 15.00m | 14.924 | 14.732 | 14.732 | 14.732 | 8.146 | 14.73 | 14.73 | |
| 2 | Mia Porter-Westphalen | Yellow | 13.25m | 14.983 | 14.791 | 14.791 | 14.791 | 8.113 | 14.79 | 14.79 | |
| 3 | Brooke Hayball | Blue | 12.50m | 15.115 | 14.923 | 14.923 | 14.923 | 8.041 | 14.92 | 14.92 | |
| 4 | Millie Curkpatrick | Red | 10.50m | 15.149 | 14.957 | 14.957 | 14.957 | 8.023 | 14.96 | 14.96 | |
| 5 | Tigerlily Kovacic | White | 11.00m | 15.204 | 15.012 | 15.012 | 15.012 | 7.994 | 15.01 | 15.01 | |
| 6 | Ashlee Munt | Green | 13.75m | 15.224 | 15.032 | 15.032 | 15.032 | 7.983 | 15.03 | 15.03 | |
| 7 | Taya Howden | Black | 14.00m | 15.339 | 15.147 | 15.147 | 15.147 | 7.922 | 15.15 | 15.15 |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Blue | 8.00m | 14.772 | 14.544 | 14.544 | 14.544 | 8.251 | 14.54 | 14.54 | |
| 2 | Rachel Hayball | Green | 11.50m | 14.978 | 14.750 | 14.750 | 14.750 | 8.136 | 14.75 | 14.75 | |
| 3 | Claire Hardy | White | 7.50m | 15.164 | 14.936 | 14.936 | 14.936 | 8.034 | 14.94 | 14.94 | |
| 4 | Skye Jucius | Yellow | 10.50m | 15.174 | 14.946 | 14.946 | 14.946 | 8.029 | 14.95 | 14.95 | |
| 5 | Piper Window | Pink | 12.25m | 15.175 | 14.947 | 14.947 | 14.947 | 8.028 | 14.95 | 14.95 | |
| 6 | Melita Suica | Red | 6.75m | 15.249 | 15.021 | 15.021 | 15.021 | 7.989 | 15.02 | 15.02 | |
| 7 | Sharni Wilson | Black | 12.00m | 15.255 | 15.027 | 15.027 | 15.027 | 7.986 | 15.03 | 15.03 |
Event 296 - 120m Under 18 Girls Junior Bay Sheffield - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | White | 8.00m | 14.491 | 14.491 | 14.491 | 8.281 | 14.49 | 14.49 | |
| 2 | Rachel Hayball | Blue | 11.50m | 14.548 | 14.548 | 14.548 | 8.249 | 14.55 | 14.55 | |
| 3 | Ava Griffin | Black | 15.00m | 14.633 | 14.633 | 14.633 | 8.201 | 14.63 | 14.63 | |
| 4 | Mia Porter-Westphalen | Green | 13.25m | 14.763 | 14.763 | 14.763 | 8.128 | 14.76 | 14.76 | |
| 5 | Brooke Hayball | Yellow | 12.50m | 14.861 | 14.861 | 14.861 | 8.075 | 14.86 | 14.86 | |
| 6 | Claire Hardy | Red | 7.50m | 14.991 | 14.991 | 14.991 | 8.005 | 14.99 | 14.99 |
Back to race list
